/cdn.vox-cdn.com/uploads/chorus_image/image/67021257/usa_today_12831044.0.jpg)
The PGA Tour wrapped up the Rocket Mortgage Classic on Sunday with Bryson DeChambeau crushing his way to victory with a Sunday 65. The Tour crosses the border from Michigan to Ohio to play the Workday Charity Open at Muirfield Golf Club in Dublin, Ohio.
This week on the pre-coronavirus schedule was supposed to be the John Deere Classic in Illinois, but that was canceled. This was slotted in as a one-off replacement tournament. The Tour is playing at Muirfield next week for the annual Memorial Tournament, which was originally scheduled for June 4-7. Having back-to-back tournaments at the same course creates a unique opportunity for scouting players on the course.
Justin Thomas is the favorite at DraftKings Sportsbook, sitting at +1000. He did not play in Detroit last week, and failed to make the cut the week prior at the Travelers Championship. Prior to that, he finished tied for eighth at the RBC Heritage and tied for tenth at the Charles Schwab Challenge.
Patrick Cantlay is the defending Memorial champion, putting together a -19 and winning by two strokes over Adam Scott. He is installed at +1300. 2018 champion Bryson DeChambeau is sitting out this week’s tournament after last week’s win.
Five-time Memorial winner Tiger Woods has elected not to partake in the Workday Charity Open, but could be a possibility next week at the Memorial.
Workday Charity Open 2020 odds
Name | Winner |
---|---|
Name | Winner |
Justin Thomas | +1000 |
Patrick Cantlay | +1300 |
Jon Rahm | +1300 |
Brooks Koepka | +1700 |
Hideki Matsuyama | +1700 |
Xander Schauffele | +1700 |
Rickie Fowler | +2500 |
Viktor Hovland | +2600 |
Justin Rose | +2600 |
Patrick Reed | +3000 |
Collin Morikawa | +3500 |
Gary Woodland | +3500 |
Sungjae Im | +4150 |
Matt Kuchar | +4500 |
Adam Hadwin | +5000 |
Marc Leishman | +5000 |
Joaquin Niemann | +5000 |
Jordan Spieth | +5000 |
Bubba Watson | +5000 |
Matthew Fitzpatrick | +5500 |
Byeong Hun An | +7000 |
Jason Day | +7000 |
Billy Horschel | +7000 |
Jason Kokrak | +7000 |
Kevin Streelman | +7000 |
Matthew Wolff | +7000 |
Louis Oosthuizen | +7500 |
Scottie Scheffler | +7500 |
Harold Varner III | +7500 |
Cameron Champ | +8500 |
Corey Conners | +8500 |
Phil Mickelson | +8500 |
Bud Cauley | +10000 |
Joel Dahmen | +10000 |
Shane Lowry | +10000 |
Ian Poulter | +10000 |
Jhonattan Vegas | +10000 |
Keegan Bradley | +11000 |
Jim Furyk | +11000 |
Branden Grace | +11000 |
Lanto Griffin | +11000 |
Emiliano Grillo | +11000 |
Russell Henley | +11000 |
Max Homa | +11000 |
Mark Hubbard | +11000 |
Zach Johnson | +11000 |
Chris Kirk | +11000 |
Patrick Rodgers | +11000 |
Rory Sabbatini | +11000 |
Brandt Snedeker | +11000 |
Scott Stallings | +11000 |
Kyle Stanley | +11000 |
Ryan Armour | +13000 |
Joseph Bramlett | +13000 |
Luke List | +13000 |
Maverick McNealy | +13000 |
Sebastian Munoz | +13000 |
Ryan Palmer | +13000 |
Brendan Steele | +13000 |
Matt Wallace | +13000 |
Jason Dufner | +17500 |
Dylan Frittelli | +17500 |
Brice Garnett | +17500 |
Tom Hoge | +17500 |
Charles Howell III | +17500 |
Mackenzie Hughes | +17500 |
Matt Jones | +17500 |
Troy Merritt | +17500 |
Matthew NeSmith | +17500 |
Henrik Norlander | +17500 |
Carlos Ortiz | +17500 |
Pat Perez | +17500 |
Adam Schenk | +17500 |
Sepp Straka | +17500 |
Brian Stuard | +17500 |
Hudson Swafford | +17500 |
Vaughn Taylor | +17500 |
Michael Thompson | +17500 |
Cameron Tringale | +17500 |
Cameron Davis | +20000 |
Chesson Hadley | +20000 |
Andrew Landry | +20000 |
Adam Long | +20000 |
Chez Reavie | +20000 |
Aaron Wise | +20000 |
Sam Burns | +22500 |
Harry Higgs | +22500 |
Charley Hoffman | +22500 |
J.B. Holmes | +22500 |
Sam Ryder | +22500 |
Charl Schwartzel | +22500 |
Si Woo Kim | +22500 |
Nick Taylor | +22500 |
Richy Werenski | +22500 |
Brandon Wu | +22500 |
Zac Blair | +27500 |
Austin Cook | +27500 |
Danny Lee | +27500 |
Denny McCarthy | +27500 |
Seung-Yul Noh | +27500 |
Bronson Burgoon | +40000 |
C.T. Pan | +40000 |
Talor Gooch | +40000 |
James Hahn | +40000 |
Bo Hoag | +40000 |
Patton Kizzire | +40000 |
Russell Knox | +40000 |
Kyoung-Hoon Lee | +40000 |
Nate Lashley | +40000 |
Graeme McDowell | +40000 |
Keith Mitchell | +40000 |
Cameron Percy | +40000 |
Andrew Putnam | +40000 |
Chris Stroud | +40000 |
Sung Kang | +40000 |
Jimmy Walker | +40000 |
Mark Anderson | +60000 |
Aaron Baddeley | +60000 |
Lucas Bjerregaard | +60000 |
Jonathan Byrd | +60000 |
Sebastian Cappelen | +60000 |
Stewart Cink | +60000 |
Luke Donald | +60000 |
Matt Every | +60000 |
Brian Gay | +60000 |
Fabian Gomez | +60000 |
Scott Harrington | +60000 |
David Hearn | +60000 |
Jim Herman | +60000 |
Beau Hossler | +60000 |
Hank Lebioda | +60000 |
Jamie Lovemark | +60000 |
Peter Malnati | +60000 |
Grayson Murray | +60000 |
Rob Oppenheim | +60000 |
Ted Potter Jr. | +60000 |
Robby Shelton | +60000 |
Roger Sloan | +60000 |
J.J. Spaun | +60000 |
Robert Streb | +60000 |
Steve Stricker | +60000 |
D.J. Trahan | +60000 |
Kevin Tway | +60000 |
Nick Watney | +60000 |
Tim Wilkinson | +60000 |
Xinjun Zhang | +60000 |
K.J. Choi | +150000 |
Jerry Kelly | +150000 |
Michael Kim | +150000 |
Chase Koepka | +150000 |
Davis Love III | +150000 |
Vijay Singh | +150000 |
Kevin Stadler | +150000 |
Bo van Pelt | +150000 |
Martin Trainer | +300000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.