/cdn.vox-cdn.com/uploads/chorus_image/image/67080668/usa_today_14535098.0.jpg)
The PGA Tour wrapped the Memorial Tournament this past weekend, its biggest event to date since the resumption of play in the pandemic. Jon Rahm stumbled with a two-stroke penalty late in the final round, but a 3rd round 68 put him in position to effectively cruise to victory on Sunday.
The Tour now heads north again to a suburb of Minneapolis for the 3M Open. This marks the second year of the tournament, which Matthew Wolff won last season by one stroke over Bryson DeChambeau and Collin Morikawa.
Dustin Johnson is the favorite at DraftKings Sportsbook, sitting at +1200. He stumbled badly at Muirfield Golf Club last week, putting together a pair of +8 rounds to miss the cut. However, he won the Travelers Championship two weeks prior and tied for 17th in the RBC Heritage the week before that. He did not play in last year’s 3M Open.
Defending champ Matthew Wolff sits at +3300 a week after tying for 22nd at the Memorial. It’s been quite the up-and-down season for Wolff since the restart. He missed the cut at the Workday Charity Open, Travelers Championship, and RBC Heritage, finished 54th at the Charles Schwab Challenge, and finished second two weeks ago at the Rocket Mortgage Classic.
The best odds from anyone in last year’s field belong to Tony Finau and Brooks Koepka at +1400. They finished t-23rd and 65th, respectively last year. Last week at the Memorial, Finau finished 8th and Koepka tied for 62nd.
Here is a full list of opening odds for this week’s 3M Open.
2020 3M Open winner odds
Name | Winner |
---|---|
Name | Winner |
Dustin Johnson | +1200 |
Tony Finau | +1400 |
Brooks Koepka | +1400 |
Paul Casey | +1800 |
Tommy Fleetwood | +1800 |
Lucas Glover | +2500 |
Bubba Watson | +2500 |
Matthew Wolff | +3300 |
Harris English | +3500 |
Russell Henley | +3500 |
Luke List | +4000 |
Sam Burns | +5000 |
Erik van Rooyen | +5000 |
Brian Harman | +5500 |
Ryan Moore | +5500 |
Doc Redman | +5500 |
Max Homa | +6000 |
Dylan Frittelli | +6600 |
Henrik Norlander | +6600 |
Carlos Ortiz | +6600 |
Patrick Rodgers | +6600 |
Brendon Todd | +6600 |
Jhonattan Vegas | +6600 |
Will Gordon | +7000 |
Charley Hoffman | +7000 |
Jason Kokrak | +7000 |
Troy Merritt | +7000 |
Brice Garnett | +8000 |
Charles Howell III | +8000 |
Rafa Cabrera-Bello | +9000 |
Talor Gooch | +9000 |
Chris Kirk | +9000 |
Adam Long | +9000 |
Pat Perez | +9000 |
Sam Ryder | +9000 |
Si Woo Kim | +9000 |
Scott Stallings | +9000 |
Kyle Stanley | +9000 |
Sepp Straka | +9000 |
Kristoffer Ventura | +9000 |
Ryan Armour | +10000 |
Joseph Bramlett | +10000 |
Wyndham Clark | +10000 |
Cameron Davis | +10000 |
Tom Hoge | +10000 |
Ben Martin | +10000 |
Alexander Noren | +10000 |
Adam Schenk | +10000 |
Hudson Swafford | +10000 |
Vaughn Taylor | +10000 |
Richy Werenski | +10000 |
Aaron Wise | +10000 |
Emiliano Grillo | +11000 |
Chesson Hadley | +11000 |
Tom Lewis | +11000 |
Denny McCarthy | +11000 |
Keith Mitchell | +11000 |
Scott Piercy | +11000 |
Chase Seiffert | +11000 |
Michael Thompson | +11000 |
Cameron Tringale | +11000 |
Stewart Cink | +12500 |
Jason Dufner | +12500 |
Russell Knox | +12500 |
Matthew NeSmith | +12500 |
Peter Uihlein | +12500 |
Bernd Wiesberger | +12500 |
Xinjun Zhang | +12500 |
Kyoung-Hoon Lee | +15000 |
Wes Roach | +15000 |
Matthias Schwab | +15000 |
Charl Schwartzel | +15000 |
Mark Anderson | +17500 |
Bronson Burgoon | +17500 |
Austin Cook | +17500 |
Brandon Hagy | +17500 |
Harry Higgs | +17500 |
Danny Lee | +17500 |
Seung-Yul Noh | +17500 |
Roger Sloan | +17500 |
Brian Gay | +20000 |
Fabian Gomez | +20000 |
Scott Harrington | +20000 |
Bo Hoag | +20000 |
Tim Wilkinson | +20000 |
Patton Kizzire | +22500 |
Aaron Baddeley | +25000 |
Chris Baker | +25000 |
Cameron Percy | +25000 |
Shawn Stefani | +25000 |
Chris Stroud | +25000 |
Josh Teater | +25000 |
Johnson Wagner | +25000 |
Scott Brown | +27500 |
Andrew Putnam | +27500 |
Luke Donald | +30000 |
Beau Hossler | +30000 |
Grayson Murray | +30000 |
Rob Oppenheim | +30000 |
Seamus Power | +30000 |
J.J. Spaun | +30000 |
Robert Streb | +30000 |
Sahith Theegala | +30000 |
George McNeill | +35000 |
Doug Ghim | +40000 |
Rhein Gibson | +40000 |
Bill Haas | +40000 |
David Hearn | +40000 |
Jamie Lovemark | +40000 |
Peter Malnati | +40000 |
Robby Shelton | +40000 |
Kevin Tway | +40000 |
Nick Watney | +40000 |
Vincent Whaley | +40000 |
Jonathan Byrd | +50000 |
Sebastian Cappelen | +50000 |
Roberto Castro | +50000 |
Kramer Hickok | +50000 |
Hank Lebioda | +50000 |
Zack Sucher | +50000 |
Arjun Atwal | +60000 |
Ricky Barnes | +60000 |
Ryan Blaum | +60000 |
Ryan Brehm | +60000 |
Chad Campbell | +60000 |
Alex Cejka | +60000 |
Greg Chalmers | +60000 |
Matt Every | +60000 |
Tommy Gainey | +60000 |
Michael Gellerman | +60000 |
Michael Gligic | +60000 |
Nelson Ledesma | +60000 |
Tyler McCumber | +60000 |
Ted Potter Jr. | +60000 |
D.J. Trahan | +60000 |
Michael Kim | +75000 |
Chase Koepka | +75000 |
Peter Kuest | +75000 |
Ben Taylor | +75000 |
Dominic Bozzelli | +100000 |
K.J. Choi | +100000 |
Angus Flanagan | +100000 |
Tim Herron | +100000 |
Tom Lehman | +100000 |
John Merrick | +100000 |
John Senden | +100000 |
Martin Trainer | +125000 |
Bo van Pelt | +125000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.