/cdn.vox-cdn.com/uploads/chorus_image/image/66906368/1211798568.jpg.0.jpg)
It’s golf week! After three months of suspended play, the PGA Tour is returning to action this Thursday, June 11th with the Charles Schwab Challenge at Colonial Country Club in Forth Worth, Texas. The first tee times will be at 7 a.m. on Thursday, and we’ll get the clarity on them by Wednesday.
DraftKings Sportsbook posted odds for the tournament early last week, and we’re back with an updated look. The full field is settled, and we’ve seen some changes since the odds first posted. There are nine new golfers added, with Sergio Garcia holding the best odds of the group. He sits at +7000, which is tied for 23rd best. Here are the nine additions to the list:
Sergio Garcia: +7000
Denny McCarthy: +17500
Cameron Davis: +27500
Sam Ryder: +30000
Sepp Straka: +40000
Richy Werenski: +40000
Doc Redman: +40000
Doug Ghim: +75000
Josh Teater: +75000
Rory McIlroy remains the favorite to win the tournament. His odds took a slight hit moving to +800, but the distance between McIlroy and Jon Rahm in second increased. McIlroy had six top five finishes in six tournaments prior to the shutdown, and the betting public is likely comfortable with him.
Here are the latest odds heading into tourney week.
Charles Schwab Challenge odds
Name | Opening odds | Jun 7 odds |
---|---|---|
Name | Opening odds | Jun 7 odds |
Abraham Ancer | +7000 | +7500 |
Adam Hadwin | +9000 | +10000 |
Adam Long | +17500 | +20000 |
Adam Schenk | +15000 | +20000 |
Alexander Noren | +10000 | +11000 |
Andrew Landry | +17500 | +20000 |
Andrew Putnam | +15000 | +17500 |
Andy Ogletree | +25000 | +30000 |
Beau Hossler | +20000 | +22500 |
Bernhard Langer | +50000 | +75000 |
Bill Haas | +35000 | +40000 |
Billy Horschel | +8000 | +9000 |
Branden Grace | +10000 | +11000 |
Brandt Snedeker | +6600 | +15000 |
Brendan Steele | +12500 | +17500 |
Brendon Todd | +15000 | +40000 |
Brian Gay | +35000 | +10000 |
Brian Harman | +9000 | +75000 |
Brian Stuard | +50000 | +27500 |
Bronson Burgoon | +50000 | +75000 |
Brooks Koepka | +2200 | +2500 |
Bryson Dechambeau | +2200 | +2500 |
Bubba Watson | +9000 | +10000 |
Bud Cauley | +10000 | +12500 |
Byeong Hun An | +6600 | +7000 |
C.T. Pan | +20000 | +22500 |
Cameron Champ | +20000 | +22500 |
Cameron Smith | +12500 | +15000 |
Carlos Ortiz | +15000 | +17500 |
Chad Campbell | +50000 | +75000 |
Charles Howell | +15000 | +17500 |
Charley Hoffman | +15000 | +17500 |
Chesson Hadley | +35000 | +40000 |
Chez Reavie | +12500 | +15000 |
Chris Kirk | +20000 | +25000 |
Christiaan Bezuidenhout | +12500 | +11000 |
Collin Morikawa | +4500 | +5000 |
Corey Conners | +15000 | +17500 |
Daniel Berger | +6600 | +7000 |
Danny Lee | +12500 | +15000 |
Danny Willett | +17500 | +20000 |
David Frost | +100000 | +150000 |
Dustin Johnson | +2800 | +3000 |
Dylan Frittelli | +15000 | +22500 |
Emiliano Grillo | +15000 | +17500 |
Erik van Rooyen | +15000 | +17500 |
Franklin Corpening | +100000 | +150000 |
Gary Woodland | +4500 | +6000 |
Graeme McDowell | +15000 | +17500 |
Harold Varner III | +15000 | +20000 |
Harris English | +8000 | +7500 |
Harry Higgs | +10000 | +11000 |
Ian Poulter | +12500 | +40000 |
J.B. Holmes | +17500 | +15000 |
J.J. Henry | +50000 | +75000 |
J.T. Poston | +15000 | +17500 |
Jason Day | +6600 | +6600 |
Jason Dufner | +15000 | +15000 |
Jason Kokrak | +10000 | +11000 |
Jazz Janewattananond | +35000 | +27500 |
Jhonattan Vegas | +20000 | +25000 |
Jim Furyk | +12500 | +15000 |
Jim Herman | +50000 | +75000 |
Jimmy Walker | +15000 | +17500 |
Joaquin Niemann | +8000 | +9000 |
Joel Dahmen | +8000 | +9000 |
John Senden | +50000 | +75000 |
Jon Rahm | +900 | +1100 |
Jordan Spieth | +5500 | +4600 |
Justin Rose | +4500 | +5000 |
Justin Thomas | +1400 | +1600 |
Keegan Bradley | +15000 | +17500 |
Keith Clearwater | +100000 | +150000 |
Keith Mitchell | +20000 | +25000 |
Kevin Kisner | +8000 | +9000 |
Kevin Na | +5500 | +5500 |
Kevin Streelman | +12500 | +15000 |
Kevin Tway | +20000 | +25000 |
Kramer Hickok | +35000 | +40000 |
Kyoung-Hoon Lee | +25000 | +30000 |
Lanto Griffin | +12500 | +15000 |
Louis Oosthuizen | +5000 | +7000 |
Lucas Glover | +20000 | +22500 |
Mackenzie Hughes | +20000 | +22500 |
Marc Leishman | +4000 | +4500 |
Mark Hubbard | +20000 | +25000 |
Matt Jones | +20000 | +25000 |
Matt Kuchar | +4000 | +4500 |
Matt Wallace | +20000 | +25000 |
Matthew Fitzpatrick | +5000 | +5500 |
Matthew NeSmith | +17500 | +20000 |
Matthew Wolff | +12500 | +15000 |
Maverick McNealy | +10000 | +11000 |
Max Homa | +8000 | +9000 |
Nate Lashley | +25000 | +27500 |
Nick Watney | +20000 | +25000 |
Olin Browne | +100000 | +150000 |
Pat Perez | +20000 | +25000 |
Patrick Reed | +3300 | +3000 |
Patrick Rodgers | +15000 | +17500 |
Patton Kizzire | +50000 | +60000 |
Peter Uihlein | +35000 | +40000 |
Phil Mickelson | +12500 | +15000 |
Rafa Cabrera-Bello | +15000 | +17500 |
Rickie Fowler | +3300 | +3500 |
Robby Shelton | +25000 | +30000 |
Rory McIlroy | +750 | +800 |
Rory Sabbatini | +12500 | +15000 |
Russell Knox | +9000 | +13000 |
Ryan Moore | +10000 | +12500 |
Ryan Palmer | +6600 | +7000 |
Scott Brown | +50000 | +75000 |
Scott Harrington | +50000 | +40000 |
Scott McCarron | +100000 | +150000 |
Scott Piercy | +12500 | +15000 |
Scottie Scheffler | +3300 | +3500 |
Sebastian Munoz | +10000 | +11000 |
Shane Lowry | +5000 | +7000 |
Si Woo Kim | +25000 | +27500 |
Steve Stricker | +17500 | +20000 |
Sung Kang | +20000 | +25000 |
Sungjae Im | +3300 | +3500 |
Talor Gooch | +12500 | +15000 |
Tom Hoge | +10000 | +11000 |
Tom Lehman | +100000 | +150000 |
Tom Lewis | +20000 | +25000 |
Tony Finau | +4000 | +4500 |
Troy Merritt | +20000 | +25000 |
Tyler Duncan | +35000 | +27500 |
Tyler McCumber | +50000 | +75000 |
Vaughn Taylor | +15000 | +20000 |
Victor Perez | +15000 | +17500 |
Viktor Hovland | +6600 | +7000 |
Webb Simpson | +1800 | +2200 |
Wyndham Clark | +20000 | +22500 |
Xander Schauffele | +2200 | +2800 |
Xinjun Zhang | +35000 | +40000 |
Zac Blair | +35000 | +40000 |
Zach Johnson | +15000 | +17500 |
Cameron Davis | N/A | +27500 |
Denny McCarthy | N/A | +17500 |
Doc Redman | N/A | +40000 |
Doug Ghim | N/A | +75000 |
Josh Teater | N/A | +75000 |
Richy Werenski | N/A | +40000 |
Sam Ryder | N/A | +30000 |
Sepp Straka | N/A | +40000 |
Sergio Garcia | N/A | +7000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.