/cdn.vox-cdn.com/uploads/chorus_image/image/66999925/1173216243.jpg.0.jpg)
NASCAR is headed to Indianapolis Motor Speedway to open July. The Xfinity Series will run the Pennzoil 150 at the Brickyard on Saturday, July 4th, and the Cup Series will run the Big Machine Hand Sanitizer 400 on Sunday, July 5th.
The Big Machine 400 gets going at 4 p.m. ET on Sunday, and defending champion Kevin Harvick (+400 to win, +115 to finish top 3) is the favorite at DraftKings Sportsbook. Harvick has two career wins at the Speedway, last year and in 2003. More importantly is his recent history at Indy with Stewart-Haas Racing. In seven Indy appearances since joining the team, Harvick has finished no worse than eighth. There’s not a ton of value at +115 to finish top 3 given how tight a window that creates, but he’s worth a look to win outright.
Following Harvick, the top five odds rounds out with Denny Hamlin (+500), Kyle Busch (+550), Brad Keselowski (+750), and Joey Logano (+750). Busch has twice won at Indy, claiming back-to-back checkered flags in 2015 and 2016. He did not finish last year (37th) or in 2017 (34th), but when he’s finished the race, he’s done well. He has not finished outside the top ten since 2008 when he’s completed a race.
Here’s a full rundown of odds heading into Sunday’s race at the Brickyard.
Big Machine 400 odds
Driver | Winner | Top 3 |
---|---|---|
Driver | Winner | Top 3 |
Kevin Harvick | +400 | +115 |
Denny Hamlin | +500 | +135 |
Kyle Busch | +550 | +150 |
Brad Keselowski | +750 | +200 |
Joey Logano | +750 | +200 |
Ryan Blaney | +1200 | +350 |
Chase Elliott | +1200 | +350 |
Martin Truex Jr | +1200 | +350 |
Clint Bowyer | +2500 | +650 |
William Byron | +2500 | +650 |
Erik Jones | +2500 | +650 |
Kurt Busch | +3000 | +800 |
Jimmie Johnson | +3000 | +800 |
Alex Bowman | +3300 | +850 |
Aric Almirola | +4000 | +1000 |
Matt DiBenedetto | +6000 | +1400 |
Matt Kenseth | +6600 | +1600 |
Christopher Bell | +8000 | +2000 |
Ryan Newman | +8000 | +2000 |
Tyler Reddick | +8000 | +2000 |
Chris Buescher | +10000 | +2500 |
Austin Dillon | +10000 | +2500 |
Bubba Wallace | +12500 | +3000 |
Cole Custer | +15000 | +3300 |
Ricky Stenhouse Jr | +15000 | +3300 |
John H. Nemechek | +30000 | +6000 |
Ty Dillon | +40000 | +8000 |
Ryan Preece | +40000 | +8000 |
Michael McDowell | +75000 | +15000 |
Daniel Suarez | +75000 | +15000 |
Corey LaJoie | +100000 | +20000 |
Joey Gase | +150000 | +30000 |
Timmy Hill | +150000 | +30000 |
Quin Houff | +150000 | +30000 |
B J McLeod | +150000 | +30000 |
Brennan Poole | +150000 | +30000 |
Garrett Smithley | +150000 | +30000 |
Reed Sorenson | +150000 | +30000 |
JJ Yeley | +150000 | +30000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.