/cdn.vox-cdn.com/uploads/chorus_image/image/66967949/1251206076.jpg.0.jpg)
The PGA Tour is headed to Cromwell, Connecticut this week for the 2020 Travelers Championship. The tournament tees off Thursday morning at TPC River Highlands with a total purse of $7,400,000.
This week’s tournament brings the first change atop the odds leaderboard at DraftKings Sportsbook. Rory McIlroy was favored in the first two tournaments since the PGA Tour restarted its season, but this week Justin Thomas opens as the favorite. Thomas is installed at +1100, followed by McIlroy at +1200, and Bryson DeChambeau at +1400.
Thomas is coming off an eighth place finish in last week’s RBC Heritage, and preceded that with a tenth place finish at the Charles Schwab Challenge. McIlroy has stumbled a bit since the restart, finishing 32nd and 41st the past two weeks.
Webb Simpson won last week’s tournament after missing the cut the week before. He is tied with Jon Rahm for fourth best odds at +1800. Daniel Berger won the first tournament back and tied for third last week, but will not be participating this week in Connecticut.
Here’s how the RBC Heritage top eight show up in the Travelers odds:
1. Webb Simpson: +1800
2. Abraham Ancer: +3300
3. Daniel Berger: N/A
3. Tyrrell Hatton: N/A
5. Sergio Garcia: +5500
5. Joaquin Niemann: +4000
7. Brooks Koepka: +2200
8. Dylan Fritteli: +17500
8. Justin Thomas: +1100
8. J.T. Poston: +7000
8. Bryson DeChambeau: +1400
8. Michael Thompson: +30000
8. Ryan Palmer: +12500
The last six winners of the Travelers are on hand for this year’s tournament. Chez Reavie won by four strokes a year ago and is listed at +20000 this year. Additional recent winners starting in 2018 include Bubba Watson (2018, 2015; +3500), Jordan Spieth (+5000), Russell Knox (+25000), and Kevin Streelman (+17500).
Travelers’ Championship odds 2020
Name | Winner | Top 5 | Top 10 |
---|---|---|---|
Name | Winner | Top 5 | Top 10 |
Justin Thomas | +1100 | +250 | +125 |
Rory McIlroy | +1200 | +275 | +150 |
Bryson Dechambeau | +1400 | +300 | +163 |
Jon Rahm | +1800 | +400 | +188 |
Webb Simpson | +1800 | +400 | +188 |
Brooks Koepka | +2200 | +500 | +200 |
Xander Schauffele | +2500 | +500 | +225 |
Patrick Cantlay | +2800 | +550 | +250 |
Dustin Johnson | +2800 | +550 | +250 |
Justin Rose | +2800 | +550 | +250 |
Abraham Ancer | +3300 | +600 | +275 |
Patrick Reed | +3500 | +700 | +300 |
Sungjae Im | +3500 | +700 | +300 |
Bubba Watson | +3500 | +700 | +300 |
Tony Finau | +4000 | +750 | +334 |
Collin Morikawa | +4000 | +700 | +300 |
Joaquin Niemann | +4000 | +1000 | +500 |
Paul Casey | +4500 | +900 | +400 |
Jordan Spieth | +5000 | +900 | +450 |
Matthew Fitzpatrick | +5500 | +1000 | +500 |
Sergio Garcia | +5500 | +1000 | +500 |
Gary Woodland | +5500 | +1000 | +500 |
Viktor Hovland | +6000 | +1100 | +550 |
Marc Leishman | +6000 | +1100 | +550 |
J.T. Poston | +7000 | +1200 | +600 |
Ian Poulter | +8000 | +1200 | +600 |
Scottie Scheffler | 8000 | +1200 | +600 |
Billy Horschel | +9000 | +1400 | +750 |
Jason Kokrak | +9000 | +1400 | +700 |
Corey Conners | +10000 | +1600 | +750 |
Joel Dahmen | +10000 | +1600 | +750 |
Brian Harman | +10000 | +1400 | +750 |
Kevin Kisner | +10000 | +1600 | +750 |
Jason Day | +11000 | +2000 | +900 |
Keegan Bradley | +12500 | +1800 | +900 |
Lucas Glover | +12500 | +1800 | +900 |
Louis Oosthuizen | +12500 | +1600 | +750 |
Ryan Palmer | +12500 | +1800 | +850 |
Joseph Bramlett | +15000 | +2500 | +1200 |
Bud Cauley | +15000 | +2500 | +1100 |
Branden Grace | +15000 | +2500 | +1200 |
Max Homa | +15000 | +2500 | +1200 |
Ryan Moore | +15000 | +2500 | +1200 |
Kevin Na | +15000 | +2500 | +1200 |
Patrick Rodgers | +15000 | +2500 | +1100 |
Brandt Snedeker | +15000 | +3300 | +1200 |
Jhonattan Vegas | +15000 | +2500 | +1200 |
Phil Mickelson | +16500 | +3000 | +1100 |
Byeong Hun An | +17500 | +3300 | +1200 |
Rafa Cabrera-Bello | +17500 | +3300 | +1200 |
Cameron Champ | +17500 | +2800 | +1200 |
Dylan Frittelli | +17500 | +3300 | +1400 |
Jim Furyk | +17500 | +3300 | +1400 |
Shane Lowry | +17500 | +2800 | +1200 |
Sebastian Munoz | +17500 | +3300 | +1200 |
Kevin Streelman | +17500 | +3300 | +1200 |
Harold Varner III | +17500 | +2500 | +1100 |
Matthew Wolff | +17500 | +3300 | +1200 |
Brice Garnett | +20000 | +4000 | +1400 |
Russell Henley | +20000 | +4000 | +1400 |
Mark Hubbard | +20000 | +3300 | +1400 |
Zach Johnson | +20000 | +3300 | +1400 |
Matt Jones | +20000 | +3300 | +1400 |
Matthew NeSmith | +20000 | +3300 | +1400 |
Chez Reavie | +20000 | +3300 | +1200 |
Vaughn Taylor | +20000 | +3300 | +1400 |
Cameron Davis | +25000 | +4500 | +1800 |
Tyler Duncan | +25000 | +4500 | +1800 |
Harry Higgs | +25000 | +4000 | +1600 |
Charley Hoffman | +25000 | +4500 | +1600 |
Russell Knox | +25000 | +4500 | +1800 |
Danny Lee | +25000 | +4500 | +2000 |
Luke List | +25000 | +4500 | +1600 |
Carlos Ortiz | +25000 | +4500 | +1800 |
Cameron Smith | +25000 | +4500 | +1800 |
Kyle Stanley | +25000 | +4500 | +2000 |
Brendan Steele | +25000 | +4500 | +1800 |
Sepp Straka | +25000 | +4000 | +1600 |
Brendon Todd | 25000 | +4500 | +1800 |
Matt Wallace | +25000 | +4500 | +1600 |
C.T. Pan | +27500 | +6000 | +2000 |
Bronson Burgoon | +30000 | +6000 | +2000 |
Stewart Cink | +30000 | +6000 | +2000 |
Wyndham Clark | +30000 | +5500 | +2000 |
Emiliano Grillo | +30000 | +6000 | +2000 |
Tom Hoge | +30000 | +5000 | +2000 |
Beau Hossler | +30000 | +5500 | +2000 |
Graeme McDowell | +30000 | +6000 | +2000 |
Doc Redman | +30000 | +5000 | +2000 |
Charl Schwartzel | +30000 | +5000 | +2000 |
Si Woo Kim | +30000 | +6000 | +2000 |
Scott Stallings | +30000 | +5500 | +2000 |
Michael Thompson | +30000 | +5500 | +2000 |
Danny Willett | +30000 | +5500 | +2000 |
Aaron Baddeley | +40000 | +7000 | +3300 |
Lucas Bjerregaard | +40000 | +7000 | +3300 |
Zac Blair | +40000 | +7000 | +3300 |
Sam Burns | +40000 | +7000 | +3300 |
Kevin Chappell | +40000 | +7000 | +3300 |
Luke Donald | +40000 | +7000 | +3300 |
Talor Gooch | +40000 | +7000 | +2800 |
Lanto Griffin | +40000 | +7000 | +2800 |
James Hahn | +40000 | +7000 | +3300 |
Bo Hoag | +40000 | +7000 | +3300 |
Mackenzie Hughes | +40000 | +7000 | +3300 |
Nate Lashley | +40000 | +7000 | +3300 |
Adam Long | +40000 | +6000 | +2200 |
Troy Merritt | +40000 | +7000 | +3300 |
Keith Mitchell | +40000 | +7000 | +3300 |
Grayson Murray | +40000 | +7000 | +3300 |
Henrik Norlander | +40000 | +6600 | +2800 |
Sam Ryder | 40000 | +7000 | +3300 |
Chris Stroud | +40000 | +7000 | +3300 |
Brian Stuard | +40000 | +7000 | +3300 |
Sung Kang | +40000 | +7000 | +2800 |
Sahith Theegala | 40000 | +7000 | +3300 |
Cameron Tringale | +40000 | +7000 | +3300 |
Kevin Tway | +40000 | +7000 | +3300 |
Aaron Wise | +40000 | +7000 | +3300 |
Austin Cook | +60000 | +10000 | +5000 |
Kyoung-Hoon Lee | +60000 | +10000 | +2800 |
Hudson Swafford | +60000 | +9000 | +3300 |
Ryan Armour | +75000 | +10000 | +5000 |
Scott Brown | +75000 | +10000 | +5000 |
Wesley Bryan | +75000 | +10000 | +5000 |
Brian Gay | 75000 | +10000 | +5000 |
Will Gordon | 75000 | +10000 | +5000 |
Patton Kizzire | 75000 | +10000 | +5000 |
Hank Lebioda | +75000 | +10000 | +3300 |
Jamie Lovemark | +75000 | +10000 | +5000 |
Peter Malnati | +75000 | +10000 | +5000 |
Denny McCarthy | +75000 | +10000 | +5000 |
Rob Oppenheim | +75000 | +10000 | +5000 |
Cameron Percy | +75000 | +10000 | +5000 |
Ted Potter Jr. | +75000 | +10000 | +5000 |
Adam Schenk | +75000 | +10000 | +3300 |
Seung-Yul Noh | +75000 | +10000 | +5000 |
Robby Shelton | +75000 | +10000 | +5000 |
Roger Sloan | 75000 | +10000 | +5000 |
J.J. Spaun | 75000 | +10000 | +5000 |
Steve Stricker | +75000 | +9000 | +3300 |
Richy Werenski | +75000 | +10000 | +5000 |
Xinjun Zhang | +75000 | +10000 | +5000 |
Greg Chalmers | +150000 | +20000 | +8000 |
Matt Every | +150000 | +20000 | +6600 |
Scott Harrington | +150000 | +20000 | +8000 |
J.J. Henry | +150000 | +20000 | +8000 |
Michael Kim | +150000 | +20000 | +8000 |
Peter Kuest | +150000 | +20000 | +8000 |
Davis Love III | +150000 | +20000 | +8000 |
Hunter Mahan | +150000 | +20000 | +6600 |
Vijay Singh | +150000 | +20000 | +8000 |
Martin Trainer | +150000 | +20000 | +8000 |
Bo van Pelt | +150000 | +20000 | +8000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.