/cdn.vox-cdn.com/uploads/chorus_image/image/66935263/1249643322.jpg.0.jpg)
The PGA Tour is back at Hilton Head this weekend following a successful restart to the 2019-2020 season last weekend. Daniel Berger birdied 18 on the Sunday to force a playoff with Collin Morikawa and then won when Morikawa lipped out a putt on the first playoff hole. It was Berger’s third career tournament win, and first since 2017.
This week, the Tour plays the RBC Heritage at Harbour Town Golf Links in Hilton Head, South Carolina. The tournaments kicks off on Thursday, June 18th, with Rory McIlroy once again leading the field.
DraftKings Sportsbook opened odds for the 2020 RBC Heritage, and McIlroy is the favorite at +1100. Bryson DeChambeau follows at +1400, then Justin Thomas (+1600), Jon Rahm (+1800), and Xander Schauffele (+2000). The longest odds are set at +25000, with Martin Trainer and Bo van Pelt sharing that distinction.
Here’s how the Charles Schwab Challenge top nine show up in the RBC Heritage odds:
1. Daniel Berger: +3500
2. Collin Morikawa: +2800
3. Jason Kokrak: +500
3. Bryson DeChambeau: +1100
3. Justin Rose: +3500
3. Xander Schauffele: +2000
7. Bubba Watson: +5500
7. Patrick Reed: +3000
9. Gary Woodland: +3500
Six of the last seven winners of the RBC Heritage will be taking part this week. C.T. Pan beat Matt Kuchar by one stroke last year, and comes in at +25000. Additional recent winners starting in 2017 include Wesley Bryan (+75000), Branden Grace (+5500), Jim Furyk (+15000), Matt Kuchar (+4000), and Graeme McDowell (+20000). 2018 winner Satoshi Kodaira is not taking part this year. The runner-up that year, Si Woo Kim, lost in a playoff and is +40000 this year.
2020 RBC Heritage odds
Name | Opening odds |
---|---|
Name | Opening odds |
Rory McIlroy | +1100 |
Bryson Dechambeau | +1400 |
Justin Thomas | +1600 |
Jon Rahm | +1800 |
Xander Schauffele | +2000 |
Collin Morikawa | +2800 |
Patrick Reed | +3000 |
Webb Simpson | +3000 |
Daniel Berger | +3500 |
Justin Rose | +3500 |
Jordan Spieth | +3500 |
Sungjae Im | +3500 |
Gary Woodland | +3500 |
Tyrrell Hatton | +4000 |
Matt Kuchar | +4000 |
Hideki Matsuyama | +4000 |
Tony Finau | +4500 |
Dustin Johnson | +4500 |
Brooks Koepka | +4500 |
Jason Kokrak | +5000 |
Matthew Fitzpatrick | +5500 |
Branden Grace | +5500 |
Kevin Kisner | +5500 |
Ian Poulter | +5500 |
Bubba Watson | +5500 |
Rickie Fowler | +6600 |
Billy Horschel | +6600 |
Scottie Scheffler | 6600 |
Abraham Ancer | +7000 |
Viktor Hovland | +7000 |
J.T. Poston | +7000 |
Joel Dahmen | +9000 |
Jason Day | +9000 |
Shane Lowry | +9000 |
Louis Oosthuizen | +9000 |
Byeong Hun An | +10000 |
Rafa Cabrera-Bello | +10000 |
Sergio Garcia | +10000 |
Lucas Glover | +10000 |
Brian Harman | +10000 |
Kevin Na | +10000 |
Rory Sabbatini | +10000 |
Corey Conners | +11000 |
Bud Cauley | +12500 |
Adam Hadwin | +12500 |
Luke List | +12500 |
Ryan Moore | +12500 |
Joaquin Niemann | +12500 |
Brandt Snedeker | +12500 |
Harold Varner III | +12500 |
Harris English | +15000 |
Jim Furyk | +15000 |
Max Homa | +15000 |
Charles Howell III | +15000 |
Zach Johnson | +15000 |
Kevin Streelman | +15000 |
Chesson Hadley | +17500 |
Bronson Burgoon | +20000 |
Luke Donald | +20000 |
Talor Gooch | +20000 |
Matt Jones | +20000 |
Russell Knox | +20000 |
Andrew Landry | +20000 |
Graeme McDowell | +20000 |
Maverick McNealy | +20000 |
Sebastian Munoz | +20000 |
Alexander Noren | +20000 |
Ryan Palmer | +20000 |
Scott Piercy | +20000 |
Chez Reavie | +20000 |
Patrick Rodgers | +20000 |
Cameron Smith | +20000 |
Vaughn Taylor | +20000 |
Matthew Wolff | +20000 |
Christiaan Bezuidenhout | +25000 |
Russell Henley | +25000 |
Harry Higgs | +25000 |
Charley Hoffman | +25000 |
Danny Lee | +25000 |
Matthew NeSmith | 25000 |
Pat Perez | +25000 |
Adam Schenk | +25000 |
Brendon Todd | +25000 |
Sam Burns | +30000 |
Wyndham Clark | +30000 |
Tyler Duncan | +30000 |
Dylan Frittelli | +30000 |
Brice Garnett | +30000 |
Emiliano Grillo | +30000 |
Mark Hubbard | +30000 |
Adam Long | +30000 |
Keith Mitchell | +30000 |
Charl Schwartzel | +30000 |
Sepp Straka | +30000 |
Brian Stuard | +30000 |
Jhonattan Vegas | +30000 |
Matt Wallace | +30000 |
Danny Willett | +30000 |
Erik van Rooyen | +30000 |
Aaron Baddeley | +40000 |
Kevin Chappell | +40000 |
Stewart Cink | +40000 |
Jason Dufner | +40000 |
Brian Gay | +40000 |
Tom Hoge | +40000 |
Mackenzie Hughes | +40000 |
Jazz Janewattananond | +40000 |
Nate Lashley | +40000 |
Denny McCarthy | +40000 |
Troy Merritt | +40000 |
Carlos Ortiz | +40000 |
Victor Perez | +40000 |
Andrew Putnam | 40000 |
Doc Redman | +40000 |
Si Woo Kim | +40000 |
Sung Kang | +40000 |
Michael Thompson | 40000 |
Cameron Tringale | +40000 |
Jimmy Walker | +40000 |
Aaron Wise | +40000 |
Ryan Armour | +60000 |
C.T. Pan | +60000 |
Austin Cook | +60000 |
Lanto Griffin | +60000 |
Bill Haas | +60000 |
Patton Kizzire | +60000 |
Peter Malnati | 60000 |
Sam Ryder | 60000 |
J.J. Spaun | 60000 |
Scott Stallings | +60000 |
Kyle Stanley | +60000 |
Kevin Tway | +60000 |
Nick Watney | +60000 |
Scott Brown | +75000 |
Wesley Bryan | +75000 |
K.J. Choi | +75000 |
Matt Every | +75000 |
David Hearn | +75000 |
Jim Herman | +75000 |
Kyoung-Hoon Lee | 75000 |
Bernhard Langer | 75000 |
Andy Ogletree | +75000 |
Ted Potter Jr. | +75000 |
Roger Sloan | +75000 |
Ernie Els | +100000 |
Glen Day | +150000 |
Michael Gligic | +150000 |
Michael Kim | +150000 |
Davis Love III | +150000 |
Spencer Ralston | +150000 |
Vijay Singh | +150000 |
Chris Stroud | +150000 |
Martin Trainer | +250000 |
Bo Van Pelt | +250000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.