clock menu more-arrow no yes mobile

Filed under:

Justin Rose, Harold Varner III (-7) lead Charles Schwab Challenge following Round 1

We break down the Round 1 leaderboard in light of who the most bet players were to post the low score on Thursday at the Charles Schwab Challenge.

UPDATE: Here is the full list of scores following the close of Round 1 of the Charles Schwab Challenge.

Charles Schwab Challenge Round 1 scores

Place Player Score Round 1 Hole Total
Place Player Score Round 1 Hole Total
T1 Justin Rose -7 -7 F 63
T1 Harold Varner III -7 -7 F 63
T3 Jhonattan Vegas -6 -6 F 64
T3 Abraham Ancer -6 -6 F 64
T3 Collin Morikawa -6 -6 F 64
T3 Justin Thomas -6 -6 F 64
T7 Brian Harman -5 -5 F 65
T7 Bryson DeChambeau -5 -5 F 65
T7 Gary Woodland -5 -5 F 65
T7 Daniel Berger -5 -5 F 65
T7 Adam Hadwin -5 -5 F 65
T7 Tom Lehman -5 -5 F 65
T7 Tyler Duncan -5 -5 F 65
T7 Jordan Spieth -5 -5 F 65
T7 Xander Schauffele -5 -5 F 65
T16 Branden Grace -4 -4 F 66
T16 Sungjae Im -4 -4 F 66
T16 Corey Conners -4 -4 F 66
T16 Cameron Champ -4 -4 F 66
T16 Ian Poulter -4 -4 F 66
T16 Ryan Moore -4 -4 F 66
T16 Vaughn Taylor -4 -4 F 66
T16 Sepp Straka -4 -4 F 66
T16 Matt Jones -4 -4 F 66
T25 Doc Redman -3 -3 F 67
T25 Lucas Glover -3 -3 F 67
T25 Alexander Noren -3 -3 F 67
T25 Keith Mitchell -3 -3 F 67
T25 Brice Garnett -3 -3 F 67
T25 Matthew Wolff -3 -3 F 67
T25 Jason Kokrak -3 -3 F 67
T25 Patrick Rodgers -3 -3 F 67
T25 Kevin Kisner -3 -3 F 67
T25 Jim Furyk -3 -3 F 67
T25 Scott Piercy -3 -3 F 67
T25 Byeong-Hun An -3 -3 F 67
T25 Mark Hubbard -3 -3 F 67
T25 Adam Schenk -3 -3 17 --
T39 Brian Stuard -2 -2 F 68
T39 Joel Dahmen -2 -2 F 68
T39 Patrick Reed -2 -2 F 68
T39 Jason Dufner -2 -2 F 68
T39 Andrew Landry -2 -2 F 68
T39 J.T. Poston -2 -2 F 68
T39 Rory Sabbatini -2 -2 F 68
T39 Matthew Fitzpatrick -2 -2 F 68
T39 Talor Gooch -2 -2 F 68
T39 Scottie Scheffler -2 -2 F 68
T39 Billy Horschel -2 -2 F 68
T39 Bubba Watson -2 -2 F 68
T39 Rory McIlroy -2 -2 F 68
T39 Brooks Koepka -2 -2 F 68
T39 Tony Finau -2 -2 F 68
T39 Chris Kirk -2 -2 F 68
T39 Bronson Burgoon -2 -2 F 68
T39 Rafael Cabrera Bello -2 -2 17 --
T39 Maverick McNealy -2 -2 17 --
T58 Robby Shelton -1 -1 F 69
T58 Pat Perez -1 -1 F 69
T58 Marc Leishman -1 -1 F 69
T58 Graeme McDowell -1 -1 F 69
T58 Louis Oosthuizen -1 -1 F 69
T58 Phil Mickelson -1 -1 F 69
T58 Kevin Streelman -1 -1 F 69
T58 Christiaan Bezuidenhout -1 -1 F 69
T58 Mackenzie Hughes -1 -1 F 69
T58 Carlos Ortiz -1 -1 F 69
T58 Cameron Smith -1 -1 F 69
T58 Brendon Todd -1 -1 F 69
T58 Jon Rahm -1 -1 F 69
T58 Si Woo Kim -1 -1 F 69
T58 Keegan Bradley -1 -1 F 69
T58 Sergio Garcia -1 -1 F 69
T58 Scott Brown -1 -1 F 69
T58 John Senden -1 -1 17 --
T58 Peter Uihlein -1 -1 17 --
T58 Kramer Hickok -1 -1 16 --
T78 Bill Haas E E F 70
T78 Dylan Frittelli E E F 70
T78 Charles Howell III E E F 70
T78 Viktor Hovland E E F 70
T78 Jimmy Walker E E F 70
T78 Max Homa E E F 70
T78 Chesson Hadley E E F 70
T78 Bernhard Langer E E F 70
T78 Danny Lee E E F 70
T78 Henrik Norlander E E F 70
T78 Harry Higgs E E F 70
T78 Denny McCarthy E E F 70
T78 Jazz Janewattananond E E F 70
T78 Matt Wallace E E F 70
T78 Jason Day E E F 70
T78 Matthew NeSmith E E 17 --
T94 Wyndham Clark 1 1 F 71
T94 Chez Reavie 1 1 F 71
T94 Dustin Johnson 1 1 F 71
T94 Brendan Steele 1 1 F 71
T94 Shane Lowry 1 1 F 71
T94 Victor Perez 1 1 F 71
T94 Doug Ghim 1 1 F 71
T94 Bud Cauley 1 1 F 71
T94 Charley Hoffman 1 1 F 71
T94 Zac Blair 1 1 F 71
T94 Danny Willett 1 1 F 71
T94 Matt Kuchar 1 1 F 71
T94 Sebastian Munoz 1 1 F 71
T94 Scott McCarron 1 1 F 71
T94 Nick Watney 1 1 17 --
T94 Franklin Corpening 1 1 16 --
T94 Cameron Davis 1 1 16 --
T111 Ryan Palmer 2 2 F 72
T111 Tom Hoge 2 2 F 72
T111 Kyoung-Hoon Lee 2 2 F 72
T111 Kevin Na 2 2 F 72
T111 Jim Herman 2 2 F 72
T111 Harris English 2 2 F 72
T111 Brian Gay 2 2 F 72
T111 Tom Lewis 2 2 F 72
T111 Tyler McCumber 2 2 F 72
T111 Chad Campbell 2 2 F 72
T111 Joaquin Niemann 2 2 F 72
T111 Sung Kang 2 2 F 72
T111 Zach Johnson 2 2 F 72
T111 Nate Lashley 2 2 F 72
T111 C.T. Pan 2 2 F 72
T111 Josh Teater 2 2 F 72
T111 Emiliano Grillo 2 2 17 --
T111 Richy Werenski 2 2 17 --
T111 Erik van Rooyen 2 2 17 --
T111 Andy Ogletree (a) 2 2 16 --
T131 Kevin Tway 3 3 F 73
T131 Troy Merritt 3 3 F 73
T131 Steve Stricker 3 3 F 73
T131 Andrew Putnam 3 3 F 73
T131 Rickie Fowler 3 3 F 73
T131 Webb Simpson 3 3 F 73
T137 Beau Hossler 4 4 F 74
T137 Patton Kizzire 4 4 F 74
T137 Olin Browne 4 4 F 74
T137 Xin-Jun Zhang 4 4 F 74
T141 J.J. Henry 5 5 F 75
T141 Russell Knox 5 5 F 75
T141 Adam Long 5 5 F 75
T141 Keith Clearwater 5 5 16 --
T145 Scott Harrington 6 6 F 76
T145 Sam Ryder 6 6 F 76
T147 Lanto Griffin 7 7 F 77
T147 David Frost 7 7 16 --

7:11 p.m. ET UPDATE: The first round is a wrap and the leaders at -7 are Justin Rose and Harold Varner III. Rose was +5000 to have the lead at the end of Thursday, while Varner was +12500.

5:55 p.m ET UPDATE: Varner closed out strong and is tied atop the leaderboard with Rose at -7. Morikawa is at -6 through 15 holes and Tyler Duncan is -5 on the final hole of his round.

5:15 p.m. ET UPDATE: Rose remains atop with the remaining golfers on the back nine. Harold Varner III is the low score still on the course at -6, through 15. Collin Morikawa is at -5 through 13 holes.

3:45 p.m. ET UPDATE: Justin Rose is in the clubhouse at -7, holding a one-stroke lead over Jhonattan Vegas and Abraham Ancer. Harold Varner (-5) has the low score for players still on the course. He’s through 10 holes as of this update.

The Charles Schwab Challenge is officially underway at Colonial Country Club in Fort Worth, Texas. Rory McIlroy is the favorite in a deep field, and tees off at 2:06 p.m ET. We’ve got golfers starting to finish their first round, with Brian Harman (-5) holding the low score in the clubhouse at lunch time. Justin Rose leads the field at -7 midway through his back nine, with Jhonattan Vegas right behind him at -6 nearing the end of the back nine.

DraftKings Sportsbook offers odds each day for who will lead at the end of the next round. Below is a list of odds to lead the tournament after round 1, and the players listed are the ones who had some kind of action at the sportsbook. It’s interesting to note that Vegas was one of the golfers who did not see action for this market.

The most bet golfer to lead after the first round was Jordan Spieth. He was installed at +5000 but closed at +4500 after 10% of handle and 6% of bets were placed on him. He was followed by Ryan Palmer (+6000) with 8% of handle and 5% of bets. Here is how the top ten most bet shakes out:

Jordan Spieth (+5000): 10% handle, 6% bets
Ryan Palmer (+6000): 8% handle, 5% bets
Rory McIlroy (+1600): 6% handle, 5% bets
Justin Thomas (+2500): 4% handle, 3% bets
Webb Simpson (+3300): 4% handle, 2% bets
Brooks Koepka (+3300): 4% handle, 3% bets
Joel Dahmen (+7000): 4% handle, 4% bets
Jason Day (+6600): 3% handle, 1% bets
Scottie Scheffler (+4500): 3% handle, 1% bets
Jon Rahm (+2000): 3% handle, 1% bets

We’ll provide notable updates in the afternoon and drop in the full leaderboard as round 1 comes to a close.

Odds to lead Charles Schwab Challenge after Round 1

Golfer Odds
Golfer Odds
Rory McIlroy +1600
Jon Rahm +2000
Justin Thomas +2500
Brooks Koepka +3300
Bryson Dechambeau +3300
Webb Simpson +3300
Xander Schauffele +3300
Dustin Johnson +4000
Patrick Reed +4000
Sungjae Im +4000
Collin Morikawa +4500
Jordan Spieth +4500
Rickie Fowler +4500
Scottie Scheffler +4500
Gary Woodland +5000
Justin Rose +5000
Kevin Na +5000
Marc Leishman +5000
Matt Kuchar +5000
Tony Finau +5000
Ryan Palmer +6000
Billy Horschel +6600
Daniel Berger +6600
Louis Oosthuizen +6600
Matthew Fitzpatrick +6600
Sergio Garcia +6600
Shane Lowry +6600
Abraham Ancer +7000
Byeong Hun An +7000
Harris English +7000
Joel Dahmen +7000
Viktor Hovland +7000
Joaquin Niemann +8000
Kevin Kisner +8000
Max Homa +8000
Adam Hadwin +9000
Branden Grace +9000
Brian Harman +9000
Bubba Watson +9000
Bud Cauley +9000
Corey Conners +9000
Ian Poulter +9000
Maverick McNealy +9000
Phil Mickelson +9000
Ryan Moore +9000
Tom Hoge +9000
Andrew Putnam +10000
Brendon Todd +10000
Cameron Champ +10000
Charley Hoffman +10000
Danny Lee +10000
Emiliano Grillo +10000
Erik van Rooyen +10000
J.T. Poston +10000
Jason Dufner +10000
Jimmy Walker +10000
Keegan Bradley +10000
Kevin Streelman +10000
Lanto Griffin +10000
Matthew Wolff +10000
Scott Piercy +10000
Wyndham Clark +10000
Adam Long +12500
Harold Varner III +12500
Jhonattan Vegas +12500
Troy Merritt +12500
Doc Redman +15000
Doc Redman +15000
Robby Shelton +15000
Chad Campbell +25000

Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.