/cdn.vox-cdn.com/uploads/chorus_image/image/66766569/957677764.jpg.0.jpg)
The premier German soccer league, the Bundesliga, will return to competitive matches on May 16th after the government formally issued approval this week. All 18 teams will be back in action to complete the season, albeit on a truncated timeline.
The league suspended play after 25 weeks of matches. It picks up with matchday 26 and will play through the 34th matchday by June 27th. The one exception to the rest of the schedule is Werder Bremen and Eintracht Frankfurt squaring off in a makeup game.
At the time the league suspended play, Bayern Munich was atop the table with 55 points. Borussian Dortmund followed with 51, RB Leipzig with 50, Borussia Mönchengladbach with 49, and Bayer 04 Leverkusen with 47. They are the teams firmly in the mix for a UEFA Champions League bid.
DraftKings Sportsbook reopened Bundesliga futures odds for winning the league, finishing top four, and finishing top six. Bayern Munich is a sizable favorite to win the title, and has been taken off the board for the other two categories. With only nine matches remaining, Bayern Munich would have to commit an epic choke job to finish out of the top four.
On the bottom end of the table, SC Paderborn 07 brings up the rear at 16 points, just behind Werder Bremen at 18 points. The bottom two teams are relegated, while the third from bottom team goes into a playoff for relegation. Fortuna Düsseldorf is in that spot with 22 points, four points back of Mainz.
Bundesliga return standings, title odds
Team | Points | W | D | L | GD | Title odds | Top 4 odds | Top 6 odds |
---|---|---|---|---|---|---|---|---|
Team | Points | W | D | L | GD | Title odds | Top 4 odds | Top 6 odds |
FC Bayern Munich | 55 | 17 | 10 | 4 | +47 | -455 | Off the board | Off the board |
Borussia Dortmund | 51 | 15 | 6 | 4 | +35 | +550 | -10000 | Off the board |
RB Leipzig | 50 | 14 | 8 | 3 | +36 | +800 | -10000 | Off the board |
Borussia Mönchengladbach | 49 | 15 | 4 | 6 | +19 | +10000 | -250 | -2000 |
Bayer 04 Leverkusen | 47 | 14 | 5 | 6 | +15 | +15000 | +125 | -1430 |
FC Schalke 04 | 37 | 9 | 10 | 6 | -3 | +100000 | +10000 | +125 |
VfL Wolfsburg | 36 | 9 | 9 | 7 | +4 | +100000 | +10000 | +175 |
SC Freiburg | 36 | 10 | 6 | 9 | -1 | +100000 | +30000 | +400 |
TSG Hoffenheim | 35 | 10 | 5 | 10 | -8 | +100000 | +20000 | +250 |
FC Cologne | 32 | 10 | 2 | 13 | -6 | +300000 | +50000 | +900 |
FC Union Berlin | 30 | 9 | 3 | 13 | -9 | +400000 | +50000 | +1600 |
Eintracht Frankfurt | 28 | 8 | 4 | 12 | -3 | +500000 | +50000 | +1600 |
Hertha Berlin | 28 | 7 | 7 | 11 | -16 | +500000 | +50000 | +5000 |
FC Augsburg | 27 | 7 | 6 | 12 | -16 | Off the board | +100000 | +10000 |
Mainz | 26 | 8 | 2 | 15 | -19 | Off the board | +100000 | +30000 |
Fortuna Düsseldorf | 22 | 5 | 7 | 13 | -23 | Off the board | Off the board | +100000 |
Werder Bremen | 18 | 4 | 6 | 14 | -28 | Off the board | Off the board | Off the board |
SC Paderborn 07 | 16 | 4 | 4 | 17 | -34 | Off the board | Off the board | Off the board |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.