/cdn.vox-cdn.com/uploads/chorus_image/image/66753100/1192175622.jpg.0.jpg)
The NFL is set to release the 2020 regular season schedule this week, operating under the belief we will see a normal 17-week schedule. The league is considering contingency plans, but they are hoping the Covid-19 pandemic clears up enough that the league can kick off in early September as planned.
In the past, the unveiling of the schedule meant we had Week 1 sorted out and oddsmakers would unveil the first lines of the year. In recent years, oddsmakers have been aggressive in pushing out point spreads for the coming NFL season.
In late March, DraftKings Sportsbook unveiled 54 point spreads for a selection of “games of the year.” They featured the Giants and Jets full list of of opponents, along with a couple matchups for various other teams.
As of Tuesday, they’ve added 12 more games bringing us to 66 total. Below is the full list of 66 point spreads with updates from the 54 released in March. There aren’t many changes, but the Buccaneers have the most significant changes. They had signed Tom Brady when some of the first point spreads were released, but we’re now seeing movement as the public jumps on them. Some of their lines moved as much as three points over the past month.
As we head into schedule release, we now have a full slate of odds for the Giants, Jets, and Eagles. The NFL is releasing the full schedule on Thursday, April 7th and we’ll have updated lines for Week 1 and beyond once it’s official!
Early NFL matchup odds for 2020 season
Road | Home | Home odds 3/21 | Home odds 5/4 |
---|---|---|---|
Road | Home | Home odds 3/21 | Home odds 5/4 |
49ers | Giants | +6.5 | +6.5 |
49ers | Jets | +7.5 | +7 |
49ers | Seahawks | N/A | -0.5 |
Bengals | Eagles | -7.5 | -7.5 |
Bengals | Steelers | N/A | -7.5 |
Bills | Jets | +2.5 | +2.5 |
Broncos | Jets | +0.5 | +0.5 |
Browns | Giants | +1.5 | +1.5 |
Browns | Jets | +1.5 | +1.5 |
Browns | Steelers | N/A | -3.5 |
Buccaneers | Giants | +4.5 | +4.5 |
Cardinals | Giants | -1.5 | -1.5 |
Cardinals | Jets | +0.5 | -0.5 |
Chargers | Buccaneers | -6.5 | -7 |
Chiefs | Buccaneers | +1.5 | +1.5 |
Cowboys | Eagles | -3 | -2.5 |
Cowboys | Giants | +3 | +3.5 |
Dolphins | Jets | -4.5 | -4 |
Eagles | Browns | -0.5 | -0.5 |
Eagles | Steelers | -1.5 | -1.5 |
Eagles | Packers | -2.5 | -1.5 |
Eagles | Cowboys | -3 | -3.5 |
Eagles | 49ers | -5.5 | -5.5 |
Eagles | Cardinals | +1.5 | +1.5 |
Eagles | Giants | +3 | +3 |
Eagles | Washington | +3.5 | +3.5 |
Falcons | Buccaneers | -5.5 | -7 |
Giants | Bengals | -1.5 | -1.5 |
Giants | Washington | -1.5 | -1.5 |
Giants | Ravens | -10.5 | -10.5 |
Giants | Bears | -3.5 | -3.5 |
Giants | Rams | -6.5 | -6.5 |
Giants | Cowboys | -7.5 | -7.5 |
Giants | Eagles | -7.5 | -7.5 |
Giants | Seahawks | -7.5 | -7.5 |
Jaguars | Colts | N/A | -8.5 |
Jets | Dolphins | -1.5 | -2.5 |
Jets | Chiefs | -13.5 | -12.5 |
Jets | Chargers | -5.5 | -5.5 |
Jets | Bills | -7 | -7 |
Jets | Colts | -7 | -7 |
Jets | Rams | -7 | -6.5 |
Jets | Seahawks | -8.5 | -8.5 |
Jets | Patriots | -9.5 | -8.5 |
Lions | Bears | N/A | -3.5 |
Packers | Buccaneers | -3.5 | -5.5 |
Packers | Bears | N/A | +1.5 |
Panthers | Buccaneers | -7.5 | -9.5 |
Patriots | Jets | +5.5 | +4.5 |
Patriots | Seahawks | N/A | -3.5 |
Raiders | Jets | +0.5 | -1 |
Rams | Eagles | -3 | -3.5 |
Rams | Buccaneers | -3.5 | -6.5 |
Ravens | Eagles | +3 | +3 |
Ravens | Steelers | N/A | +2.5 |
Saints | Buccaneers | -1.5 | -2.5 |
Saints | Eagles | +2.5 | +2.5 |
Seahawks | Eagles | -1.5 | -1.5 |
Seahawks | 49ers | N/A | -5.5 |
Steelers | Giants | +2.5 | +2.5 |
Texans | Colts | N/A | -5 |
Titans | Colts | N/A | -3.5 |
Vikings | Buccaneers | -3.5 | -5 |
Vikings | Bears | N/A | +1.5 |
Washington | Giants | -4.5 | -4.5 |
Washington | Eagles | -7.5 | -7.5 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.