/cdn.vox-cdn.com/uploads/chorus_image/image/66779086/492273278.jpg.0.jpg)
NASCAR is set to make its return this coming weekend with a 400 mile race at Darlington Raceway in South Carolina. The organizing body suspended the 2020 season following the March 8th FanShield 500 due to the Covid-19 pandemic.
Now, auto-racing is back in the United States. NASCAR is tightening up its schedule over the next two weeks to make up for missed time. The Cup Series will run four races between May 17th and May 27th. Darlington will host a 400 mile race on Sunday, May 17th and then a 500 kilometer race three days later on Wednesday, May 20th. Four days later, Charlotte Motor Speedway will host the annual Memorial Day weekend Coca-Cola 600 on May 24th. Three days later the Cup Series will wrap up this stretch with a 500 kilometer race in Charlotte.
This Sunday’s race at Darlington will get underway at 3:30 p.m. ET and will air on FOX. Kyle Busch and Kevin Harvick are co-favorites for the race. Through four races this season, Harvick has two top-fives and four top-tens and has led 159 laps, while Busch has two and two, respectively, with a Did Not Finish and 14 laps led.
Harvick and Kurt Busch have the lengthiest history at Darlington, with 23 races apiece, two ahead of Jimmie Johnson and Ryan Newman. Harvick has one win, eight top fives finishes, and 12 top 10 finishes, with two poles and a leading 581 laps lead among actives racers. Busch has three top fives, nine top tens, two poles, and 360 laps led. Johnson leads with three wins and nine top five finishes, while Newman leads active drivers with 13 top ten finishes.
NASCAR Darlington Raceway 400
Driver | Winner | Top 3 |
---|---|---|
Driver | Winner | Top 3 |
Kyle Busch | +550 | +140 |
Kevin Harvick | +550 | +140 |
Denny Hamlin | +700 | +185 |
Martin Truex Jr | +750 | +200 |
Joey Logano | +800 | +225 |
Chase Elliott | +1000 | +275 |
Brad Keselowski | +1000 | +275 |
Alex Bowman | +1400 | +375 |
Erik Jones | +1400 | +375 |
Ryan Blaney | +2200 | +550 |
Kurt Busch | +2200 | +550 |
William Byron | +2500 | +600 |
Jimmie Johnson | +2500 | +600 |
Matt Kenseth | +2800 | +700 |
Matt DiBenedetto | +4000 | +1000 |
Aric Almirola | +5000 | +1200 |
Clint Bowyer | +5000 | +1200 |
Christopher Bell | +8000 | +2000 |
Chris Buescher | +8000 | +2000 |
Tyler Reddick | +8000 | +2000 |
Cole Custer | +10000 | +2500 |
Austin Dillon | +10000 | +2500 |
Ryan Newman | +10000 | +2500 |
Ricky Stenhouse Jr | +12500 | +3000 |
John H. Nemechek | +20000 | +5000 |
Daniel Suarez | +25000 | +6000 |
Bubba Wallace | +25000 | +6000 |
Ty Dillon | +50000 | +12500 |
Ryan Preece | +50000 | +12500 |
Brennan Poole | +75000 | +17500 |
Joey Gase | +100000 | +25000 |
Corey LaJoie | +100000 | +25000 |
Michael McDowell | +100000 | +25000 |
JJ Yeley | +100000 | +25000 |
Timmy Hill | +150000 | +35000 |
Garrett Smithley | +150000 | +35000 |
Reed Sorenson | +150000 | +35000 |
Quin Houff | +200000 | +50000 |
TOP 3 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH/CO). NH/NJ/WV/IN/PA/CO only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.