/cdn.vox-cdn.com/uploads/chorus_image/image/66701504/1063826550.jpg.0.jpg)
The 2020 NFL Draft is through day one, and it’s time to get into the nitty-gritty. There are still plenty of notable players remaining, but day one is the glamour round. It’s critical to long-term success, but often times it’s the later rounds when you build a sustainable team.
With the second round getting underway at 7 p.m. this evening, DraftKings Sportsbook is offering a host of new odds. They had over 1,600 possible betting options heading into round one. Many are still being sorted out, but heading into day two, there are another 147 possible individual odds to bet on.
Jalen Hurts’ landing spot will likely be a fairly popular wager. He’s arguably the biggest name remaining coming off a CFP semifinal run this past season. He’s immensely talented, but given the way NFL decision-makers operate, he could slip a bit. Odds have improved for him going in the second round, but I don’t think many would be surprised to see him drop.
Here is a full rundown of odds available heading into day 2 of the 2020 NFL Draft.
2020 NFL Draft odds, day 2
Prop type | Prop name | Pick | Odds |
---|---|---|---|
Prop type | Prop name | Pick | Odds |
Jalen Hurts Draft Specials | Team to Draft player | IND Colts | +300 |
Jalen Hurts Draft Specials | Team to Draft player | PIT Steelers | +600 |
Jalen Hurts Draft Specials | Team to Draft player | NE Patriots | +700 |
Jalen Hurts Draft Specials | Team to Draft player | JAX Jaguars | +700 |
Jalen Hurts Draft Specials | Team to Draft player | CAR Panthers | +1100 |
Jalen Hurts Draft Specials | Team to Draft player | CHI Bears | +1400 |
Jalen Hurts Draft Specials | Team to Draft player | DET Lions | +1400 |
Jalen Hurts Draft Specials | Team to Draft player | ATL Falcons | +1600 |
Jalen Hurts Draft Specials | Team to Draft player | Washington | +1600 |
Jalen Hurts Draft Specials | Team to Draft player | Las Vegas Raiders | +1600 |
Jalen Hurts Draft Specials | Team to Draft player | TB Buccaneers | +1600 |
Jalen Hurts Draft Specials | Team to Draft player | NO Saints | +2000 |
Jalen Hurts Draft Specials | Team to Draft player | DEN Broncos | +2500 |
Jalen Hurts Draft Specials | Team to Draft player | TEN Titans | +2500 |
Jalen Hurts Draft Specials | Team to Draft player | DAL Cowboys | +3300 |
Jalen Hurts Draft Specials | Team to Draft player | BAL Ravens | +3300 |
Jalen Hurts Draft Specials | Team to Draft player | LA Rams | +5000 |
Jalen Hurts Draft Specials | Team to Draft player | NY Giants | +5000 |
Jalen Hurts Draft Specials | Team to Draft player | NY Jets | +5000 |
Jalen Hurts Draft Specials | Team to Draft player | BUF Bills | +5000 |
Jalen Hurts Draft Specials | Team to Draft player | MIN Vikings | +5000 |
Jalen Hurts Draft Specials | Team to Draft player | SF 49ers | +5000 |
Jalen Hurts Draft Specials | Team to Draft player | CLE Browns | +10000 |
Jalen Hurts Draft Specials | Team to Draft player | HOU Texans | +10000 |
Jalen Hurts Draft Specials | Team to Draft player | KC Chiefs | +10000 |
Jalen Hurts Draft Specials | Team to Draft player | LA Chargers | +10000 |
Jalen Hurts Draft Specials | Team to Draft player | PHI Eagles | +10000 |
Jalen Hurts Draft Specials | Team to Draft player | SEA Seahawks | +10000 |
Jalen Hurts Draft Specials | Team to Draft player | ARI Cardinals | +10000 |
Jalen Hurts Draft Specials | Team to Draft player | CIN Bengals | +10000 |
Jalen Hurts Draft Specials | Team to Draft player | GB Packers | +10000 |
Jalen Hurts Draft Specials | Team to Draft player | MIA Dolphins | +10000 |
Jalen Hurts Draft Specials | Which Round will Player be drafted in | Round 2 | -225 |
Jalen Hurts Draft Specials | Which Round will Player be drafted in | Round 3 | +140 |
Jalen Hurts Draft Specials | Which Round will Player be drafted in | Round 1 | +800 |
Jalen Hurts Draft Specials | Which Round will Player be drafted in | Round 4 | +1100 |
Jalen Hurts Draft Specials | Which Round will Player be drafted in | Rounds 5-7 | +3300 |
D'Andre Swift Draft Specials | Player's Draft Position | Over 26.5 | -200 |
D'Andre Swift Draft Specials | Player's Draft Position | Under 26.5 | +162 |
Jacob Eason Draft Specials | Player's Draft Position | Over 45.5 | -110 |
Jacob Eason Draft Specials | Player's Draft Position | Under 45.5 | -110 |
Jake Fromm Draft Specials | Player's Draft Position | Over 45.5 | -110 |
Jake Fromm Draft Specials | Player's Draft Position | Under 45.5 | -110 |
Jalen Hurts Draft Specials | Player's Draft Position | Under 60.5 | -182 |
Jalen Hurts Draft Specials | Player's Draft Position | Over 60.5 | +150 |
Jacob Eason Draft Specials | Player's Draft Position | Over 47.5 | -143 |
Jacob Eason Draft Specials | Player's Draft Position | Under 47.5 | +118 |
Jake Fromm Draft Specials | Player's Draft Position | Over 47.5 | -143 |
Jake Fromm Draft Specials | Player's Draft Position | Under 47.5 | +118 |
Jalen Hurts Draft Specials | Player's Draft Position | Under 69.5 | -167 |
Jalen Hurts Draft Specials | Player's Draft Position | Over 69.5 | +135 |
Jake Fromm Draft Specials | Player's Draft Position | Over 60.5 | -230 |
Jake Fromm Draft Specials | Player's Draft Position | Under 60.5 | +180 |
D'Andre Swift Draft Specials | Player's Draft Position | Under 33.5 | -118 |
D'Andre Swift Draft Specials | Player's Draft Position | Over 33.5 | -104 |
Jacob Eason Draft Specials | Player's Draft Position | Over 49.5 | -110 |
Jacob Eason Draft Specials | Player's Draft Position | Under 49.5 | -110 |
Jake Fromm Draft Specials | Player's Draft Position | Over 68.5 | -143 |
Jake Fromm Draft Specials | Player's Draft Position | Under 68.5 | +115 |
Jalen Hurts Draft Specials | Player's Draft Position | Under 55.5 | -137 |
Jalen Hurts Draft Specials | Player's Draft Position | Over 55.5 | +110 |
D'Andre Swift Draft Specials | Player's Draft Position | Under 39.5 | -121 |
D'Andre Swift Draft Specials | Player's Draft Position | Over 39.5 | +100 |
Buffalo Bills Draft Specials | Playing Position of Team's First Drafted Player | Defense | -121 |
Buffalo Bills Draft Specials | Playing Position of Team's First Drafted Player | Offense | +100 |
Chicago Bears Drafts Specials | Playing Position of Team's First Drafted Player | Offense | -143 |
Chicago Bears Drafts Specials | Playing Position of Team's First Drafted Player | Defense | +115 |
Houston Texans Draft Specials | Playing Position of Team's First Drafted Player | Defense | -155 |
Houston Texans Draft Specials | Playing Position of Team's First Drafted Player | Offense | +127 |
Indianapolis Colts Draft Specials | Playing Position of Team's First Drafted Player | Offense | -155 |
Indianapolis Colts Draft Specials | Playing Position of Team's First Drafted Player | Defense | +125 |
Los Angeles Rams Draft Specials | Playing Position of Team's First Drafted Player | Offense | -110 |
Los Angeles Rams Draft Specials | Playing Position of Team's First Drafted Player | Defense | -110 |
New England Patriots Draft Specials | Playing Position of Team's First Drafted Player | Offense | -110 |
New England Patriots Draft Specials | Playing Position of Team's First Drafted Player | Defense | -110 |
Pittsburgh Steelers Draft Specials | Playing Position of Team's First Drafted Player | Offense | -125 |
Pittsburgh Steelers Draft Specials | Playing Position of Team's First Drafted Player | Defense | +103 |
New England Patriots Draft Specials | Exact Playing Position of Team's First Drafted Player | Safety | +400 |
New England Patriots Draft Specials | Exact Playing Position of Team's First Drafted Player | Tight End | +400 |
New England Patriots Draft Specials | Exact Playing Position of Team's First Drafted Player | Defensive Lineman | +400 |
New England Patriots Draft Specials | Exact Playing Position of Team's First Drafted Player | Quarterback | +500 |
New England Patriots Draft Specials | Exact Playing Position of Team's First Drafted Player | Linebacker | +500 |
New England Patriots Draft Specials | Exact Playing Position of Team's First Drafted Player | Wide Receiver | +600 |
New England Patriots Draft Specials | Exact Playing Position of Team's First Drafted Player | Offensive Lineman | +600 |
New England Patriots Draft Specials | Exact Playing Position of Team's First Drafted Player | Cornerback | +1000 |
New England Patriots Draft Specials | Exact Playing Position of Team's First Drafted Player | Running Back | +3300 |
New England Patriots Draft Specials | Exact Playing Position of Team's First Drafted Player | Kicker/Punter/Long Snapper | +10000 |
Indianapolis Colts Draft Specials | Exact Playing Position of Team's First Drafted Player | Wide Receiver | +120 |
Indianapolis Colts Draft Specials | Exact Playing Position of Team's First Drafted Player | Quarterback | +400 |
Indianapolis Colts Draft Specials | Exact Playing Position of Team's First Drafted Player | Defensive Lineman | +400 |
Indianapolis Colts Draft Specials | Exact Playing Position of Team's First Drafted Player | Offensive Lineman | +700 |
Indianapolis Colts Draft Specials | Exact Playing Position of Team's First Drafted Player | Cornerback | +900 |
Indianapolis Colts Draft Specials | Exact Playing Position of Team's First Drafted Player | Safety | +1000 |
Indianapolis Colts Draft Specials | Exact Playing Position of Team's First Drafted Player | Linebacker | +1200 |
Indianapolis Colts Draft Specials | Exact Playing Position of Team's First Drafted Player | Running Back | +1400 |
Indianapolis Colts Draft Specials | Exact Playing Position of Team's First Drafted Player | Tight End | +2500 |
Indianapolis Colts Draft Specials | Exact Playing Position of Team's First Drafted Player | Kicker/Punter/Long Snapper | +10000 |
Houston Texans Draft Specials | Exact Playing Position of Team's First Drafted Player | Defensive Lineman | +300 |
Houston Texans Draft Specials | Exact Playing Position of Team's First Drafted Player | Offensive Lineman | +300 |
Houston Texans Draft Specials | Exact Playing Position of Team's First Drafted Player | Cornerback | +300 |
Houston Texans Draft Specials | Exact Playing Position of Team's First Drafted Player | Safety | +500 |
Houston Texans Draft Specials | Exact Playing Position of Team's First Drafted Player | Linebacker | +500 |
Houston Texans Draft Specials | Exact Playing Position of Team's First Drafted Player | Running Back | +1000 |
Houston Texans Draft Specials | Exact Playing Position of Team's First Drafted Player | Wide Receiver | +1000 |
Houston Texans Draft Specials | Exact Playing Position of Team's First Drafted Player | Tight End | +1600 |
Houston Texans Draft Specials | Exact Playing Position of Team's First Drafted Player | Quarterback | +3300 |
Houston Texans Draft Specials | Exact Playing Position of Team's First Drafted Player | Kicker/Punter/Long Snapper | +15000 |
Chicago Bears Drafts Specials | Exact Playing Position of Team's First Drafted Player | Offensive Lineman | +300 |
Chicago Bears Drafts Specials | Exact Playing Position of Team's First Drafted Player | Cornerback | +350 |
Chicago Bears Drafts Specials | Exact Playing Position of Team's First Drafted Player | Safety | +350 |
Chicago Bears Drafts Specials | Exact Playing Position of Team's First Drafted Player | Wide Receiver | +550 |
Chicago Bears Drafts Specials | Exact Playing Position of Team's First Drafted Player | Defensive Lineman | +700 |
Chicago Bears Drafts Specials | Exact Playing Position of Team's First Drafted Player | Quarterback | +700 |
Chicago Bears Drafts Specials | Exact Playing Position of Team's First Drafted Player | Tight End | +800 |
Chicago Bears Drafts Specials | Exact Playing Position of Team's First Drafted Player | Linebacker | +1100 |
Chicago Bears Drafts Specials | Exact Playing Position of Team's First Drafted Player | Running Back | +3000 |
Chicago Bears Drafts Specials | Exact Playing Position of Team's First Drafted Player | Kicker/Punter/Long Snapper | +10000 |
Pittsburgh Steelers Draft Specials | Exact Playing Position of Team's First Drafted Player | Defensive Lineman | +350 |
Pittsburgh Steelers Draft Specials | Exact Playing Position of Team's First Drafted Player | Quarterback | +350 |
Pittsburgh Steelers Draft Specials | Exact Playing Position of Team's First Drafted Player | Offensive Lineman | +400 |
Pittsburgh Steelers Draft Specials | Exact Playing Position of Team's First Drafted Player | Running Back | +450 |
Pittsburgh Steelers Draft Specials | Exact Playing Position of Team's First Drafted Player | Cornerback | +650 |
Pittsburgh Steelers Draft Specials | Exact Playing Position of Team's First Drafted Player | Wide Receiver | +800 |
Pittsburgh Steelers Draft Specials | Exact Playing Position of Team's First Drafted Player | Linebacker | +1000 |
Pittsburgh Steelers Draft Specials | Exact Playing Position of Team's First Drafted Player | Safety | +1200 |
Pittsburgh Steelers Draft Specials | Exact Playing Position of Team's First Drafted Player | Tight End | +2000 |
Pittsburgh Steelers Draft Specials | Exact Playing Position of Team's First Drafted Player | Kicker/Punter/Long Snapper | +10000 |
Los Angeles Rams Draft Specials | Exact Playing Position of Team's First Drafted Player | Offensive Lineman | +150 |
Los Angeles Rams Draft Specials | Exact Playing Position of Team's First Drafted Player | Cornerback | +400 |
Los Angeles Rams Draft Specials | Exact Playing Position of Team's First Drafted Player | Defensive Lineman | +500 |
Los Angeles Rams Draft Specials | Exact Playing Position of Team's First Drafted Player | Linebacker | +600 |
Los Angeles Rams Draft Specials | Exact Playing Position of Team's First Drafted Player | Running Back | +700 |
Los Angeles Rams Draft Specials | Exact Playing Position of Team's First Drafted Player | Safety | +700 |
Los Angeles Rams Draft Specials | Exact Playing Position of Team's First Drafted Player | Wide Receiver | +1200 |
Los Angeles Rams Draft Specials | Exact Playing Position of Team's First Drafted Player | Quarterback | +2800 |
Los Angeles Rams Draft Specials | Exact Playing Position of Team's First Drafted Player | Tight End | +2800 |
Los Angeles Rams Draft Specials | Exact Playing Position of Team's First Drafted Player | Kicker/Punter/Long Snapper | +10000 |
Buffalo Bills Draft Specials | Exact Playing Position of Team's First Drafted Player | Defensive Lineman | +300 |
Buffalo Bills Draft Specials | Exact Playing Position of Team's First Drafted Player | Cornerback | +350 |
Buffalo Bills Draft Specials | Exact Playing Position of Team's First Drafted Player | Running Back | +350 |
Buffalo Bills Draft Specials | Exact Playing Position of Team's First Drafted Player | Wide Receiver | +400 |
Buffalo Bills Draft Specials | Exact Playing Position of Team's First Drafted Player | Offensive Lineman | +600 |
Buffalo Bills Draft Specials | Exact Playing Position of Team's First Drafted Player | Linebacker | +700 |
Buffalo Bills Draft Specials | Exact Playing Position of Team's First Drafted Player | Safety | +1000 |
Buffalo Bills Draft Specials | Exact Playing Position of Team's First Drafted Player | Tight End | +1600 |
Buffalo Bills Draft Specials | Exact Playing Position of Team's First Drafted Player | Quarterback | +3300 |
Buffalo Bills Draft Specials | Exact Playing Position of Team's First Drafted Player | Kicker/Punter/Long Snapper | +10000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.