clock menu more-arrow no yes mobile

Filed under:

Morning Line March 6: Mountain West, Missouri Valley tournament action, Ivy season ending

There’s plenty of tournament action on one side, while lots of leagues begin their final weekend of conference play

North Carolina Tar Heels guard Brandon Robinson against Yale Bulldogs guard Eric Monroe in the second half at Dean E. Smith Center. Nell Redmond-USA TODAY Sports

There’s still some conference tournaments going today, but it’s the last day of a short board until we hit The Madness in full. But that doesn’t mean there isn’t some fun tournament action!

We’ll update this page as some of today’s tournament matchup lines get added later this morning and this afternoon.

The Wyoming Cowboys were 2-16 and dead last in the Mountain West Conference regular season. They didn’t win a home game. And they still haven’t, but they’ve also won two in a row to make the MWC semifinals today against the Utah State Aggies, who pulled out a 66-64 win over New Mexico to keep their NCAA at-large hopes alive last night. Sam Merrill was fantastic for USU, scoring 29 points on 10/15 shooting.

But the bettors have it as pretty tough for a three-peat: the ‘Pokes open as 15.5 point dogs at DraftKings Sportsbook.

Northern Iowa is another mid-major team with bubble hopes, and a 25-5 record in the MVC has them on the right side today. They face the Drake Bulldogs who they beat 70-43 last Saturday in their quarterfinal today, and are 10-point favorites in Arch Madness.

It’s Friday, which means Ivy League action because the smart kids don’t have Friday classes. It looks like the field is set for the four-team Ivy tournament, with Yale, Harvard, Princeton, and Penn in some order. If Yale beats Dartmouth tonight, and Harvard defeats Brown, the Bulldogs and the Crimson will face off Saturday night for the Ivy League regular season championship. Harvard could get a share with a win, and Yale would win it outright if they’re victorious on the road in Cambridge, Massachusetts, which is also where the tournament will be played next weekend.

The following lines are all from DraftKings Sportsbook.

Morning Line March 6

Time Team Spread Total Money Line
Time Team Spread Total Money Line
1:00 PM Drake +9.5-110 O 133 -107 +390
1:00 PM Northern Iowa -9.5-110 U 133 -113 -500
3:35 PM Southern Illinois +5.5-109 O 125 -108 +200
3:35 PM Bradley -5.5-110 U 125 -112 -245
5:00 PM VMI -3.5-112 O 154.5 -109 -167
5:00 PM Samford +3.5-108 U 154.5 -110 +140
6:00 PM Buffalo +2.5-109 O 155 -109 +120
6:00 PM Bowling Green -2.5-112 U 155 -110 -143
6:00 PM Gardner-Webb +5.5-109 O 150.5 -108 +195
6:00 PM Winthrop -5.5-110 U 150.5 -112 -240
6:30 PM Kent State +5.5-109 O 145 -110 +195
6:30 PM Akron -5.5-110 U 145 -109 -245
7:00 PM Wake Forest +8-110 O 151.5 -108 +295
7:00 PM NC State -8-110 U 151.5 -112 -385
7:00 PM Brown +10.5-110 O 136.5 -108 +460
7:00 PM Harvard -10.5-110 U 136.5 -113 -670
7:00 PM Cornell +12-109 O 136.5 -107 +600
7:00 PM Penn -12-110 U 136.5 -113 -910
7:00 PM Yale -6.5-110 O 131.5 -108 -295
7:00 PM Dartmouth +6.5-110 U 131.5 -112 +235
7:00 PM Georgia Tech +4-108 O 130 -109 +155
7:00 PM Clemson -4-112 U 130 -112 -190
7:00 PM Richmond -1-109 O 143 -109 -115
7:00 PM Duquesne +1-112 U 143 -112 -105
7:00 PM Eastern Michigan +6-109 O 130 -108 +215
7:00 PM Toledo -6-110 U 130 -112 -275
7:00 PM Western Michigan +6-109 O 148.5 -113 +210
7:00 PM Central Michigan -6-110 U 148.5 -107 -265
7:00 PM Fairfield +4.5-108 O 116 -108 +170
7:00 PM Manhattan -4.5-112 U 116 -112 -210
7:00 PM Ohio +1.5-109 O 140 -108 +104
7:00 PM Miami Ohio -1.5-110 U 140 -112 -124
7:00 PM Niagara +6-109 O 141.5 -107 +215
7:00 PM Canisius -6-110 U 141.5 -113 -265
7:00 PM Valparaiso +5-109 O 132.5 -107 +180
7:00 PM Loyola Chicago -5-112 U 132.5 -113 -220
7:30 PM Citadel +15-109 O 147.5 -109 +900
7:30 PM Wofford -15-110 U 147.5 -110 -1667
8:00 PM Ball State +1.5-109 O 124.5 -107 +104
8:00 PM Northern Illinois -1.5-110 U 124.5 -113 -125
8:00 PM Eastern Kentucky +12.5-109 O 155 -109 +600
8:00 PM Belmont -12.5-110 U 155 -110 -910
8:30 PM Hampton +11.5-110 O 152.5 -109 +525
8:30 PM Radford -11.5-110 U 152.5 -112 -715
9:00 PM VCU +4-108 O 136.5 -108 +155
9:00 PM Davidson -4-112 U 136.5 -113 -190
9:00 PM Boise State +9.5-110 O 134 -113 +390
9:00 PM San Diego State -9.5-110 U 134 -107 -500
9:00 PM Loyola Marymount +7-110 O 130.5 -112 +255
9:00 PM San Francisco -7-110 U 130.5 -109 -315
9:30 PM Missouri State -2-112 O 136.5 -108 -132
9:30 PM Indiana State +2-109 U 136.5 -112 +112
10:30 PM Austin Peay +1.5-109 O 141.5 -109 +104
10:30 PM Murray State -1.5-110 U 141.5 -112 -124
11:30 PM Santa Clara +2-109 O 154 -109 +112
11:30 PM Pepperdine -2-112 U 154 -110 -132
11:30 PM Wyoming +15.5-109 O 130.5 -109 +1000
11:30 PM Utah State -15.5-110 U 130.5 -110 -2000

Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.