/cdn.vox-cdn.com/uploads/chorus_image/image/66535661/usa_today_13827196.0.jpg)
DraftKings Sportsbook has given us early NFL odds for a smattering of games and in our sports-less coronavirus environment, these should be fun to see how the books are looking at team matchups at this point in the offseason.
We have a little east coast bias due to legal gambling’s stronghold over that way, but that’s how the gambling cookie crumbles in the U.S. right now. Additionally, these come without dates with the full NFL schedule not coming out until later in April. We know everyone’s opponents however, and that gives us a useful starting point.
The biggest spread has the Super Bowl champion Chiefs as -13.5 favorites as they take on the Jets in Kansas City. Last season, Patrick Mahomes and the Chiefs had a dip in production for a big chunk of the middle of the season when Mahomes was hurting, but turned things around in a big way to finish the year, as you well know. A healthy Mahomes at home is not a matchup you want to bet against this upcoming season and especially against an Adam Gase led team. I see no reason to fade the Chiefs this season with the leagues premier passer at the helm.
The closest odds are when the Eagles head to Cleveland to take on the Browns. The Browns currently are -0.5 favorites, which is a bit surprising, as they finished 6-10 and third in their division while the Eagles were 9-7 and first in theirs. Last season the Browns were the pre-season darlings after acquiring Odell Beckham Jr. and others, so plenty of people will be wary of crowning their comeback prematurely this season. The good news is that they beefed up one of their weakest links when they signed right tackle Jack Conklin. They also got a solid tight end in Austin Hooper to give Baker Mayfield plenty of strong options underneath. The Browns will be better and playing in Cleveland should become a true test in 2020.
When the Green Bay Packers head to Tampa Bay this season, they will be underdogs. Right now the Bucs are -3.5 favorites, as they’ve gotten the “Brady Bump.” The question is, how much better will Brady be for wins and losses than Jameis Winston? The answer is likely a good one for Tampa Bay but there will be a learning and old-age curve that the Bucs will need to negotiate for Brady. I like their chances to be a contender with their new quarterback but they aren’t bringing in Brady in his prime.
Early NFL matchup odds for 2020 season
Road | Home | Home odds 3/21 | Home odds 5/4 |
---|---|---|---|
Road | Home | Home odds 3/21 | Home odds 5/4 |
49ers | Giants | +6.5 | +6.5 |
49ers | Jets | +7.5 | +7 |
49ers | Seahawks | N/A | -0.5 |
Bengals | Eagles | -7.5 | -7.5 |
Bengals | Steelers | N/A | -7.5 |
Bills | Jets | +2.5 | +2.5 |
Broncos | Jets | +0.5 | +0.5 |
Browns | Giants | +1.5 | +1.5 |
Browns | Jets | +1.5 | +1.5 |
Browns | Steelers | N/A | -3.5 |
Buccaneers | Giants | +4.5 | +4.5 |
Cardinals | Giants | -1.5 | -1.5 |
Cardinals | Jets | +0.5 | -0.5 |
Chargers | Buccaneers | -6.5 | -7 |
Chiefs | Buccaneers | +1.5 | +1.5 |
Cowboys | Eagles | -3 | -2.5 |
Cowboys | Giants | +3 | +3.5 |
Dolphins | Jets | -4.5 | -4 |
Eagles | Browns | -0.5 | -0.5 |
Eagles | Steelers | -1.5 | -1.5 |
Eagles | Packers | -2.5 | -1.5 |
Eagles | Cowboys | -3 | -3.5 |
Eagles | 49ers | -5.5 | -5.5 |
Eagles | Cardinals | +1.5 | +1.5 |
Eagles | Giants | +3 | +3 |
Eagles | Washington | +3.5 | +3.5 |
Falcons | Buccaneers | -5.5 | -7 |
Giants | Bengals | -1.5 | -1.5 |
Giants | Washington | -1.5 | -1.5 |
Giants | Ravens | -10.5 | -10.5 |
Giants | Bears | -3.5 | -3.5 |
Giants | Rams | -6.5 | -6.5 |
Giants | Cowboys | -7.5 | -7.5 |
Giants | Eagles | -7.5 | -7.5 |
Giants | Seahawks | -7.5 | -7.5 |
Jaguars | Colts | N/A | -8.5 |
Jets | Dolphins | -1.5 | -2.5 |
Jets | Chiefs | -13.5 | -12.5 |
Jets | Chargers | -5.5 | -5.5 |
Jets | Bills | -7 | -7 |
Jets | Colts | -7 | -7 |
Jets | Rams | -7 | -6.5 |
Jets | Seahawks | -8.5 | -8.5 |
Jets | Patriots | -9.5 | -8.5 |
Lions | Bears | N/A | -3.5 |
Packers | Buccaneers | -3.5 | -5.5 |
Packers | Bears | N/A | +1.5 |
Panthers | Buccaneers | -7.5 | -9.5 |
Patriots | Jets | +5.5 | +4.5 |
Patriots | Seahawks | N/A | -3.5 |
Raiders | Jets | +0.5 | -1 |
Rams | Eagles | -3 | -3.5 |
Rams | Buccaneers | -3.5 | -6.5 |
Ravens | Eagles | +3 | +3 |
Ravens | Steelers | N/A | +2.5 |
Saints | Buccaneers | -1.5 | -2.5 |
Saints | Eagles | +2.5 | +2.5 |
Seahawks | Eagles | -1.5 | -1.5 |
Seahawks | 49ers | N/A | -5.5 |
Steelers | Giants | +2.5 | +2.5 |
Texans | Colts | N/A | -5 |
Titans | Colts | N/A | -3.5 |
Vikings | Buccaneers | -3.5 | -5 |
Vikings | Bears | N/A | +1.5 |
Washington | Giants | -4.5 | -4.5 |
Washington | Eagles | -7.5 | -7.5 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.