/cdn.vox-cdn.com/uploads/chorus_image/image/66254636/usa_today_13984487.0.jpg)
The marquee game in college basketball tonight sees the No. 10 Villanova Wildcats heading to Indiana to take on the No. 19 Butler Bulldogs at Hinkle Fieldhouse in a Big East battle. Right now Butler is coming in as 2.5-point home favorites as the Bulldogs fire back from a 76-61 loss to Villanova on Jan. 21.
So far 58% of the bets and 74% of the handle are on the Wildcats at DraftKings Sports Book, meaning the community is strongly behind the road team.
Elsewhere in the Big East, the 21st-ranked Providence Friars host the Creighton Bluejays tonight at as 1.5-point favorites. Creighton is coming off a four-game winning streak. These two teams matched up on Jan. 18 when Creighton came out with a 78-74 win. The Bluejays are the big favorite so far, with 70% of the bets and 79% of the cash on the traveling team.
The final ranked Big East matchup features the No. 12 Seton Hall Pirates against the Georgetown Hoyas.
Over in the Big Ten, No. 17 Iowa Hawkeyes are giving three points to home underdog Purdue Boilermakers, and in the SEC, the 18th-ranked LSU Tigers are on the road tonight as 12-point favorites to face the Vanderbilt Commodores, who are winless in conference play. There’s a big split early, with 63% of the wagers and 79% of the dollars on LSU, which might not be surprising as Vanderbilt is 0-8 in the SEC and going through some chaos right now.
In the Big 12, 13th-ranked West Virginia enters tonight’s matchup as 11.5-point favorites against the Iowa State Cyclones, while the Louisville Cardinals are ranked No. 5 in the country, hosting the Wake Forest Demon Deacons as 15-point favorites in the lone ACC matchup featuring a ranked team. The Cardinals are taking 52% of the bets and 70% of the action in early trading.
Morning Line Feb 5
Spread | Road | Home | Time |
---|---|---|---|
Spread | Road | Home | Time |
-1.5 | Loyola Chicago | Indiana State | 6:30 |
2.5 | Villanova | Butler | 7:00 |
6 | Pittsburgh | Notre Dame | 7:00 |
+4 | Iowa | Purdue | 7:00 |
11.5 | Iowa State | West Virginia | 7:00 |
8 | Clemson | Virginia | 7:00 |
9.5 | Georgia | Florida | 7:00 |
2.5 | Creighton | Providence | 7:00 |
4.5 | Duquesne | Saint Louis | 7:00 |
1 | South Carolina | Ole Miss | 7:00 |
11.5 | Mercer | Furman | 7:00 |
3 | Florida Atlantic | Florida Intl | 7:00 |
20.5 | Citadel | UNC Greensboro | 7:00 |
-6 | Wofford | VMI | 7:00 |
21.5 | Maine | Vermont | 7:00 |
-6 | East Tennessee State | Chattanooga | 7:00 |
7.5 | Western Illinois | Fort Wayne | 7:00 |
2 | American | Navy | 7:00 |
10 | George Washington | St. Bonaventure | 7:30 |
-7 | Colgate | Lehigh | 7:00 |
9.5 | George Washington | St. Bonaventure | 7:00 |
-3.5 | Southern Illinois | Evansville | 8:00 |
-6 | Western Carolina | Samford | 8:00 |
-2 | Boston | Army | 7:00 |
12 | UMass Lowell | Stony Brook | 7:00 |
11.5 | Binghamton | Albany | 7:00 |
-5.5 | Loyola MD | Holy Cross | 7:05 |
9.5 | Nicholls State | Stephen F. Austin | 7:30 |
-4 | Western Carolina | Samford | 7:30 |
-5 | Abeline Christian | Northwestern St. | 7:30 |
3 | TCU | Oklahoma State | 8:00 |
8 | Temple | Memphis | 8:00 |
-3 | Northern Iowa | Valparaiso | 8:00 |
-3 | North Dakota State | Omaha | 8:30 |
6 | Illinois State | Missouri State | 9:00 |
-13 | Sam Houston St. | Incarnate Word | 8:00 |
1.5 | McNeese ST. | TAMU-CC | 8:00 |
3.5 | Central Arkansas | Lamar | 8:00 |
4.5 | Houston Baptist | Southeastern Louisiana | 8:00 |
NL | NC State | Miami (FL) | 9:00 |
15 | Wake Forest | Louisville | 9:00 |
3.5 | Wisconsin | Minnesota | 9:00 |
-11 | LSU | Vanderbilt | 10:00 |
3 | Bradley | Drake | 10:00 |
11.5 | UNLV | Utah State | 10:00 |
-1 | UC Riverside | CSU Fullerton | 10:00 |
1.5 | Long Beach State | Cal Poly | 10:00 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.