/cdn.vox-cdn.com/uploads/chorus_image/image/66338646/usa_today_14039069.0.jpg)
With a great mix of power conference teams and brand names alongside some mid-major sides that have everything it takes to win, the NCAA Tournament bracket is as wide open as it’s been in years.
The Gonzaga Bulldogs enter as favorites at +800, but is there more value anywhere else on the board? Right now the bettors are all over Kansas who are currently listed as +900, as they’ve taken a whopping 29% of the dollars bet at DraftKings Sportsbook.
Let’s take a look at the odds and pick some potential winners with the best value to win the 2020 NCAA Tournament.
Gonzaga +800
There’s a reason they’re the chalk: the No. 1 adjusted offense in college basketball, shooting almost 40% as a team from three-point range, and enough team defense (35th adjusted) and rebounding to go with it. And don’t worry about the soft schedule: they racked up plenty of Q1 wins at home, on the road, on neutral floors... basically everywhere but Nassau, Bahamas, where they lost in a tournament final to Michigan. And like the rules with people you’re casually dating, if it didn’t happen in the same country, it didn’t happen.
Only one senior on this team, Killian Tillie, was a part of their 2017 national championship game run, but this team has the pedigree and the talent to get all the way to the top. And with a No. 1 seed almost a given (maybe wait until after the BYU game in Provo Saturday to bet this just to be safe??), they’ll have a very gettable path to the title. Filip Petrusev leads a balanced attack that’s a joy to watch on both sides.
Right now 5% of the wagers at DraftKings Sportsbook are on the ‘Zags to win it all.
Baylor +1100
Don’t look now, but the most athletic team in the tournament is now making threes. And if that happens, they’re basically an unbeatable Death Star of athleticism and length in green and yellow. They don’t even need to make 40%, just in the mid 30’s is fine, as their stifling defense shuts people down inside (3rd in adjusted defense, 6th in eFG defense).
They’re also deep enough where one injury might hurt less than with other teams. Jared Butler, MaCio Teague and friends are a group no one wants to play in March.
A Sleeper
San Diego State +2200
How can a No. 1 seed that hasn’t lost a game yet be considered a sleeper? Because this price feels like a holiday present from your benevolent bookmaker. That’s insane value on a team that is undefeated, and very likely to be a No. 1 seed giving them the easiest possible path to Atlanta and the Final Four. Even if you’re doing some money line hedging down the way, it’s a very big number for a team that has shown they can beat good comp (four Q1 wins, including neutral and on the road). They’re seventh in adjusted offense and defense, and only Kansas is ahead of them when both numbers are combined.
And if you live on the east coast and don’t stay up late, go to work late one day and watch Malachi Flynn. He’s worth it, and he’s capable of getting a team to a national championship. And many bettors agree: 5% of the handle at DraftKings is on the Aztecs to cut down the nets in Mercedes-Benz Stadium.
A Dark Horse
Iowa +6000
Sometimes the team with the best big man can do it alone, and Luka Garza has been that for the Hawkeyes. He’s just about unguardable at times: a 7-footer with a gorgeous three-point stroke and a post game to go with it.
This is setting money on fire unless deadeye shooter C.J. Frederick comes back from a brutal ankle injury by tournament time, but this team plays insanely hard and has enough upperclassmen that can play when it’s crunch time. No one wants to play Iowa. Iowa probably doesn’t want to practice against Iowa. There’s value here, but be prepared to start hedging a bit as it we get from eight to four to two.
Here’s the full list of odds from DraftKings Sportsbook.
2020 NCAA Tournament Champion Odds
Team | Odds 3/10 | Odds 3/4 | Odds 2/19 |
---|---|---|---|
Team | Odds 3/10 | Odds 3/4 | Odds 2/19 |
Kansas | +600 | +600 | +900 |
Gonzaga | +800 | +800 | +800 |
Dayton | +1100 | +1000 | +1500 |
Baylor | +1150 | +1100 | +1100 |
Michigan State | +1500 | +1500 | +2000 |
San Diego State | +1500 | +1500 | +2200 |
Maryland | +1600 | +1600 | +1500 |
Duke | +2000 | +2000 | +1100 |
Louisville | +2000 | +2000 | +1500 |
Florida State | +1500 | +2000 | +2000 |
Kentucky | +1500 | +2000 | +2000 |
Villanova | +1700 | +2200 | +2200 |
Creighton | +2000 | +2500 | +6000 |
Oregon | +3000 | +3000 | +2000 |
Auburn | +3000 | +3000 | +2800 |
Penn State | +3000 | +3000 | +3000 |
Michigan | +3000 | +3000 | +4000 |
Arizona | +4000 | +4000 | +3000 |
West Virginia | +4000 | +4000 | +3000 |
Ohio State | +4000 | +4000 | +4000 |
Colorado | +4000 | +4000 | +6000 |
Butler | +4000 | +4500 | +4000 |
Texas Tech | +4500 | +4500 | +4500 |
LSU | +5000 | +5000 | +4000 |
Houston | +5000 | +5000 | |
Iowa | +5000 | +5000 | +6000 |
Marquette | +5000 | +5000 | +6000 |
Illinois | +6000 | +6000 | +4000 |
BYU | +3000 | +6000 | +8000 |
Providence | +6000 | +6000 | +12500 |
Virginia | +4000 | +6600 | +6000 |
Wichita State | +15000 | +7000 | +6000 |
Purdue | +8000 | +8000 | +6000 |
Indiana | +8000 | +8000 | +8000 |
Saint Mary's | +6000 | +8000 | +8000 |
Florida | +6000 | +8000 | +8500 |
Memphis | +20000 | +10000 | +6000 |
Arkansas | +10000 | +10000 | +10000 |
Cincinnati | +10000 | +10000 | +10000 |
Harvard | +10000 | +10000 | +10000 |
NC State | +10000 | +10000 | +10000 |
Oklahoma | +7000 | +10000 | +10000 |
Penn | +10000 | +10000 | +10000 |
Rhode Island | +10000 | +10000 | +10000 |
Utah State | +3000 | +10000 | +10000 |
VCU | +20000 | +10000 | +10000 |
Wisconsin | +5000 | +10000 | +10000 |
Xavier | +10000 | +10000 | +10000 |
Liberty | +10000 | +10000 | +10000 |
Northern Iowa | +10000 | +10000 | +10000 |
Texas | +10000 | +10000 | +20000 |
East Tennessee State | +10000 | +10000 | +20000 |
UCLA | +7000 | +10000 | +25000 |
Tennessee | +12000 | +12000 | +8000 |
Yale | +15000 | +15000 | +12500 |
Alabama | +15000 | +15000 | +15000 |
Davidson | +15000 | +15000 | +15000 |
Minnesota | +15000 | +15000 | +15000 |
Stanford | +10000 | +15000 | +15000 |
USC | +7000 | +15000 | +20000 |
New Mexico State | +15000 | +15000 | +30000 |
North Carolina | +20000 | +20000 | +8000 |
Mississippi State | +20000 | +20000 | +10000 |
Syracuse | +20000 | +20000 | +12500 |
Georgetown | +20000 | +20000 | +20000 |
Loyola Chicago | +20000 | +20000 | +20000 |
Clemson | +25000 | +25000 | +20000 |
Arizona State | +10000 | +25000 | +25000 |
Belmont | +10000 | +25000 | +25000 |
UConn | +30000 | +30000 | +12500 |
Georgia | +30000 | +30000 | +25000 |
South Carolina | +10000 | +30000 | +25000 |
SMU | +30000 | +30000 | +25000 |
Notre Dame | +40000 | +40000 | +20000 |
Washington | +50000 | +50000 | +12500 |
DePaul | +50000 | +50000 | +12500 |
St. John's | +50000 | +50000 | +15000 |
Iowa State | +50000 | +50000 | +20000 |
Missouri | +50000 | +50000 | +20000 |
Oklahoma State | +50000 | +50000 | +20000 |
Temple | +50000 | +50000 | +20000 |
Texas A&M | +50000 | +50000 | +20000 |
Utah | +50000 | +50000 | +20000 |
Boise State | +50000 | +50000 | +22500 |
Boston College | +50000 | +50000 | +25000 |
Kansas State | +50000 | +50000 | +25000 |
Miami (FL) | +50000 | +50000 | +25000 |
New Mexico | +50000 | +50000 | +25000 |
Ole Miss | +50000 | +50000 | +25000 |
Oregon State | +50000 | +50000 | +25000 |
South Florida | +50000 | +50000 | +25000 |
UNLV | +50000 | +50000 | +25000 |
Virginia Tech | +50000 | +50000 | +25000 |
Wake Forest | +50000 | +50000 | +25000 |
Missouri State | +50000 | +50000 | +30000 |
Nevada | +50000 | +50000 | +30000 |
Saint Louis | +50000 | +50000 | +30000 |
TCU | +50000 | +50000 | +30000 |
Nebraska | +50000 | +50000 | +50000 |
Vanderbilt | +50000 | +50000 | +50000 |
Drake | OFF | OFF | +15000 |
Pittsburgh | OFF | OFF | +20000 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.