/cdn.vox-cdn.com/uploads/chorus_image/image/66311837/1206133830.jpg.0.jpg)
The Daytona 500 is this Sunday, February 16th, and after the Bluegreen Vacations Duel races on Thursday night, the field is now set for the Great American Race. And the odds are set as well, with three NASCAR superstars offered as co-favorites in Kyle Busch, Denny Hamlin, and Joey Logano.
Kyle Busch is the reigning NASCAR Cup champion, but will start from the back in the field in 28th. Hamlin won this race last year for the second time. Logano, no stranger to controversy, won Daytona in 2015 and the NASCAR Cup in 2018. You’ll make $10 for every $1 you wager on any of these champions to win Sunday.
In the Duel races, Joey Logano took home the win in Duel 1 and will start from third position on Sunday. Youngster William Byron, who has yet to win a regular NASCAR race, picked up the Duel 2 victory and will start in the fourth slot. Byron’s win in the Duel helped drop his odds from 20-1 to 16-1 in the Axalta Sea Glass Chevrolet.
All odds below are from DraftKings Sportsbook:
Daytona 500 Odds
Driver | Monday odds to win | Post Duel odds to win | Post rain delay odds | Monday top 3 odds | Post Duel odds | Post rain delay |
---|---|---|---|---|---|---|
Driver | Monday odds to win | Post Duel odds to win | Post rain delay odds | Monday top 3 odds | Post Duel odds | Post rain delay |
Kyle Busch | +1000 | +1000 | +900 | +250 | +275 | +225 |
Denny Hamlin | +1000 | +1000 | +900 | +250 | +275 | +225 |
Joey Logano | +1000 | +1000 | +900 | +250 | +275 | +225 |
Kevin Harvick | +1200 | +1200 | +1100 | +300 | +325 | +275 |
Brad Keselowski | +1100 | +1200 | +1300 | +275 | +325 | +325 |
Martin Truex Jr | +1400 | +1300 | +1400 | +350 | +350 | +350 |
Jimmie Johnson | +2000 | +2000 | +1400 | +500 | +500 | +350 |
Ricky Stenhouse Jr | +2000 | +1800 | +1400 | +500 | +450 | +350 |
Chase Elliott | +1000 | +1300 | +1600 | +250 | +350 | +400 |
Ryan Blaney | +1600 | +1600 | +1600 | +400 | +400 | +400 |
William Byron | +2000 | +1600 | +2000 | +500 | +400 | +500 |
Matt DiBenedetto | +2000 | +2000 | +2000 | +500 | +500 | +500 |
Aric Almirola | +2500 | +2000 | +2000 | +500 | +500 | +500 |
Alex Bowman | +2000 | +2000 | +2200 | +500 | +500 | +550 |
Kurt Busch | +2500 | +2500 | +2500 | +600 | +600 | +600 |
Kyle Larson | +2500 | +2500 | +2500 | +600 | +600 | +600 |
Clint Bowyer | +2500 | +2500 | +2800 | +600 | +600 | +700 |
Erik Jones | +2500 | +2500 | +2800 | +600 | +600 | +700 |
Ryan Newman | +3500 | +3300 | +3000 | +850 | +800 | +750 |
Austin Dillon | +4000 | +3300 | +3300 | +1000 | +800 | +800 |
Christopher Bell | +2500 | +4000 | +5000 | +600 | +1000 | +1200 |
Cole Custer | +4000 | +4000 | +5000 | +1000 | +1000 | +1200 |
Tyler Reddick | +4000 | +5000 | +5000 | +1000 | +1200 | +1200 |
Bubba Wallace | +4000 | +4000 | +5000 | +1000 | +1000 | +1200 |
Chris Buescher | +5000 | +5000 | +5000 | +1200 | +1200 | +1200 |
Ty Dillon | +5000 | +5000 | +5000 | +1200 | +1200 | +1200 |
Ross Chastain | +5000 | +6000 | +6000 | +1200 | +1400 | +1400 |
Michael McDowell | +8000 | +8000 | +8000 | +2000 | +2000 | +2000 |
John H. Nemechek | +8000 | +8000 | +8000 | +2000 | +2000 | +2000 |
Ryan Preece | +10000 | +10000 | +10000 | +2500 | +2500 | +2500 |
Justin Haley | +10000 | +10000 | +10000 | +2500 | +2500 | +2500 |
David Ragan | +10000 | +10000 | +10000 | +2500 | +2500 | +2500 |
Brendan Gaughan | +10000 | +12500 | +12500 | +2500 | +3000 | +3000 |
Timmy Hill | +20000 | +40000 | +15000 | +5000 | +10000 | +3500 |
Corey LaJoie | +20000 | +20000 | +20000 | +5000 | +5000 | +5000 |
Brennan Poole | +15000 | +20000 | +25000 | +3500 | +5000 | +6000 |
Joey Gase | +20000 | +40000 | +25000 | +5000 | +10000 | +6000 |
Reed Sorenson | +20000 | +25000 | +25000 | +5000 | +6000 | +6000 |
Quin Houff | +20000 | +40000 | +25000 | +5000 | +10000 | +6000 |
B J McLeod | +20000 | +25000 | +25000 | +5000 | +6000 | +6000 |
Daniel Suarez | +5000 | N/A | N/A | +1200 | N/A | N/A |
Chad Finchum | +20000 | N/A | N/A | +5000 | N/A | N/A |
JJ Yeley | +20000 | N/A | N/A | +5000 | N/A | N/A |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.