clock menu more-arrow no yes mobile

Filed under:

The Morning Line: No. 21 Iowa at Indiana, No. 16 Colorado at No. 17 Oregon, and more

There’s some big battles in the Big Ten and Pac 12 for seeding and supremacy

Oregon Ducks guard Payton Pritchard and guard Chris Duarte steal the ball away from Oregon State Beavers guard Zach Reichle (on floor) during the second half at Gill Coliseum. Troy Wayrynen-USA TODAY Sports

There’s a lot of college basketball this evening, but it’s overwhelmingly mid-majors, and not the ones getting a lot of attention this year. But we’ve got a few good games on the board for your viewing and wagering pleasure

The No. 21 Iowa Hawkeyes heads to the Indiana Hoosiers look to seal up a win to ensure their not on the bubble. The last game was Bob Knight’s emotional return to Bloomington, but there was a small issue with the fairy tale: they got beat by Purdue. Though there’s plenty of chances for a Q1 win in the B1G, IU could use one tonight to breathe easier down the stretch. Iowa’s Luka Garza makes this game worth watching alone.

Right now the Hawkeyes are getting 46% of the tickets, but 52% of the cash as a road underdog at DraftKings Sportsbook.

Also tonight the No. 16 Colorado Buffaloes land Nikeville to face the No. 17 Oregon Ducks. OU has lost two in a row, and though they’re safely in the NCAA’s, a protected Top 4 seed is certainly in jeopardy right now. They’ll need senior guard Payton Prichard to win this one, who is their biggest usage guy and a pure scorer.

As of now the betting community favors the home team, with Puddles & Company getting 74% of the bets and 78% of the handle.

The following lines are all from DraftKings Sportsbook this morning.

ML Feb 13

Time Team Line Total Money Line
Time Team Line Total Money Line
5:00 PM Bryant -104 O 143-109 155
5:00 PM Sacred Heart -4-112 U 143-112 -186
6:00 PM Longwood -103.5 O 143-113 195
6:00 PM North Carolina Asheville -5.5-110 U 143-107 -245
7:00 PM Memphis -103.5 O 138-112 235
7:00 PM Cincinnati -6.5-110 U 138-108 -295
7:00 PM Wichita State -3.5-112 O 134-109 -175
7:00 PM UCF -104.5 U 134-110 143
7:00 PM Drexel -103.5 O 139.5-110 195
7:00 PM William & Mary -5.5-110 U 139.5-110 -245
7:00 PM Winthrop -5-112 O 143-108 -225
7:00 PM Gardner-Webb -104 U 143-113 180
7:00 PM Cleveland State -99 O 131-110 310
7:00 PM Oakland -8-113 U 131-110 -420
7:00 PM Youngstown State -106.5 O 146-112 120
7:00 PM Detroit -2.5-112 U 146-109 -143
7:00 PM Presbyterian -99 O 133.5-113 510
7:00 PM Radford -11-110 U 133.5-107 -770
7:00 PM Delaware -3-112 O 141.5-112 -157
7:00 PM Elon -105 U 141.5-109 130
7:00 PM Appalachian State -103 O 144.5-110 215
7:00 PM Georgia State -6-110 U 144.5-110 -265
7:00 PM Hampton -103.5 O 150.5-108 195
7:00 PM Campbell -5.5-110 U 150.5-112 -240
7:00 PM Charleston -103.5 O 144.5-110 165
7:00 PM Hofstra -4.5-112 U 144.5-110 -205
7:00 PM UNC Wilmington -94 O 137.5-107 700
7:00 PM Northeastern -13-113 U 137.5-113 -1250
7:00 PM Coastal Carolina -103 O 157-110 210
7:00 PM Georgia Southern -6-110 U 157-110 -265
7:00 PM Jacksonville -100.5 O 143.5-113 325
7:00 PM North Florida -8.5-110 U 143.5-107 -435
7:00 PM Eastern Kentucky -104.5 O 150.5-109 140
7:00 PM Morehead State -3.5-112 U 150.5-112 -175
7:00 PM Louisiana-Monroe -103 O 134-109 215
7:00 PM Troy -6-110 U 134-110 -275
7:00 PM LIU Sharks -8.5-110 O 145.5-107 -435
7:00 PM Central Connecticut State -100.5 U 145.5-113 325
7:00 PM Florida Gulf Coast -7-108 O 127-110 -335
7:00 PM Kennesaw State -106 U 127-109 255
7:00 PM Robert Morris -107.5 O 125-107 104
7:00 PM Mt. St. Mary's -1.5-110 U 125-113 -125
7:00 PM North Alabama -107 O 131-108 112
7:00 PM Stetson -2-112 U 131-112 -134
7:00 PM Jacksonville State -3.5-110 O 135.5-109 -167
7:00 PM Tennessee Tech -105.5 U 135.5-112 140
7:00 PM Merrimack Warriors -1-109 O 126.5-108 -115
7:00 PM St. Francis (NY) -111 U 126.5-113 -105
7:30 PM Florida Intl -97 O 145-110 430
7:30 PM Louisiana Tech -10-113 U 145-109 -590
7:30 PM High Point -100.5 O 136.5-113 330
7:30 PM Charleston Southern -8.5-110 U 136.5-107 -435
8:00 PM Iowa -107 O 148.5-109 112
8:00 PM Indiana -2-112 U 148.5-110 -134
8:00 PM Charlotte -103.5 O 126.5-109 330
8:00 PM North Texas -8.5-109 U 126.5-112 -435
8:00 PM Tennessee State -96.5 O 152-109 600
8:00 PM Belmont -12.5-110 U 152-110 -1000
8:00 PM Northern Colorado -4-112 O 137.5-108 -190
8:00 PM Northern Arizona -104 U 137.5-113 155
8:00 PM Old Dominion -111 O 141-109 -105
8:00 PM Rice -1-109 U 141-112 -115
8:00 PM LA-Lafayette -105.5 O 142.5-108 230
8:00 PM South Alabama -6.5-108 U 142.5-113 -286
8:00 PM Arkansas Little Rock -105 O 137-108 130
8:00 PM Texas State -3-112 U 137-112 -159
8:00 PM Florida Atlantic -2-107 O 135-108 -129
8:00 PM Southern Mississippi -111 U 135-112 107
8:00 PM Arkansas State -105.5 O 140.5-110 270
8:00 PM Texas Arlington -7.5-107 U 140.5-109 -345
8:00 PM Utah Valley -103.5 O 139.5-109 165
8:00 PM UT-Rio Grande Valley -4.5-112 U 139.5-110 -205
8:15 PM Tennessee-Martin -111 O 152-109 -105
8:15 PM Southeast Missouri State -1-109 U 152-110 -115
8:30 PM SIU Edwardsville -99 O 140.5-113 500
8:30 PM Eastern Illinois -11-110 U 140.5-107 -715
9:00 PM Colorado -103.5 O 136-113 165
9:00 PM Oregon -4.5-112 U 136-107 -205
9:00 PM San Francisco -1.5-110 O 147.5-109 -124
9:00 PM Santa Clara -107.5 U 147.5-110 104
9:00 PM Washington -107.5 O 138.5-108 118
9:00 PM USC -2.5-109 U 138.5-112 -143
9:00 PM Utah -104 O 133-107 185
9:00 PM Oregon State -5-112 U 133-113 -225
9:00 PM Murray State -105 O 145-108 130
9:00 PM Austin Peay -3-112 U 145-112 -157
9:00 PM Western Kentucky -2-112 O 136.5-108 -134
9:00 PM UTEP -107 U 136.5-112 112
9:00 PM Marshall -1.5-110 O 163.5-110 -124
9:00 PM UTSA -107.5 U 163.5-109 104
9:00 PM Seattle -100 O 133.5-113 425
9:00 PM New Mexico State -10-110 U 133.5-107 -590
9:00 PM Weber State -100.5 O 140.5-113 325
9:00 PM Montana -8.5-110 U 140.5-107 -435
9:00 PM UMKC -103.5 O 135-113 200
9:00 PM Grand Canyon -5.5-110 U 135-107 -245
9:00 PM Idaho State -102 O 136-112 300
9:00 PM Montana State -8-110 U 136-108 -400
10:00 PM Portland -98 O 130.5-107 600
10:00 PM Pacific -12-110 U 130.5-113 -910
10:00 PM UC Santa Barbara -3-112 O 139-108 -157
10:00 PM UC Davis -105 U 139-112 130
10:00 PM Cal Poly -100.5 O 150.5-108 320
10:00 PM CSU Northridge -8.5-110 U 150.5-112 -420
10:00 PM Chicago State -87 O 131-112 1800
10:00 PM Cal State Bakersfield -21-112 U 131-108 -10000
10:05 PM Southern Utah -1-109 O 122.5-107 -115
10:05 PM Sacramento State -111 U 122.5-113 -105
10:30 PM Arizona -10-109 O 131-113 -590
10:30 PM California -100 U 131-108 430
10:45 PM Idaho -97 O 145-109 900
10:45 PM Eastern Washington -15-109 U 145-110 -1667
11:00 PM Washington State -102 O 136.5-112 300
11:00 PM UCLA -8-110 U 136.5-108 -400
11:00 PM Arizona State -106.5 O 138-108 120
11:00 PM Stanford -2.5-112 U 138-112 -143
11:00 PM BYU -11.5-110 O 140-108 -835
11:00 PM Loyola Marymount -98.5 U 140-112 540
11:00 PM San Diego -100.5 O 147-108 380
11:00 PM Pepperdine -9.5-110 U 147-112 -530

Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.