/cdn.vox-cdn.com/uploads/chorus_image/image/68478850/usa_today_15272771.0.jpg)
There are plenty of great college basketball games tonight, and the Top 25 will have plenty of room to show off across the schedule as 10 teams with a ranking are in action this evening.
The No. 5 Kansas Jayhawks host the No. 8 Creighton Bluejays in Allen Fieldhouse, and the only blemish for the Jayhawks so far is a 102-90 loss to Gonzaga. Their 65-62 win over Kentucky looked promising, but a 65-61 win over the North Dakota State Bison still showed plenty of room to improve. They get a 3-0 Bluejays squad that beat the Bison 69-58, so on common opponents alone only the wrong team is favored. That’s also a terrible way to handicap a basketball game.
Also the No. 16 North Carolina Tar Heels are 3-0, and they’re off to Iowa City to face Wooden Award candidate Luka Garza and the No. 3 Iowa Hawkeyes. The Heels have early wins over Charleston and UNLV, plus a four-point victory over Stanford. The Hawkeyes have beaten three schools you probably can’t find on a map on an unmarked map with North Carolina Central, Southern, and Western Illinois, they’ve handled all of them by 27 or more.
Here are odds and bet splits for college basketball games on December 8th:
College Basketball Bet Splits Dec. 8
Teams | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
---|---|---|---|---|---|---|---|---|---|
Teams | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
#8 Creighton | +4.5 | 18% | 15% | Over 151.0 | 71% | 63% | +155 | 44% | 25% |
#5 Kansas | -4.5 | 82% | 85% | Under 151.0 | 29% | 37% | -190 | 56% | 75% |
Colorado | +5.5 | 12% | 23% | Over 141.0 | 87% | 84% | +195 | 16% | 11% |
#12 Tennessee | -5.5 | 88% | 77% | Under 141.0 | 13% | 16% | -240 | 84% | 89% |
#16 North Carolina | +3 | 21% | 22% | Over 158.5 | 65% | 44% | +130 | 23% | 30% |
#3 Iowa | -3 | 79% | 78% | Under 158.5 | 35% | 56% | -155 | 77% | 70% |
#22 Ohio State | -5 | 93% | 81% | Over 141.0 | 16% | 70% | -225 | 80% | 88% |
Notre Dame | +5 | 7% | 19% | Under 141.0 | 84% | 30% | +180 | 20% | 12% |
Penn State | +5 | 37% | 22% | Over 141.5 | 82% | 80% | +200 | 20% | 13% |
#15 Virginia Tech | -5 | 63% | 78% | Under 141.5 | 18% | 20% | -245 | 80% | 87% |
#6 Illinois | +3.5 | 87% | 86% | Over 146.5 | 73% | 79% | +143 | 68% | 50% |
#10 Duke | -3.5 | 13% | 14% | Under 146.5 | 27% | 21% | -175 | 32% | 50% |
Syracuse | +3.5 | 31% | 40% | Over 138.0 | 61% | 70% | +145 | 52% | 40% |
#21 Rutgers | -3.5 | 69% | 60% | Under 138.0 | 39% | 30% | -175 | 48% | 60% |
Morgan State | +9 | 27% | 20% | Over 144.0 | 76% | 53% | +350 | 4% | 8% |
Iona | -9 | 73% | 80% | Under 144.0 | 24% | 47% | -480 | 96% | 92% |
Delaware | +3.5 | 27% | 24% | Over 142.5 | 33% | 50% | +145 | 20% | 34% |
UMBC | -3.5 | 73% | 76% | Under 142.5 | 67% | 50% | -177 | 80% | 66% |
Purdue | +1 | 69% | 39% | Over 141.0 | 44% | 64% | -106 | 55% | 56% |
Miami (FL) | -1 | 31% | 61% | Under 141.0 | 56% | 36% | -114 | 45% | 44% |
Stetson | +12.5 | N/A | N/A | Over 132.5 | 58% | 71% | +800 | 7% | 6% |
South Florida | -12.5 | N/A | N/A | Under 132.5 | 42% | 29% | -1430 | 93% | 94% |
Wagner | +21.5 | 15% | 6% | Over 143.0 | 9% | 24% | +1800 | 20% | 9% |
Seton Hall | -21.5 | 85% | 94% | Under 143.0 | 91% | 76% | -10000 | 80% | 91% |
North Carolina A&T | +1.5 | 75% | 58% | Over 140.5 | 3% | 48% | +104 | 73% | 60% |
Longwood | -1.5 | 25% | 42% | Under 140.5 | 97% | 52% | -124 | 27% | 40% |
Ball State | -7 | N/A | N/A | Over 133.0 | 92% | 83% | -375 | 88% | 95% |
Northern Illinois | +7 | N/A | N/A | Under 133.0 | 8% | 17% | +290 | 12% | 5% |
Boston College | +7 | N/A | N/A | Over 149.0 | 57% | 25% | +260 | 10% | 8% |
Minnesota | -7 | N/A | N/A | Under 149.0 | 43% | 75% | -335 | 90% | 92% |
Bryant | -2.5 | N/A | N/A | Over 152.0 | 92% | 65% | -143 | 79% | 59% |
St. Francis (NY) | +2.5 | N/A | N/A | Under 152.0 | 8% | 35% | +120 | 21% | 41% |
Campbell | +1 | 25% | 22% | Over 136.0 | 81% | 76% | N/A | ||
Jacksonville | -1 | 75% | 78% | Under 136.0 | 19% | 24% | |||
Central Connecticut State | +9.5 | 77% | 38% | Over 151.5 | 53% | 6% | +370 | 11% | 11% |
Fairleigh Dickinson | -9.5 | 23% | 63% | Under 151.5 | 47% | 94% | -500 | 89% | 89% |
Montana | +10.5 | 48% | 22% | Over 144.0 | 91% | 52% | +450 | 1% | 3% |
Georgia | -10.5 | 52% | 78% | Under 144.0 | 9% | 48% | -625 | 99% | 97% |
Northern Kentucky | +12.5 | 88% | 46% | Over 135.5 | 16% | 52% | +600 | 11% | 7% |
Dayton | -12.5 | 12% | 54% | Under 135.5 | 84% | 48% | -910 | 89% | 93% |
Tennessee State | +14.5 | 0% | 0% | Over 147.0 | 93% | 78% | +1000 | 4% | 6% |
Belmont | -14.5 | 0% | 0% | Under 147.0 | 7% | 22% | -2000 | 96% | 94% |
Oral Roberts | +16 | 68% | 38% | Over 154.0 | 93% | 36% | +1150 | 5% | 1% |
Oklahoma State | -16 | 32% | 62% | Under 154.0 | 7% | 64% | -3335 | 95% | 99% |
Green Bay | +22 | 26% | 13% | Over 151.5 | 14% | 28% | +1800 | 1% | 2% |
Marquette | -22 | 74% | 87% | Under 151.5 | 86% | 72% | -10000 | 99% | 98% |
UTEP | +12.5 | 91% | 28% | Over 130.5 | 78% | 81% | +650 | 2% | 8% |
Saint Mary's | -12.5 | 9% | 72% | Under 130.5 | 22% | 19% | -1115 | 98% | 92% |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/MI/PA/WV), 1-800-9-WITH-IT (IN), 1-800-522-4700 (CO/NH), 1-800-BETS-OFF (IA) or Call or Text the TN REDLINE: 800-889-9789. 21+ (18+ NH). NJ/PA/WV/IA/IN/CO/IL/TN/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.