/cdn.vox-cdn.com/uploads/chorus_image/image/68501714/1289818693.0.jpg)
Though there have been less cancelations in college football this week than anticipated, and we know the participants in a majority of the conference championship games beginning next weekend, there’s still plenty to play for during the last week of the regular season.
There’s a couple trophies on the line, including the Victory Bell between the USC Trojans and UCLA Bruins. Southern Cal goes to the Pac-12 Championship Game with a victory, while UCLA has been a bit better than expected so far in 2020. The Bruins and Dorian Thompson-Robinson enter at 3-2, and finishing 4-2 while preventing their rival from further glory would be a great way to end 2020.
Also there might not be ACC implications in Blacksburg today, but the Virginia Cavaliers vs. Virginia Tech Hokies tilt for the Commonwealth Cup will be huge. VPI head coach Justin Fuente is on a seat so hot it should reside in an oven, and a win is basically required to have any chance of keeping his employment. The Hokies are 4-6, and although Covid-19 has ravaged this season, there have been too many close losses for the fan base.
Here are the odds, bet splits from DraftKings Sportsbook, kickoff times, and TV network for Week 15 of the 2020 college football season:
UPDATED 9:50 a.m. Saturday morning.
Week 15 College Football Odds, Game Time, TV
Teams | Time/TV | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
---|---|---|---|---|---|---|---|---|---|---|
Teams | Time/TV | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
Alabama | 12:00 PM | -32.5 | 70% | 73% | Over 68.5 | 81% | 81% | |||
Arkansas | ESPN | +32.5 | 30% | 27% | Under 68.5 | 19% | 19% | OTB | ||
Georgia | 12:00 PM | -13.5 | 60% | 69% | Over 54.5 | 81% | 86% | -530 | 93% | 93% |
Missouri | SEC Network | +13.5 | 40% | 31% | Under 54.5 | 19% | 14% | +380 | 7% | 7% |
Illinois | 12:00 PM | +14 | 67% | 55% | Over 40.5 | 22% | 72% | +480 | 15% | 12% |
Northwestern | ESPN2 | -14 | 33% | 45% | Under 40.5 | 78% | 28% | -715 | 85% | 88% |
Utah | 12:00 PM | -1 | 32% | 30% | Over 48.0 | 59% | 78% | -117 | 25% | 39% |
Colorado | FS1 | +1 | 68% | 70% | Under 48.0 | 41% | 22% | -105 | 75% | 61% |
Minnesota | 12:00 PM | +10.5 | 80% | 76% | Over 60.5 | 65% | 44% | +280 | 29% | 27% |
Nebraska | FS1 | -10.5 | 20% | 24% | Under 60.5 | 35% | 56% | -375 | 71% | 73% |
Northern Illinois | 12:00 PM | +6.5 | 36% | 28% | Over 54.5 | 17% | 67% | +175 | 3% | 21% |
Eastern Michigan | ESPN3 | -6.5 | 64% | 72% | Under 54.5 | 83% | 33% | -225 | 97% | 79% |
Rutgers | 12:00 PM | +6.5 | 52% | 27% | Over 58.5 | 49% | 68% | +175 | 18% | 23% |
Maryland | Big Ten Network | -6.5 | 48% | 73% | Under 58.5 | 51% | 32% | -220 | 82% | 77% |
Wake Forest | 12:00 PM | +1.5 | 57% | 46% | Over 63.0 | 49% | 64% | -103 | 59% | 66% |
Louisville | ACC Network | -1.5 | 43% | 54% | Under 63.0 | 51% | 36% | -120 | 41% | 34% |
Western Michigan | 12:00 PM | +1 | 48% | 42% | Over 65.5 | 28% | 56% | -106 | 37% | 47% |
Ball State | ESPN+ | -1 | 52% | 58% | Under 65.5 | 72% | 44% | -115 | 63% | 53% |
Houston | 12:00 PM | -5 | 37% | 45% | Over 62.5 | 63% | 87% | -180 | 93% | 41% |
Memphis | ESPN+ | +5 | 63% | 55% | Under 62.5 | 37% | 13% | +148 | 7% | 59% |
UAB | 1:00 PM | -7 | 100% | 100% | Over 43.5 | 27% | 90% | -286 | 64% | 76% |
Rice | ESPN3 | +7 | 0% | 0% | Under 43.5 | 73% | 10% | +225 | 36% | 24% |
Akron | 2:30 PM | +33 | 11% | 24% | Over 59.0 | 77% | 92% | |||
Buffalo | CBSSN | -33 | 89% | 76% | Under 59.0 | 23% | 8% | OTB | ||
Coastal Carolina | 3:00 PM | -13.5 | 81% | 88% | Over 51.5 | 83% | 87% | -560 | 97% | 93% |
Troy | ESPN+ | +13.5 | 19% | 12% | Under 51.5 | 17% | 13% | +400 | 3% | 7% |
Central Michigan | 3:00 PM | +11 | 51% | 45% | Over 53.0 | 59% | 80% | +310 | 6% | 6% |
Toledo | ESPN3 | -11 | 49% | 55% | Under 53.0 | 41% | 20% | -400 | 94% | 94% |
North Carolina | 3:30 PM | +3 | 49% | 45% | Over 69.5 | 89% | 86% | +140 | 37% | 52% |
Miami Florida | ABC | -3 | 51% | 55% | Under 69.5 | 11% | 14% | -175 | 63% | 48% |
Michigan State | 3:30 PM | +15 | 72% | 76% | Over 47.0 | 54% | 75% | +460 | 50% | 32% |
Penn State | ESPN | -15 | 28% | 24% | Under 47.0 | 46% | 25% | -715 | 50% | 68% |
Wisconsin | 3:30 PM | -2 | 45% | 38% | Over 41.5 | 22% | 60% | -132 | 38% | 32% |
Iowa | FS1 | +2 | 55% | 62% | Under 41.5 | 78% | 40% | +108 | 62% | 68% |
Navy | 3:30 PM | +8 | 31% | 32% | Over 37.5 | 35% | 53% | +270 | 22% | 14% |
Army | CBS | -8 | 69% | 68% | Under 37.5 | 65% | 47% | -345 | 78% | 86% |
Duke | 4:00 PM | +4 | 44% | 14% | Over 57.0 | 73% | 70% | +130 | 3% | 30% |
Florida State | ACC Network | -4 | 56% | 86% | Under 57.0 | 27% | 30% | -159 | 97% | 70% |
Tennessee | 4:00 PM | -14.5 | 80% | 82% | Over 49.5 | 45% | 36% | -670 | 90% | 92% |
Vanderbilt | SEC Network | +14.5 | 20% | 18% | Under 49.5 | 55% | 64% | +450 | 10% | 8% |
Appalachian State | 6:00 PM | -8.5 | 42% | 61% | Over 45.0 | 69% | 96% | -335 | 81% | 94% |
Georgia Southern | ESPN3 | +8.5 | 58% | 39% | Under 45.0 | 31% | 4% | +260 | 19% | 6% |
Boise State | 6:00 PM | -9.5 | 46% | 63% | Over 46.5 | 30% | 96% | -375 | 95% | 93% |
Wyoming | CBSSN | +9.5 | 54% | 37% | Under 46.5 | 70% | 4% | +280 | 5% | 7% |
LSU | 7:00 PM | +23.5 | 30% | 29% | Over 68.5 | 54% | 49% | +800 | 6% | 5% |
Florida | ESPN | -23.5 | 70% | 71% | Under 68.5 | 46% | 51% | -1667 | 94% | 95% |
Oklahoma State | 7:00 PM | -4.5 | 72% | 84% | Over 49.5 | 66% | 89% | -190 | 84% | 76% |
Baylor | ESPNU | +4.5 | 28% | 16% | Under 49.5 | 34% | 11% | +155 | 16% | 24% |
California | 7:00 PM | -1.5 | 20% | 62% | Over 53.5 | 10% | 67% | -120 | 30% | 46% |
Washington State | Fox | +1.5 | 80% | 38% | Under 53.5 | 90% | 33% | -103 | 70% | 54% |
Louisiana Tech | 7:00 PM | +21 | 78% | 64% | Over 50.5 | 18% | 71% | +800 | 38% | 11% |
TCU | FS1 | -21 | 22% | 36% | Under 50.5 | 82% | 29% | -1430 | 62% | 89% |
USC | 7:30 PM | -4.5 | 68% | 68% | Over 64.0 | 90% | 68% | -177 | 82% | 64% |
UCLA | ABC | +4.5 | 32% | 32% | Under 64.0 | 10% | 32% | +143 | 18% | 36% |
Auburn | 7:30 PM | -7 | 69% | 77% | Over 49.5 | 79% | 89% | -250 | 79% | 71% |
Mississippi State | SEC Network | +7 | 31% | 23% | Under 49.5 | 21% | 11% | +200 | 21% | 29% |
Virginia | 8:00 PM | +3 | 73% | 52% | Over 63.0 | 62% | 52% | +114 | 30% | 42% |
Virginia Tech | SEC Network | -3 | 27% | 48% | Under 63.0 | 38% | 48% | -137 | 70% | 58% |
San Diego State | 10:00 PM | +17 | 29% | 20% | Over 47.5 | 28% | 82% | +600 | 19% | 4% |
BYU | ESPN2 | -17 | 71% | 80% | Under 47.5 | 72% | 18% | -1000 | 81% | 96% |
Stanford | 10:30 PM | -3 | 27% | 30% | Over 52.5 | 25% | 74% | -141 | 37% | 27% |
Oregon State | ESPNU | +3 | 73% | 70% | Under 52.5 | 75% | 26% | +116 | 63% | 73% |
Fresno State | 10:30 PM | -12 | 67% | 87% | Over 58.5 | 5% | 37% | -435 | 96% | 95% |
New Mexico | FS2 | +12 | 33% | 13% | Under 58.5 | 95% | 63% | +310 | 4% | 5% |
UNLV | 11:00 PM | +19 | 42% | 24% | Over 58.0 | 68% | 77% | +600 | 10% | 10% |
Hawaii | Team1Sports | -19 | 58% | 76% | Under 58.0 | 32% | 23% | -1000 | 90% | 90% |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO) or 1-800-BETS OFF (IA). 21+ (18+ NH). NJ/PA/WV/IN/NH/IA/CO/IL only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.