/cdn.vox-cdn.com/uploads/chorus_image/image/67752642/1229387978.0.jpg)
We’ve got plenty of games for you during Week 10 of college football, and everything you’ll need to watch and bet on all of them is below.
The Clemson Tigers and Notre Dame Fighting Irish play in the biggest conference game in ACC history this weekend. True freshman backup D.J. Uiagalelei gets the start, although Trevor Lawrence will be on the sidelines to cheer his team. This game was 14.5 points earlier this season, but is down to just -5 as we get ready here.
The #25 Liberty Flames have been one of the surprises of the early campaign, and they head to Blacksburg to face the Virginia Tech Hokies. LU looks to make it 2-0 against the ACC with a win, but they’ll be nearly three-score underdogs to keep their flawless season intact.
The #5 Florida Gators and #3 Georgia Bulldogs are in the World’s Largest Outdoor Cocktail Party in Jacksonville. The bettors have been closing late on UF, but the tandem of Kyle Trask and Kyle Pitts keep it going?
Here are the odds, bet splits from DraftKings Sportsbook, kickoff times, and TV network for Week 10 of the 2020 college football season:
Week 10 College Football
Team | Time/TV | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
---|---|---|---|---|---|---|---|---|---|---|
Team | Time/TV | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
Michigan | 12:00 PM | -4 | 46% | 44% | Over 54.5 | 88% | 91% | -177 | 63% | 57% |
Indiana | FS1 | +4 | 54% | 56% | Under 54.5 | 12% | 9% | +145 | 37% | 43% |
SMU | 12:00 PM | -17.5 | 68% | 66% | Over 62.0 | 86% | 82% | -835 | 96% | 94% |
Temple | ESPN+ | +17.5 | 32% | 34% | Under 62.0 | 14% | 18% | +500 | 4% | 6% |
Michigan State | 12:00 PM | +6.5 | 42% | 59% | Over 46.5 | 31% | 81% | +205 | 69% | 55% |
Iowa | ESPN | -6.5 | 58% | 41% | Under 46.5 | 69% | 19% | -265 | 31% | 45% |
Arizona State | 12:00 PM | +11 | 55% | 56% | Over 55.5 | 53% | 79% | +310 | 20% | 18% |
USC | FOX | -11 | 45% | 44% | Under 55.5 | 47% | 21% | -420 | 80% | 82% |
Liberty | 12:00 PM | +16.5 | 63% | 62% | Over 68.0 | 75% | 68% | +460 | 45% | 23% |
Virginia Tech | ACC Network | -16.5 | 37% | 38% | Under 68.0 | 25% | 32% | -835 | 55% | 77% |
North Carolina | 12:00 PM | -11.5 | 93% | 82% | Over 63.5 | 26% | 48% | -435 | 91% | 92% |
Duke | ESPN2 | +11.5 | 7% | 18% | Under 63.5 | 74% | 52% | +300 | 9% | 8% |
Nebraska | 12:00 PM | +3.5 | 63% | 41% | Over 54.5 | 82% | 62% | +133 | 25% | 49% |
Northwestern | BTN | -3.5 | 37% | 59% | Under 54.5 | 18% | 38% | -167 | 75% | 51% |
South Florida | 12:00 PM | +18.5 | 21% | 26% | Over 64.5 | 62% | 84% | +550 | 6% | 8% |
Memphis | ESPN+ | -18.5 | 79% | 74% | Under 64.5 | 38% | 16% | -1000 | 94% | 92% |
West Virginia | 12:00 PM | +5 | 41% | 35% | Over 54.0 | 83% | 93% | +155 | 21% | 32% |
Texas | ABC | -5 | 59% | 65% | Under 54.0 | 17% | 7% | -195 | 79% | 68% |
Louisiana-Monroe | 12:00 PM | +18.5 | 23% | 28% | Over 59.0 | 12% | 42% | +600 | 6% | 9% |
Georgia State | ESPN3 | -18.5 | 77% | 72% | Under 59.0 | 88% | 58% | -1000 | 94% | 91% |
Arkansas State | 12:00 PM | +14 | 8% | 41% | Over 68.0 | 89% | 64% | +350 | 2% | 14% |
Louisiana | ESPNU | -14 | 23% | 28% | Over 59.0 | 12% | 42% | +600 | 6% | 9% |
Tulane | 12:00 PM | -4.5 | 36% | 57% | Over 60.5 | 66% | 84% | -195 | 80% | 56% |
East Carolina | ESPN+ | +4.5 | 64% | 43% | Under 60.5 | 34% | 16% | +155 | 20% | 44% |
Troy | 1:00 PM | -3 | 76% | 61% | Over 55.0 | 49% | 81% | -150 | 69% | 30% |
Georgia Southern | ESPN3 | +3 | 24% | 39% | Under 55.0 | 51% | 19% | +123 | 31% | 70% |
Boston College | 2:00 PM | -14 | 44% | 59% | Over 52.5 | 48% | 78% | -625 | 71% | 87% |
Syracuse | ESPN3 | +14 | 56% | 41% | Under 52.5 | 52% | 22% | +440 | 29% | 13% |
UMass | 2:30 PM | +43.5 | 52% | 58% | Over 55.0 | 46% | 79% | OTB | ||
Marshall | ESPN+ | -43.5 | 48% | 42% | Under 55.0 | 54% | 21% | |||
Appalachian State | 3:00 PM | -20 | 95% | 75% | Over 56.5 | 52% | 78% | -1250 | 93% | 90% |
Texas State | ESPN+ | +20 | 5% | 25% | Under 56.5 | 48% | 23% | +700 | 7% | 10% |
North Alabama | 3:00 PM | +17.5 | 91% | 39% | Over 53.5 | 4% | 27% | +600 | 9% | 5% |
Southern Miss | ESPN3 | -17.5 | 9% | 61% | Under 53.5 | 96% | 73% | -1000 | 91% | 95% |
Maryland | 3:30 PM | +24.5 | 75% | 82% | Over 64.0 | 80% | 81% | +1200 | 62% | 33% |
Penn State | BTN | -24.5 | 25% | 18% | Under 64.0 | 20% | 19% | -3335 | 38% | 67% |
Houston | 3:30 PM | +13.5 | 5% | 11% | Over 52.5 | 73% | 90% | +410 | 5% | 5% |
Cincinnati | ESPN | -13.5 | 95% | 89% | Under 52.5 | 27% | 10% | -625 | 95% | 95% |
Florida | 3:30 PM | +3 | 54% | 38% | Over 54.5 | 51% | 71% | +117 | 41% | 39% |
Georgia | CBS | -3 | 46% | 62% | Under 54.5 | 49% | 29% | -141 | 59% | 61% |
Minnesota | 3:30 PM | -7 | 26% | 84% | Over 61.5 | 79% | 66% | -265 | 95% | 83% |
Illinois | BTN | +7 | 74% | 16% | Under 61.5 | 21% | 34% | +195 | 5% | 17% |
Kansas | 3:30 PM | +38.5 | 23% | 33% | Over 64.5 | 93% | 91% | OTB | ||
Oklahoma | ESPN2 | -38.5 | 77% | 67% | Under 64.5 | 7% | 9% | |||
Texas Tech | 3:30 PM | +9 | 36% | 67% | Over 61.5 | 77% | 84% | +230 | 14% | 18% |
TCU | TBD | -9 | 64% | 33% | Under 61.5 | 23% | 16% | -315 | 86% | 82% |
Oklahoma State | 4:00 PM | -12.5 | 49% | 43% | Over 47.0 | 55% | 98% | -670 | 54% | 63% |
Kansas State | Fox | +12.5 | 51% | 57% | Under 47.0 | 45% | 2% | +400 | 46% | 37% |
Vanderbilt | 4:00 PM | +19.5 | 32% | 55% | Over 44.5 | 14% | 82% | +950 | 80% | 16% |
Mississippi State | SEC Network | -19.5 | 68% | 45% | Under 44.5 | 86% | 18% | -2000 | 20% | 84% |
Pittsburgh | 4:00 PM | +1.5 | 28% | 44% | Over 51.0 | 90% | 78% | +100 | 39% | 68% |
Florida State | ACC Network | -1.5 | 72% | 56% | Under 51.0 | 10% | 22% | -122 | 61% | 32% |
Western Kentucky | 6:00 PM | +6.5 | 94% | 51% | Over 39.5 | 16% | 93% | +220 | 33% | 16% |
Florida Atlantic | Stadium | -6.5 | 6% | 49% | Under 39.5 | 84% | 7% | -278 | 67% | 84% |
Clemson | 7:30 PM | -5 | 71% | 60% | Over 49.5 | 78% | 86% | -195 | 42% | 50% |
Notre Dame | NBC | +5 | 29% | 40% | Under 49.5 | 22% | 14% | +155 | 58% | 50% |
UCLA | 7:00 PM | -7 | 71% | 50% | Over 55.5 | 24% | 72% | -245 | 82% | 51% |
Colorado | ESPN2 | +7 | 29% | 50% | Under 55.5 | 76% | 28% | +195 | 18% | 49% |
Baylor | 7:00 PM | +14 | 31% | 46% | Over 47.0 | 32% | 94% | +425 | 13% | 7% |
Iowa State | FS1 | -14 | 69% | 54% | Under 47.0 | 68% | 6% | -590 | 87% | 93% |
Texas A&M | 7:00 PM | -10 | 54% | 47% | Over 59.0 | 61% | 70% | -335 | 91% | 70% |
South Carolina | ESPN | +10 | 46% | 53% | Under 59.0 | 39% | 30% | +260 | 9% | 30% |
Stanford | 7:30 PM | +9.5 | 49% | 26% | Over 50.5 | 89% | 94% | +280 | 14% | 15% |
Oregon | ABC | -9.5 | 51% | 74% | Under 50.5 | 11% | 6% | -375 | 86% | 85% |
Tennessee | 7:30 PM | -2 | 46% | 43% | Over 52.5 | 47% | 66% | -125 | 56% | 67% |
Arkansas | SEC Network | +2 | 54% | 57% | Under 52.5 | 53% | 34% | +104 | 44% | 33% |
South Alabama | 8:00 PM | +17.5 | 7% | 6% | Over 55.0 | 77% | 89% | +575 | 5% | 5% |
Coastal Carolina | ESPNU | -17.5 | 93% | 94% | Under 55.0 | 23% | 11% | -910 | 95% | 95% |
Washington State | 10:30 PM | +2 | 17% | 26% | Over 65.0 | 97% | 78% | +100 | 15% | 43% |
Oregon State | FS1 | -2 | 83% | 74% | Under 65.0 | 3% | 22% | -122 | 85% | 57% |
New Mexico | 11:00 PM | +15.5 | 66% | 52% | Over 62.5 | 85% | 77% | +440 | 17% | 12% |
Hawaii | Spectrum | -15.5 | 34% | 48% | Under 62.5 | 15% | 23% | -625 | 83% | 88% |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO) or 1-800-BETS OFF (IA). 21+ (18+ NH). NJ/PA/WV/IN/NH/IA/CO/IL only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.