/cdn.vox-cdn.com/uploads/chorus_image/image/67989322/usa_today_15236494.0.jpg)
Sometimes the polls are accurate, and they sure looked that way yesterday as the No. 1 Gonzaga Bulldogs looked unstoppable in their 102-90 victory over the Kansas Jayhawks yesterday. Super-stud freshman Jalen Suggs shined in his first collegiate game, putting in 24 points on 9-15 shooting along with eight rebounds and four assists, and Drew Timme led all scorers with 25 points.
It was as impressive an opener as you’ll see, and they’re back at it today against an Auburn team that declared themselves ineligible for postseason already thanks to former assistant coach Chuck Person pleading guilty in federal court. This could get ugly quick, and the spread gives that indication.
Also Kansas will look to bounce back against the St. Joe’s Hawks, where Billy Lange continues his reshaping of the program on Hawk Hill. KU got a terrific performance yesterday from senior guard Marcus Garrett, with 22 points on 7-9 shooting. The Hawks got nipped 96-91 by Auburn yesterday.
Also one to watch for is the return of No. 22 UCLA Bruins, who might lose that ranking next week no matter what happens against the Pepperdine Waves today. UCLA fell 73-58 to San Diego State on Wednesday, and will look to bounce back against a Waves team that beat UC-Irvine 86-72 on Wednesday. Kessler Edwards had 20 points and seven rebounds for PU, a team with possibly the prettiest campus on earth in Malibu. And it’s likely they won’t have a problem getting motivated for their SoCal neighbors.
Remember: Everything below is indeed subject to change because it’s 2020 and there’s a global pandemic happening.
Here are the odds, spreads and totals for college basketball on Black Friday, November 27th:
College Basketball Odds November 26th
Team | Time | Spread | Total | Moneyline |
---|---|---|---|---|
Team | Time | Spread | Total | Moneyline |
Bradley | 12:00PM | +9 -110 | O 139 -113 | +360 |
Xavier | 12:00PM | -9 -110 | U 139 -108 | -480 |
Chicago State | 12:00PM | +38.5 -109 | O 147 -112 | N/A |
Illinois | 12:00PM | -38.5 -112 | U 147 -109 | N/A |
Delaware State | 12:00PM | +4.5 -109 | O 143.5 -108 | +165 |
Longwood | 12:00PM | -4.5 -113 | U 143.5 -113 | -205 |
Gonzaga | 1:30PM | -4.5 -108 | O 150.5 -109 | -195 |
Kansas | 1:30PM | +4.5 -113 | U 150.5 -112 | +160 |
La Salle | 2:00PM | +10 -110 | O 143.5 -113 | +420 |
St. John's | 2:00PM | -10 -110 | U 143.5 -108 | -590 |
Nevada | 2:00PM | +3.5 -109 | O 152 -109 | +140 |
Nebraska | 2:00PM | -3.5 -113 | U 152 -112 | -175 |
Toledo | 3:00PM | -8 -110 | O 143 -113 | -385 |
Oakland | 3:00PM | +8 -110 | U 143 -108 | +300 |
Towson | 3:30PM | +8 -110 | O 138.5 -113 | +300 |
San Francisco | 3:30PM | -8 -110 | U 138.5 -108 | -400 |
Auburn | 4:30PM | -7.5 -110 | O 151 -114 | -315 |
St. Joseph's | 4:30PM | +7.5 -110 | U 151 -108 | +250 |
Howard | 5:00PM | +12 -110 | O 149.5 -109 | +575 |
Belmont | 5:00PM | -12 -110 | U 149.5 -113 | -910 |
SIU Edwardsville | 7:00PM | +26 -110 | O 148 -114 | N/A |
LSU | 7:00PM | -26 -112 | U 148 -108 | N/A |
New Orleans | 9:00PM | +18.5 -110 | O 150.5 -110 | +1200 |
BYU | 9:00PM | -18.5 -110 | U 150.5 -110 | -3335 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/MI/PA/WV), 1-800-9-WITH-IT (IN), 1-800-522-4700 (CO/NH), 1-800-BETS-OFF (IA) or Call or Text the TN REDLINE: 800-889-9789. 21+ (18+ NH). NJ/PA/WV/IA/IN/CO/IL/TN/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.