/cdn.vox-cdn.com/uploads/chorus_image/image/67976766/1131916352.0.jpg)
While we were writing this piece, the opening day game between Penn State vs. Drexel was canceled. There are plenty of other canceled games as well, and we’ll be tracking those too.
But for now, realize we’re doing the best we can to get as many lines, spreads, totals, and adjusted schedules to you.
Tomorrow the #3 Villanova Wildcats open up their season with the Wisconisn Green-Bay Phoenix. UW-GB has a new coach in Will Ryan, who is the son of Wisconsin Badgers legend Will Ryan. The Cats are a 15-point favorite.
Also the #10 Kentucky Wildcats face the Morehead State Eagles in an all-Kentucky battle. Rupp Arena will be quieter than normal for John Calipari’s crew, who return a few more players than normal from last season’s team.
But remember: Everything below is indeed subject to change.
Here are the odds, spreads and totals for college basketball on November 25th:
College Basketball Odds November 25th
Team | Time | Spread | Total | Moneyline |
---|---|---|---|---|
Team | Time | Spread | Total | Moneyline |
Oakland | 12:00 PM | +20.5 -110 | O 139.5 -109 | +1500 |
Xavier | 12:00 PM | -20.5 -110 | U 139.5 -113 | -5000 |
North Dakota | 1:00 PM | +6 -110 | O 142 -113 | +215 |
Miami Ohio | 1:00 PM | -6 -110 | U 142 -108 | -275 |
UNC Wilmington | 1:00 PM | +4 -109 | O 149.5 -109 | +150 |
Western Carolina | 1:00 PM | -4- 113 | U 149.5 -112 | -186 |
Old Dominion | 2:00 PM | +7.5 -110 | O 132 -113 | +280 |
Maryland | 2:00 PM | -7.5 -110 | U 132 -108 | -360 |
Drake | 2:00 PM | +7 -110 | O 135 -112 | +255 |
Kansas State | 2:00 PM | -7 -110 | U 135 -109 | -335 |
Fairfield | 2:00 PM | +20 -110 | O 127 -108 | +1500 |
Providence | 2:00 PM | -20 -110 | U 127 -113 | -5000 |
Toledo | 3:00 PM | +3.5 -109 | O 141 -109 | +140 |
Bradley | 3:00 PM | -3.5 -113 | U 141 -113 | -175 |
Bowling Green | 4:00 PM | +14 -110 | O 149 -109 | +800 |
Michigan | 4:00 PM | -14 -110 | U 149 -112 | -1430 |
Oklahoma State | 4:00 PM | -6.5 -110 | O 139 -113 | -295 |
Texas Arlington | 4:00 PM | +6.5 -110 | U 139 -108 | +235 |
Evansville | 4:00 PM | +22 -110 | O 134.5 -108 | N/A |
Louisville | 4:00 PM | -22 -110 | U 134.5 -113 | N/A |
Memphis | 4:30 PM | -7 -110 | O 138 -113 | -335 |
Saint Mary's | 4:30 PM | +7 -110 | U 138 -109 | +255 |
Omaha | 5:00 PM | +6.5 -110 | O 150 -114 | +230 |
Austin Peay | 5:00 PM | -6.5 -110 | U 150 -108 | -295 |
UC Riverside | 5:00 PM | +7 -110 | O 128 -112 | +260 |
Pacific | 5:00 PM | -7 -110 | U 128 -109 | -335 |
Seattle | 5:00 PM | -6 -110 | O 141 -113 | -275 |
Idaho | 5:00 PM | +6 -110 | U 141 -108 | +215 |
Liberty | 6:00 PM | +9.5 -110 | O 123 -113 | +400 |
Purdue | 6:00 PM | -9.5 -110 | U 123 -108 | -560 |
Eastern Michigan | 6:00 PM | +21 -110 | O 135.5 -108 | +1700 |
Michigan State | 6:00 PM | -21 -110 | U 135.5 -113 | -10000 |
Morehead State | 6:00 PM | +23 -110 | O 140.5 -108 | N/A |
Kentucky | 6:00 PM | -23 -110 | U 140.5 -113 | N/A |
Western Michigan | 6:00 PM | +19 -110 | O 131.5 -109 | +1400 |
Butler | 6:00 PM | -19 -110 | U 131.5 -112 | -5000 |
Ball State | 6:00 PM | -1 -109 | O 134.5 -109 | -115 |
Northern Kentucky | 6:00 PM | +1 -112 | U 134.5 -113 | -106 |
UC Irvine | 6:30 PM | +2 -109 | O 143.5 -109 | +110 |
Pepperdine | 6:30 PM | -2 -112 | U 143.5 -112 | -136 |
Boston College | 7:00 PM | +15 -110 | O 141.5 -109 | +900 |
Villanova | 7:00 PM | -15 -110 | U 141.5 -112 | -2000 |
Green Bay | 7:00 PM | +18 -110 | O 149.5 -110 | +1200 |
Minnesota | 7:00 PM | -18 -110 | U 149.5 -110 | -3335 |
Oral Roberts | 7:00 PM | +12 -110 | O 147 -108 | +575 |
Missouri | 7:00 PM | -12 -110 | U 147 -113 | -910 |
West Virginia | 7:00 PM | -9 -110 | N/A | -480 |
South Dakota State | 7:00 PM | +9 -110 | N/A | +350 |
Idaho State | 7:00 PM | +12 -110 | O 150.5 -109 | +575 |
Santa Clara | 7:00 PM | -12 -110 | U 150.5 -113 | -910 |
Illinois Chicago | 7:00 PM | +2 -109 | O 132.5 -108 | +112 |
Northern Illinois | 7:00 PM | -2 -112 | U 132.5 -113 | -136 |
Florida Atlantic | 7:00 PM | +4.5 -109 | O 137 -108 | +165 |
South Alabama | 7:00 PM | -4.5 -113 | U 137 -113 | -205 |
Jacksonville State | 7:30 PM | +20 -110 | O 150 -109 | +1400 |
Alabama | 7:30 PM | -20 -110 | U 150 -112 | -5000 |
Tennessee Tech | 8:00 PM | +21 -110 | O 138 -108 | +1700 |
Indiana | 8:00 PM | -21 -110 | U 138 -113 | -10000 |
UTSA | 8:00 PM | +15 -110 | O 158.5 -110 | +900 |
Oklahoma | 8:00 PM | -15 -110 | U 158.5 -110 | -1667 |
UT-Rio Grande Valley | 8:00 PM | +20 -110 | O 137.5 -109 | +1400 |
Texas | 8:00 PM | -20 -110 | U 137.5 -112 | -5000 |
Charleston Southern | 8:00 PM | +17 -110 | O 143.5 -110 | +1100 |
NC State | 8:00 PM | -17 -110 | U 143.5 -110 | -2500 |
South Dakota | 8:00 PM | +14 -110 | O 144.5 -109 | +800 |
Colorado | 8:00 PM | -14 -110 | U 144.5 -112 | -1430 |
Southern Utah | 8:00 PM | +4. 5-109 | O 140.5 -108 | +165 |
Loyola Marymount | 8:00 PM | -4.5 -113 | U 140.5 -113 | -205 |
Clemson | 8:30 PM | -3.5 -113 | O 135.5 -108 | -175 |
Mississippi State | 8:30 PM | +3.5 -109 | U 135.5 -113 | +140 |
Georgia State | 9:00 PM | +6.5 -110 | O 141 -113 | +230 |
Georgia Tech | 9:00 PM | -6.5 -110 | U 141 -108 | -295 |
Cal Baptist | 9:00 PM | +19 -110 | O 145 -109 | +1300 |
USC | 9:00 PM | -19 -110 | U 145 -112 | -5000 |
Detroit | 9:00 PM | +18.5 -110 | O 150.5 -110 | +1200 |
Richmond | 9:00 PM | -18.5 -110 | U 150.5 -110 | -3335 |
Montana State | 9:30 PM | +11.5 -110 | O 137 -108 | +550 |
UNLV | 9:30 PM | -11.5 -110 | U 137 -113 | -835 |
Wichita State | 9:30 PM | +5 -109 | O 139.5 -108 | +180 |
Utah State | 9:30 PM | -5- 112 | U 139.5 -113 | -225 |
Eastern Illinois | 10:00 PM | +20 -110 | O 135 -109 | +1500 |
Wisconsin | 10:00 PM | -20 -110 | U 135 -113 | -5000 |
UCLA | 10:30 PM | -3.5 -113 | O 134 -108 | -175 |
San Diego State | 10:30 PM | +3.5 -109 | U 134 -113 | +143 |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/MI/PA/WV), 1-800-9-WITH-IT (IN), 1-800-522-4700 (CO/NH), 1-800-BETS-OFF (IA) or Call or Text the TN REDLINE: 800-889-9789. 21+ (18+ NH). NJ/PA/WV/IA/IN/CO/IL/TN/MI only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.