/cdn.vox-cdn.com/uploads/chorus_image/image/67839015/1285719091.0.jpg)
Though we have 18 games less than you could originally watch or wager on, including one game canceled just about three hours before kickoff, there’s still plenty of Week 12 of college football to consume the last Saturday before Thanksgiving. And everything you’ll need to watch and bet on all of them is below.
The #9 Indiana Hoosiers need a miracle to keep their undefeated season in tact against the Ohio State Buckeyes. The books are giving #Windiana less than three touchdowns, but it’s still a massive climb in The Big Horseshoe.
The #10 Wisconsin Badgers head to Northwestern’s Kyle Field, which has been a house of horrors for Bucky in recent years. UW is just 1-5 in their last six in Chicago, and Medill grads across America have that stat at the ready. But the wagering community is on Wisconsin to break the streak by more than a TD today.
And finally we’ll see if this #23 Liberty Flames team is the real deal, as they look to go 3-0 in the ACC against the North Carolina State Wolfpack. Usually the ranked team isn’t laying more than a field goal on the road, but the bettors don’t believe in Malik Willis and LU yet. Can the dream season continue for Hugh Freeze? And will it increase the chance he won’t be in Lynchburg next season?
Here are the odds, bet splits from DraftKings Sportsbook, kickoff times, and TV network for Week 12 of the 2020 college football season:
UPDATED 10:00 a.m. Saturday morning.
College Football Grid Week 12
Time/TV | Teams | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
---|---|---|---|---|---|---|---|---|---|---|
Time/TV | Teams | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
No. 6 Florida | 12 p.m. | -31.5 | 93% | 86% | Over 67.5 | 84% | 76% | OTB | ||
Vanderbilt | ESPN | +31.5 | 7% | 14% | Under 67.5 | 16% | 24% | |||
No. 9 Indiana | 12 p.m. | +21 | 71% | 72% | Over 67.0 | 76% | 80% | +650 | ||
No. 3 Ohio State | FOX | -21 | 29% | 28% | Under 67.0 | 24% | 20% | -1250 | ||
Appalachian State | 12 p.m. | +5 | 19% | 27% | Over 47.5 | 80% | 86% | +160 | 16% | 27% |
No. 15 Coastal Carolina | ESPN2 | -5 | 81% | 73% | Under 47.5 | 20% | 14% | -200 | 84% | 73% |
East Carolina | 12 p.m. | -3.5 | 55% | 22% | Over 57.0 | 43% | 61% | -175 | 79% | 50% |
Temple | ESPN+ | +3.5 | 45% | 78% | Under 57.0 | 57% | 39% | +133 | 21% | 50% |
Georgia Southern | 12 p.m. | +3 | 59% | 31% | Over 39.5 | 81% | 89% | +135 | 37% | 34% |
Army | CBSSN | -3 | 41% | 69% | Under 39.5 | 19% | 11% | -177 | 63% | 66% |
Illinois | 12 p.m. | +17 | 45% | 51% | Over 58.5 | 58% | 47% | +540 | 10% | 11% |
Nebraska | FS1 | -17 | 55% | 49% | Under 58.5 | 42% | 53% | -910 | 90% | 89% |
LSU | 12 p.m. | -1 | 67% | 65% | Over 63.0 | 69% | 65% | -113 | 73% | 56% |
Arkansas | SEC Network | +1 | 33% | 35% | Under 63.0 | 31% | 35% | -108 | 27% | 44% |
Stephen F. Austin | 12 p.m. | +30.5 | 41% | 45% | Over 58.5 | 85% | 83% | 0 | 0% | 0% |
Memphis | ESPN+ | -30.5 | 59% | 55% | Under 58.5 | 15% | 17% | 0 | 0% | 0% |
FIU | 2 p.m. | +7 | 96% | 41% | Over 43.5 | 25% | 65% | +205 | 11% | 11% |
Western Kentucky | ESPN3 | -7 | 4% | 59% | Under 43.5 | 75% | 35% | -286 | 89% | 89% |
Rice | 2 p.m. | +1.5 | 69% | 56% | Over 64.0 | 76% | 77% | +100 | 27% | 59% |
North Texas | ESPN3 | -1.5 | 31% | 44% | Under 64.0 | 24% | 23% | -121 | 73% | 41% |
North Alabama | 3 p.m. | +47 | 70% | 77% | Over 59.0 | 94% | 93% | OTB | ||
No. 8 BYU | ESPN3 | -47 | 30% | 23% | Under 59.0 | 6% | 7% | |||
Arkansas State | 3 p.m. | -6 | 74% | 73% | Over 67.5 | 79% | 41% | -205 | 94% | 80% |
Texas State | ESPN3 | +6 | 26% | 27% | Under 67.5 | 21% | 59% | +160 | 6% | 20% |
UTSA | 3 p.m. | -10 | 58% | 60% | Over 51.5 | 30% | 65% | -375 | 96% | 87% |
Southern Miss | ESPN+ | +10 | 42% | 40% | Under 51.5 | 70% | 35% | +280 | 4% | 13% |
No. 10 Wisconsin | 3:30 p.m. | -7.5 | 78% | 73% | Over 44.0 | 87% | 89% | -360 | ||
No. 19 Northwestern | ABC | +7.5 | 22% | 27% | Under 44.0 | 13% | 11% | +275 | ||
No. 7 Cincinnati | 3:30 p.m. | -4.5 | 86% | 87% | Over 65.5 | 77% | 78% | -186 | 95% | 85% |
UCF | ESPN | +4.5 | 14% | 13% | Under 65.5 | 23% | 22% | +148 | 5% | 15% |
UCLA | 3:30 p.m. | +17 | 17% | 24% | Over 64.0 | 83% | 81% | +480 | 2% | 4% |
No. 11 Oregon | ESPN2 | -17 | 83% | 76% | Under 64.0 | 17% | 19% | -715 | 98% | 96% |
Cal | 3:30 p.m. | -2.5 | 4% | 38% | Over 46.5 | 51% | 89% | -136 | 72% | 32% |
Oregon State | FS1 | +2.5 | 96% | 62% | Under 46.5 | 49% | 11% | +112 | 28% | 68% |
Iowa | 3:30 p.m. | +1 | 82% | 80% | Over 45.0 | 42% | 82% | -107 | 70% | 66% |
Penn State | Big Ten Network | -1 | 18% | 20% | Under 45.0 | 58% | 18% | -114 | 30% | 34% |
Middle Tennessee | 3:30 p.m. | +13 | 20% | 28% | Over 59.0 | 60% | 41% | +340 | 1% | 3% |
Troy | ESPN3 | -13 | 80% | 72% | Under 59.0 | 40% | 59% | -455 | 99% | 97% |
San Diego State | 3:30 p.m. | -1.5 | 29% | 62% | Over 46.5 | 63% | 92% | -125 | 64% | 34% |
Nevada | CBSSN | +1.5 | 71% | 38% | Under 46.5 | 37% | 8% | +102 | 36% | 66% |
Kansas State | 4 p.m. | +12 | 56% | 60% | Over 47.0 | 59% | 93% | +380 | 23% | 11% |
No. 17 Iowa State | FOX | -12 | 44% | 40% | Under 47.0 | 41% | 7% | -530 | 77% | 89% |
Kentucky | 4 p.m. | +31 | 17% | 30% | Over 57.5 | 75% | 78% | OTB | ||
No. 1 Alabama | SEC Network | -31 | 83% | 70% | Under 57.5 | 25% | 22% | |||
Abilene Christian | 4 p.m. | +39.5 | 47% | 49% | Over 61.5 | 36% | 44% | 0 | 0% | 0% |
Virginia | ESPN3 | -39.5 | 53% | 51% | Under 61.5 | 64% | 56% | 0 | 0% | 0% |
Georgia State | 4 p.m. | -4 | 37% | 72% | Over 58.0 | 58% | 36% | -162 | 98% | 59% |
South Alabama | ESPNU | +4 | 63% | 28% | Under 58.0 | 42% | 64% | +133 | 2% | 41% |
Virginia Tech | 4 p.m. | -3 | 50% | 67% | Over 54.0 | 20% | 72% | -143 | 76% | 55% |
Pitt | ACC Network | +3 | 50% | 33% | Under 54.0 | 80% | 28% | +118 | 24% | 45% |
Tennessee | 7 p.m. | +10.5 | 29% | 32% | Over 50.5 | 74% | 83% | +320 | ||
No. 23 Auburn | ESPN | -10.5 | 71% | 68% | Under 50.5 | 26% | 17% | |||
No. 14 Oklahoma State | 7:30 p.m. | +7 | 37% | 38% | Over 60.5 | 79% | 86% | +195 | 21% | 29% |
No. 18 Oklahoma | ABC | -7 | 63% | 62% | Under 60.5 | 21% | 14% | -275 | 79% | 71% |
No. 21 Liberty | 7:30 p.m. | +4 | 60% | 69% | Over 66.0 | 72% | 88% | +140 | 66% | 75% |
NC State | ESPN3 | -4 | 40% | 31% | Under 66.0 | 28% | 12% | -175 | 34% | 25% |
Mississippi State | 7:30 p.m. | +25.5 | 45% | 54% | Over 44.5 | 45% | 76% | OTB | ||
No. 13 Georgia | SEC Network | -25.5 | 55% | 46% | Under 44.5 | 55% | 24% | |||
Michigan | 7:30 p.m. | -11.5 | 58% | 52% | Over 52.0 | 69% | 82% | -435 | 81% | 81% |
Rutgers | Big Ten Network | +11.5 | 42% | 48% | Under 52.0 | 31% | 18% | +330 | 19% | 19% |
Missouri | 7:30 p.m. | -5.5 | 57% | 59% | Over 57.5 | 67% | 60% | -195 | 63% | 48% |
South Carolina | SEC Network ALT | +5.5 | 43% | 41% | Under 57.5 | 33% | 40% | +155 | 37% | 52% |
Arizona | 8 p.m. | +12.5 | 51% | 52% | Over 53.5 | 91% | 86% | +350 | 16% | 8% |
Washington | FOX | -12.5 | 49% | 48% | Under 53.5 | 9% | 14% | -480 | 84% | 92% |
No. 20 USC | 10:30 p.m. | -2.5 | 58% | 63% | Over 57.5 | 90% | 54% | -130 | ||
Utah | ESPN | +2.5 | 42% | 37% | Under 57.5 | 10% | 46% | |||
Boise State | 11 p.m. | -14 | 81% | 79% | Over 55.5 | 44% | 89% | -530 | 98% | 97% |
Hawai'i | CBSSN | +14 | 19% | 21% | Under 55.5 | 56% | 11% | +380 | 2% | 3% |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO) or 1-800-BETS OFF (IA). 21+ (18+ NH). NJ/PA/WV/IN/NH/IA/CO/IL only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.