/cdn.vox-cdn.com/uploads/chorus_image/image/67716973/1282353611.0.jpg)
We’ve got plenty of games for you during Week 9 of college football, and everything you’ll need to watch and bet on all of them is below.
The Clemson Tigers were a 32.5 point favorite over the Boston College Eagles... until Trevor Lawrence got Covid-19. That line is down to 24 now, and freshman backup D.J. Uiagalelei gets the start. Don’t worry, he was yet another Tigers five-star recruit.
One of the more interesting games of the day is the undefeated Cincinnati Bearcats hosting Brady White and the Memphis Tigers. There still might be a path to the American Conference Championship for U of M with a win, while Cincinnati has to feel like the favorite for the regular season crown in the AAC.
The Florida Gators still have a path to the SEC Championship, but this week their trap game is with the Missouri Tigers. There have been Covid issues in Gainesville, and UF will also fight the need to look past this week to (what usually is but not this year) the World’s Largest Outdoor Cocktail Party against the Georgia Bulldogs next week. Can the tandem of Kyle Trask and Kyle Pitts keep it going?
Here are the odds, bet splits from DraftKings Sportsbook, kickoff times, and TV network for Week 9 of the 2020 college football season:
Week 9 College Football Everything
Teams | Time/TV (ET | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
---|---|---|---|---|---|---|---|---|---|---|
Teams | Time/TV (ET | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
Boston College | 12 p.m. | +24.5 | 66% | 49% | Over 58.5 | 66% | 88% | +1150 | 52% | 19% |
#1 Clemson | ABC | -24.5 | 34% | 51% | Under 58.5 | 34% | 12% | -3335 | 48% | 81% |
#20 Coastal Carolina | 12 p.m. | -3.5 | 50% | 69% | Over 60.0 | 83% | 78% | -162 | 92% | 69% |
Georgia State | ESPNU | +3.5 | 50% | 31% | Under 60.0 | 17% | 22% | +130 | 8% | 31% |
#23 Iowa State | 12 p.m. | -28 | 67% | 54% | Over 50.5 | 37% | 74% | OTB | ||
Kansas | FS1 | +28 | 33% | 46% | Under 50.5 | 63% | 26% | |||
#5 Georgia | 12 p.m. | -17 | 84% | 68% | Over 42.5 | 78% | 93% | -1115 | 85% | 95% |
Kentucky | SEC Network | +17 | 16% | 32% | Under 42.5 | 22% | 7% | +600 | 15% | 5% |
#16 Kansas State | 12 p.m. | +5 | 57% | 64% | Over 46.0 | 72% | 94% | +155 | 41% | 62% |
West Virginia | ESPN2 | -5 | 43% | 36% | Under 46.0 | 28% | 6% | -195 | 59% | 38% |
Memphis | 12 p.m. | +7 | 15% | 18% | Over 57.0 | 50% | 88% | +200 | 5% | 17% |
#7 Cincinnati | ESPN | -7 | 85% | 82% | Under 57.0 | 50% | 12% | -250 | 95% | 83% |
Michigan State | 12 p.m. | +21.5 | 53% | 55% | Over 51.0 | 72% | 86% | +900 | 24% | 14% |
#13 Michigan | Fox | -21.5 | 47% | 45% | Under 51.0 | 28% | 14% | -2000 | 76% | 86% |
Purdue | 12 p.m. | -7.5 | 57% | 66% | Over 57.5 | 67% | 45% | -275 | 81% | 79% |
Illinois | Big Ten Network | +7.5 | 43% | 34% | Under 57.5 | 33% | 55% | +210 | 19% | 21% |
Temple | 12 p.m. | +6 | 52% | 47% | Over 59.0 | 85% | 87% | +175 | 14% | 40% |
Tulane | ESPN+ | -6 | 48% | 53% | Under 59.0 | 15% | 13% | -225 | 86% | 60% |
UTSA | 12 p.m. | +4 | 37% | 36% | Over 48.0 | 10% | 72% | +145 | 34% | 35% |
Florida Atlantic | Stadium | -4 | 63% | 64% | Under 48.0 | 90% | 28% | -186 | 66% | 65% |
Wake Forest | 12 p.m. | -14 | 50% | 48% | Over 60.0 | 62% | 68% | -625 | 82% | 83% |
Syracuse | ACC Network | +14 | 50% | 52% | Under 60.0 | 38% | 32% | +420 | 18% | 17% |
UCF | 2 p.m. | -3 | 99% | 98% | Over 82.5 | 43% | 33% | -143 | 74% | 59% |
Houston | ESPN+ | +3 | 1% | 2% | Under 82.5 | 57% | 67% | +112 | 26% | 41% |
Rice | 3 p.m. | -1 | 72% | 69% | Over 58.5 | 85% | 74% | -113 | 42% | 60% |
Southern Mississippi | ESPN3 | +1 | 28% | 31% | Under 58.5 | 15% | 26% | -108 | 58% | 40% |
Troy | 3 p.m. | +3.5 | 72% | 57% | Over 69.0 | 20% | 55% | +120 | 12% | 51% |
Arkansas State | ESPN3 | -3.5 | 28% | 43% | Under 69.0 | 80% | 45% | -148 | 88% | 49% |
#17 Indiana | 3:30 p.m. | -13 | 46% | 42% | Over 54.0 | 66% | 82% | -500 | 80% | 79% |
Rutgers | Big Ten Net | +13 | 54% | 58% | Under 54.0 | 34% | 18% | +375 | 20% | 21% |
#4 Notre Dame | 3:30 p.m. | -21 | 84% | 79% | Over 59.0 | 75% | 71% | -1667 | 94% | 97% |
Georgia Tech | ABC | +21 | 16% | 21% | Under 59.0 | 25% | 29% | +850 | 6% | 3% |
LSU | 3:30 p.m. | -1.5 | 66% | 68% | Over 64.5 | 48% | 58% | -127 | 34% | 43% |
Auburn | CBS | +1.5 | 34% | 32% | Under 64.5 | 52% | 42% | +106 | 66% | 57% |
Northwestern | 3:30 p.m. | +2.5 | 47% | 26% | Over 46.0 | 14% | 56% | +108 | 56% | 56% |
Iowa | ESPN | -2.5 | 53% | 74% | Under 46.0 | 86% | 44% | -132 | 44% | 44% |
TCU | 3:30 p.m. | -3 | 74% | 78% | Over 47.0 | 43% | 85% | -139 | 44% | 35% |
Baylor | ESPN2 | +3 | 26% | 22% | Under 47.0 | 57% | 15% | +115 | 56% | 65% |
UAB | 3:30 p.m. | -13 | 69% | 54% | Over 47.5 | 22% | 71% | -560 | 64% | 91% |
Louisiana Tech | Stadium | +13 | 31% | 46% | Under 47.5 | 78% | 29% | +390 | 36% | 9% |
Texas | 4 p.m. | +3.5 | 55% | 31% | Over 59.0 | 46% | 71% | +128 | 11% | 18% |
#6 Oklahoma State | Fox | -3.5 | 45% | 69% | Under 59.0 | 54% | 29% | -159 | 89% | 82% |
Appalachian State | 4 p.m. | -31.5 | 41% | 58% | Over 54.5 | 93% | 94% | 0 | 0% | 0% |
Louisiana-Monroe | ESPNU | +31.5 | 59% | 42% | Under 54.5 | 7% | 6% | 0 | 0% | 0% |
Ole Miss | 4 p.m. | -17.5 | 86% | 81% | Over 64.0 | 19% | 26% | -1115 | 97% | 98% |
Vanderbilt | SEC Network | +17.5 | 14% | 19% | Under 64.0 | 81% | 74% | +540 | 3% | 2% |
Virginia Tech | 4 p.m. | -3.5 | 65% | 50% | Over 67.0 | 81% | 53% | -148 | 83% | 40% |
Louisville | ACC Network | +3.5 | 35% | 50% | Under 67.0 | 19% | 47% | +120 | 17% | 60% |
#25 Boise State | 6 p.m. | -14 | 100% | 99% | Over 49.0 | 33% | 88% | -715 | 82% | 94% |
Air Force | CBSSN | +14 | 0% | 1% | Under 49.0 | 67% | 12% | +450 | 18% | 6% |
Charlotte | 7 p.m. | +10.5 | 61% | 50% | Over 55.0 | 55% | 62% | +295 | 20% | 11% |
Duke | ESPN3 | -10.5 | 39% | 50% | Under 55.0 | 45% | 38% | -420 | 80% | 89% |
New Mexico | 7 p.m. | +13.5 | 39% | 27% | Over 55.5 | 10% | 27% | +390 | 11% | 9% |
San José State | FS1 | -13.5 | 61% | 73% | Under 55.5 | 90% | 73% | -670 | 89% | 91% |
Mississippi State | 7 p.m. | +31 | 37% | 38% | Over 63.5 | 89% | 86% | OTB | ||
#2 Alabama | ESPN | -31 | 63% | 62% | Under 63.5 | 11% | 14% | |||
#4 Ohio State | 7:30 p.m. | -10 | 88% | 82% | Over 64.0 | 66% | 72% | -375 | 88% | 88% |
#18 Penn State | ABC | +10 | 12% | 18% | Under 64.0 | 34% | 28% | +270 | 12% | 12% |
Arkansas | 7:30 p.m. | +14 | 57% | 54% | Over 54.0 | 60% | 54% | +430 | 17% | 11% |
#8 Texas A&M | SEC Network | -14 | 43% | 46% | Under 54.0 | 40% | 46% | -670 | 83% | 89% |
Missouri | 7:30 p.m. | +13.5 | 46% | 32% | Over 61.5 | 52% | 84% | +375 | 6% | 4% |
#10 Florida | SEC Alt | -13.5 | 54% | 68% | Under 61.5 | 48% | 16% | -590 | 94% | 96% |
Navy | 7:30 p.m. | +12.5 | 54% | 41% | Over 59.0 | 28% | 58% | +335 | 4% | 6% |
#22 SMU | ESPN2 | -12.5 | 46% | 59% | Under 59.0 | 72% | 42% | -455 | 96% | 94% |
Louisiana | 8 p.m. | -16.5 | 32% | 75% | Over 56.5 | 37% | 27% | -1250 | 94% | 95% |
Texas State | ESPNU | +16.5 | 68% | 25% | Under 56.5 | 63% | 73% | +600 | 6% | 5% |
#15 North Carolina | 8 p.m. | -7.5 | 87% | 88% | Over 61.5 | 75% | 83% | -250 | 96% | 93% |
Virginia | ACC Network | +7.5 | 13% | 12% | Under 61.5 | 25% | 17% | +200 | 4% | 7% |
#24 Oklahoma | 8 p.m. | -15 | 46% | 50% | Over 67.0 | 64% | 73% | -715 | 94% | 92% |
Texas Tech | Fox | +15 | 54% | 50% | Under 67.0 | 36% | 27% | +430 | 6% | 8% |
San Diego State | 9:30 p.m. | -8.5 | 93% | 91% | Over 43.5 | 14% | 67% | -335 | 96% | 87% |
Utah | CBSSN | +8.5 | 7% | 9% | Under 43.5 | 86% | 33% | +255 | 4% | 13% |
Western Kentucky | 10:15 p.m. | +30.5 | 34% | 31% | Over 52.5 | 74% | 97% | OTB | ||
#11 BYU | ESPN | -30.5 | 66% | 69% | Under 52.5 | 26% | 3% | |||
Nevada | 10:30 p.m. | -13.5 | 83% | 66% | Over 60.0 | 88% | 89% | -560 | 93% | 92% |
UNLV | FS1 | +13.5 | 17% | 34% | Under 60.0 | 12% | 11% | +370 | 7% | 8% |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO) or 1-800-BETS OFF (IA). 21+ (18+ NH). NJ/PA/WV/IN/NH/IA/CO/IL only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.