/cdn.vox-cdn.com/uploads/chorus_image/image/67680361/1228867170.jpg.0.jpg)
Week 8 of college football has the Big Ten and Mountain West joining the season for the first time, and there more games on the board than we’ve seen in any weekend in 2020. And with good weather across most of America, it should be a fantastic weekend for players, fans, students, alumni... and the wagerers that love them.
The #2 Ohio State Buckeyes host the Nebraska Cornhuskers as tOSU begins their march towards the College Football Playoff. The Buckeyes are -400 to win the Big Ten, and that would likely be enough to get them a spot in the Final Four barring something unforeseen.
The number 44 is special at Syracuse University, but even that won’t cover the spread for the Orange this week as they’re laying 46 to the #1 Clemson Tigers. For a team that came into Death Valley two years ago and gave the perennial ACC champs quite a scare, the fall from grace has been drastic. Don’t expect the Tigers and Trevor Lawrence to go easy on the visitors Saturday.
The biggest shocker? So far 99% of the cash bet vs. the spread is on the Oklahoma State Cowboys against the Iowa State Cyclones. Not a lot of faith in Brock Purdy and the ‘Clones out there in the business community so far, and we’ll see if the line continues to move between two teams looking for a Big 12 Championship Game appearance.
Here are the odds, bet splits from DraftKings Sportsbook, kickoff times, and TV network for Week 8 of college football:
Week 8 Odds, Bet Splits, Time, TV
Teams | TV/Time | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
---|---|---|---|---|---|---|---|---|---|---|
Teams | TV/Time | Point Spread | % Handle | % Bets | Total Points | % Handle | % Bets | Moneyline | % Handle | % Bets |
#23 NC State | 12 p.m. | +15 | 58% | 58% | Over 60.5 | 70% | 84% | +420 | 25% | 17% |
#14 North Carolina | ESPN | -15 | 42% | 42% | Under 60.5 | 30% | 16% | -670 | 75% | 83% |
Georgia Southern | 12 p.m. | +4.5 | 36% | 34% | Over 51.0 | 26% | 90% | +163 | 21% | 33% |
#25 Coastal Carolina | ESPNU | -4.5 | 64% | 66% | Under 51.0 | 74% | 10% | -200 | 79% | 67% |
Kansas | 12 p.m. | +20 | 8% | 18% | Over 46.5 | 32% | 72% | +700 | 33% | 9% |
#20 Kansas State | FS1 | -20 | 92% | 82% | Under 46.5 | 68% | 28% | -1667 | 67% | 91% |
Nebraska | 12 p.m. | +27 | 12% | 21% | Over 68.0 | 77% | 68% | +1100 | 38% | 13% |
#5 Ohio State | FOX | -27 | 88% | 79% | Under 68.0 | 23% | 32% | -5000 | 62% | 87% |
Syracuse | 12 p.m. | +46.5 | 43% | 48% | Over 62.0 | 91% | 94% | OTB | ||
Clemson | ACC Network | -46.5 | 57% | 52% | Under 62.0 | 9% | 6% | |||
Auburn | 12 p.m. | -4 | 22% | 32% | Over 71.5 | 64% | 32% | -162 | 49% | 51% |
Ole Miss | SEC Network | +4 | 78% | 68% | Under 71.5 | 36% | 68% | +125 | 51% | 49% |
Florida State | 12 p.m. | +4.5 | 79% | 58% | Over 61.0 | 71% | 45% | +150 | 56% | 68% |
Louisville | ESPN3 | -4.5 | 21% | 42% | Under 61.0 | 29% | 55% | -190 | 44% | 32% |
Mercer | 12 p.m. | +30.5 | 23% | 31% | Over 50.0 | 21% | 53% | OTB | ||
Army | CBSSN | -30.5 | 77% | 69% | Under 50.0 | 79% | 47% | |||
Oklahoma | 12 p.m. | -7 | 88% | 28% | Over 59.0 | 71% | 94% | -250 | 86% | 71% |
TCU | ABC | +7 | 12% | 72% | Under 59.0 | 29% | 6% | +188 | 14% | 29% |
Rutgers | 12 p.m. | +13 | 13% | 19% | Over 44.5 | 46% | 75% | +440 | 7% | 8% |
Michigan State | Big Ten Network | -13 | 87% | 81% | Under 44.5 | 54% | 25% | -625 | 93% | 92% |
Temple | 12 p.m. | +13.5 | 32% | 24% | Over 69.5 | 25% | 58% | +360 | 8% | 10% |
Memphis | ESPN+ | -13.5 | 68% | 76% | Under 69.5 | 75% | 42% | -530 | 92% | 90% |
UTEP | 12 p.m. | +15 | 27% | 31% | Over 48.0 | 19% | 85% | +540 | 36% | 9% |
Charlotte | ESPN+ | -15 | 73% | 69% | Under 48.0 | 81% | 15% | -910 | 64% | 91% |
Syracuse | 12 p.m. | +46.5 | 43% | 48% | Over 62.0 | 91% | 94% | OTB | ||
#1 Clemson | ACC Network | -46.5 | 57% | 52% | Under 62.0 | 9% | 6% | |||
Southern Mississippi | 1 p.m. | +12.5 | 5% | 4% | Over 60.0 | 5% | 58% | +325 | 3% | 6% |
Liberty | ESPN3 | -12.5 | 95% | 96% | Under 60.0 | 95% | 43% | -455 | 97% | 94% |
Tulane | 2 p.m. | +20 | 65% | 63% | Over 72.0 | 30% | 62% | +600 | 8% | 9% |
UCF | ESPN2 | -20 | 35% | 37% | Under 72.0 | 70% | 38% | -1115 | 92% | 91% |
Florida Atlantic | 2:30 p.m. | +16 | 16% | 22% | Over 51.0 | 93% | 89% | +575 | 17% | 9% |
#22 Marshall | N/A | -16 | 84% | 78% | Under 51.0 | 7% | 11% | -910 | 83% | 91% |
#17 Iowa State | 3:30 p.m. | +2.5 | 55% | 8% | Over 52.0 | 85% | 85% | +112 | 60% | 68% |
#6 Oklahoma State | FOX | -2.5 | 45% | 92% | Under 52.0 | 15% | 15% | -139 | 40% | 32% |
#2 Alabama | 3:30 p.m. | -21.5 | 91% | 87% | Over 66.0 | 86% | 88% | -3335 | 91% | 97% |
Tennessee | CBS | +21.5 | 9% | 13% | Under 66.0 | 14% | 12% | +850 | 9% | 3% |
#3 Notre Dame | 3:30 p.m. | -10 | 39% | 60% | Over 42.0 | 76% | 90% | -435 | 82% | 86% |
Pittsburgh | ABC | +10 | 61% | 40% | Under 42.0 | 24% | 10% | +300 | 18% | 14% |
#6 Penn State | 3:30 p.m. | -6.5 | 80% | 79% | Over 62.0 | 92% | 66% | -250 | 85% | 81% |
Indiana | FS1 | +6.5 | 20% | 21% | Under 62.0 | 8% | 34% | +175 | 15% | 19% |
Baylor | 3:30 p.m. | +8.5 | 53% | 46% | Over 60.0 | 92% | 89% | +240 | 15% | 15% |
Texas | ESPN | -8.5 | 47% | 54% | Under 60.0 | 8% | 11% | -335 | 85% | 85% |
Houston | 3:30 p.m. | -15 | 64% | 53% | Over 55.0 | 41% | 69% | -625 | 78% | 80% |
Navy | CBSSN | +15 | 36% | 47% | Under 55.0 | 59% | 31% | +450 | 22% | 20% |
Iowa | 3:30 p.m. | -3 | 77% | 82% | Over 52.5 | 54% | 52% | -162 | 63% | 56% |
Purdue | Big Ten Network | +3 | 23% | 18% | Under 52.5 | 46% | 48% | +125 | 37% | 44% |
Middle Tennessee | 3:30 p.m. | +3.5 | 30% | 20% | Over 51.0 | 24% | 67% | +140 | 31% | 49% |
Rice | ESPN | -3.5 | 70% | 80% | Under 51.0 | 76% | 33% | -175 | 69% | 51% |
Chattanooga | 4:00 p.m. | +14 | 6% | 23% | Over 54.0 | 1% | 65% | +450 | 10% | 6% |
Western Kentucky | ESPN3 | -14 | 94% | 77% | Under 54.0 | 99% | 35% | -910 | 90% | 94% |
Georgia State | 4:00 p.m. | +2.5 | 35% | 30% | Over 68.5 | 44% | 63% | +106 | 52% | 65% |
Troy | ESPNU | -2.5 | 65% | 70% | Under 68.5 | 56% | 37% | -129 | 48% | 35% |
Kentucky | 4:00 p.m. | -5.5 | 47% | 73% | Over 47.0 | 8% | 86% | -225 | 59% | 57% |
Missouri | SEC Network | +5.5 | 53% | 27% | Under 47.0 | 92% | 14% | +180 | 41% | 43% |
West Virginia | 5:30 p.m. | -3 | 49% | 52% | Over 54.0 | 37% | 75% | -159 | 92% | 52% |
Texas Tech | ESPN2 | +3 | 51% | 48% | Under 54.0 | 63% | 25% | +125 | 8% | 48% |
Louisiana-Monroe | 7:00 p.m. | +15 | 71% | 56% | Over 56.5 | 82% | 52% | +450 | 7% | 7% |
South Alabama | ESPN+ | -15 | 29% | 44% | Under 56.5 | 18% | 48% | -625 | 93% | 93% |
South Carolina | 7:00 p.m. | +6.5 | 57% | 50% | Over 55.5 | 25% | 71% | +185 | 53% | 31% |
LSU | ESPN | -6.5 | 43% | 50% | Under 55.5 | 75% | 29% | -240 | 47% | 69% |
Utah State | 7:00 p.m. | +16 | 6% | 23% | Over 52.5 | 56% | 63% | +575 | 4% | 4% |
Boise State | FS1 | -16 | 94% | 77% | Under 52.5 | 44% | 37% | -910 | 96% | 96% |
Wyoming | 7:00 p.m. | -4.5 | 31% | 59% | Over 50.5 | 85% | 82% | -205 | 76% | 57% |
Nevada | CBSSN | +4.5 | 69% | 41% | Under 50.5 | 15% | 18% | +160 | 24% | 43% |
#18 Michigan | 7:30 p.m. | -3.5 | 37% | 45% | Over 53.5 | 28% | 38% | -167 | 53% | 43% |
#21 Minnesota | ABC | +3.5 | 63% | 55% | Under 53.5 | 72% | 62% | +135 | 47% | 57% |
Hawaii | 7:30 p.m. | +4 | 68% | 40% | Over 66.5 | 85% | 71% | +138 | 53% | 43% |
Fresno State | Team1Sports | -4 | 32% | 60% | Under 66.5 | 15% | 29% | -180 | 47% | 57% |
Maryland | 7:30 p.m. | +11 | 22% | 84% | Over 55.0 | 9% | 21% | +310 | 43% | 28% |
Northwestern | Big Ten Network | -11 | 78% | 16% | Under 55.0 | 91% | 79% | -420 | 57% | 72% |
La Tech | 8:00 p.m. | -2.5 | 3% | 18% | Over 53.5 | 36% | 51% | -132 | 39% | 51% |
UTSA | ESPNU | +2.5 | 97% | 82% | Under 53.5 | 64% | 49% | +110 | 61% | 49% |
Virginia | 8:00 p.m. | +12 | 2% | 9% | Over 57.0 | 9% | 62% | +335 | 1% | 3% |
Miami Florida | ACC Network | -12 | 98% | 91% | Under 57.0 | 91% | 38% | -455 | 99% | 97% |
#9 Cincinnati | 9 p.m. | +2.5 | 79% | 66% | Over 57.0 | 54% | 52% | +107 | 69% | 75% |
#16 SMU | ESPN2 | -2.5 | 21% | 34% | Under 57.0 | 46% | 48% | -130 | 31% | 25% |
Air Force | 10:30 p.m. | -7 | 0% | 0% | Over 62.5 | 12% | 44% | -275 | 91% | 75% |
San José State | FS1 | +7 | 100% | 100% | Under 62.5 | 88% | 56% | +195 | 9% | 25% |
UNLV | 10:30 p.m. | +14.5 | 19% | 30% | Over 49.0 | 69% | 89% | +480 | 41% | 6% |
San Diego State | CBSSN | -14.5 | 81% | 70% | Under 49.0 | 31% | 11% | -715 | 59% | 94% |
If you or someone you know has a gambling problem, crisis counseling and referral services can be accessed by calling 1-800-GAMBLER (1-800-426-2537) (IL). Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA), 1-800-9-WITH-IT (IN), 1-800-522-4700 (NH/CO) or 1-800-BETS OFF (IA). 21+ (18+ NH). NJ/PA/WV/IN/NH/IA/CO/IL only. Eligibility restrictions apply. See draftkings.com/sportsbook for full terms and conditions.