/cdn.vox-cdn.com/uploads/chorus_image/image/66225977/usa_today_13926992.0.jpg)
It’s a limited board tonight for college basketball, but the A-10 tilt tonight for second place between VCU and Rhode Island in what has been an overachieving league in 2020 is the marquee matchup.
VCU (16-5, 6-2 A-10) is 33 in the NET, and Rhode Island (15-5, 7-1 A-10) is 45, so this game will have bubble implications come Selection Sunday. It’s rematch of January 11th where the Rams won 65-56 in Richmond, and both teams will have a chance to improve their case even beyond tonight, as games against conference foe and #7 Dayton remain.
Elsewhere there’s a good one in Philly. Tommy Amaker and Harvard come in 13-4 and 2-0 in the Ivy League, and the Penn Quakers need this to keep their hopes of the conference tournament alive after dropping a pair opening weekend. Only the top four teams in the eight-team Ivy make the conference tournament. Penn just beat Big 5 rival Temple last Saturday, and that Palestra magic has them giving a point to the Crimson early.
Jan 31 Opening Lines
Teams | Time | Spread | Price | Money Line | Total | TV |
---|---|---|---|---|---|---|
Teams | Time | Spread | Price | Money Line | Total | TV |
Harvard | 5 p.m. | +1 | -115 | -108 | 143.5 | ESPNU |
Penn | -1 | -106 | -113 | |||
Akron | 6:30 p.m. | +2.5 | -109 | 120 | 148 | CBSSN |
Kent State | -2.5 | -112 | -148 | |||
VCU | 7 p.m. | +1 | -112 | -106 | 141 | ESPN2 |
Rhode Island | -1 | -109 | -115 | |||
Bowling Green | 7 p.m. | +4.5 | -109 | 165 | 156.5 | ESPNU |
Buffalo | -4.5 | -113 | -205 | |||
Columbia | 7 p.m. | +15.5 | -110 | 1000 | 131.5 | ESPN+ |
Yale | -15.5 | -110 | -2000 | |||
Oakland | 7 p.m. | +2.5 | -109 | 120 | 138.5 | ESPN3 |
Detroit | -2.5 | -112 | -148 | |||
Quinnipiac | 7 p.m. | +4.5 | -109 | 165 | 143.5 | ESPN+ |
Canisius | -4.5 | -113 | -205 | |||
Cornell | 7 p.m. | +8.5 | -107 | 340 | 134.5 | ESPN+ |
Brown | -8.5 | -114 | -455 | |||
Siena | 7 p.m. | +1 | -112 | -106 | 146 | ESPN+ |
Iona | -1 | -109 | -115 | |||
Marist | 7 p.m. | +6 | -110 | 215 | 131 | ESPN3 |
Niagra | -6 | -110 | -275 | |||
Wright State | 8 p.m. | -6.5 | -110 | -295 | 150.5 | ESPN3 |
Milwaukee | +6.5 | -110 | 230 | |||
Northern Ky | 9 p.m. | -2.5 | -112 | -143 | 155 | ESPNU |
Green Bay | +2.5 | -109 | 120 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.