/cdn.vox-cdn.com/uploads/chorus_image/image/66220451/usa_today_13919624.0.jpg)
There’s been a couple interesting college basketball line moves this morning, but one that hasn’t moved nearly as much as you might think is even more peculiar.
The #2 Gonzaga Bulldogs are receiving 95% of the handle and 94% of the bets at DraftKings Sportsbook for this evening’s contest against the Santa Clara Broncos in a West Coast Conference matchup. The line opened at -15.5 and has moved to -16.5, but the books are holding on and likely waiting for some cash on the Broncos to balance the balance sheet.
Also in early action #12 Oregon is getting the cash love over for their trip to Cal, with 77% of the cash and 78% of the tickets saying Ducks. It’s moved the line down a tick from -11 to -10.5, but has held there despite the early back of the quack.
The biggest mover... Dunk City back?? The Florida Gulf Coast University Eagles opened catching 8 over the Jacksonville Dolphins, but that’s down to a mere 5. Lotta Fort Myers alumni out there in the business community possibly? We’re not seeing anything related to an injury or suspension yet.
And on the total the UT-Martin Skyhawks and Eastern Kentucky Colonels were projected to put up 167.5 points at first, but the under money has that down to a mere 161. Both teams can’t play a lick of defense (320+ nationally in defensive rating), but maybe they can’t score so great either.
The opening and current lines as of 11:15 am this morning:
Morning Line Jan 30
Open | Current | Total | Current | Away | Home | Time | Network |
---|---|---|---|---|---|---|---|
Open | Current | Total | Current | Away | Home | Time | Network |
+6.5 | +6.5 | 131.5 | 131.5 | Mount St. Mary's (9-11) | Sacred Heart (12-9) | 12:00 PM | |
+3.5 | +2 | 146.5 | 146.5 | Gardner-Webb (7-12) | UNC Asheville (9-10) | 6:00 PM | |
-5 | -5.5 | 154.5 | 150.5 | Charleston (12-9) | James Madison (8-12) | 6:30 PM | CBSS |
+11 | +10.5 | 131 | 132.5 | UNCW (7-15) | Towson (12-9) | 7:00 PM | |
+8 | +5 | 119 | 121.5 | FGCU (6-16) | Jacksonville (10-12) | 7:00 PM | |
+27 | +25 | 119 | 118.5 | Kennesaw State (1-19) | Liberty (19-3) | 7:00 PM | |
+4.5 | +4.5 | 131.5 | 131.5 | North Alabama (9-11) | NJIT (7-13) | 7:00 PM | |
+9.5 | +9.5 | 138.5 | 138 | Stetson (11-11) | North Florida (12-10) | 7:00 PM | |
+11.5 | +10.5 | 134 | 133.5 | High Point (5-16) | Campbell (11-9) | 7:00 PM | |
-7 | -7 | 135 | 133.5 | Radford (11-9) | Longwood (7-14) | 7:00 PM | |
+2.5 | +2.5 | 140 | 138.5 | USC Upstate (8-13) | Presbyterian (8-13) | 7:00 PM | ESPU |
+2 | +2 | 138.5 | 139 | Bryant (10-10) | Robert Morris (10-11) | 7:00 PM | |
+19.5 | +17.5 | 149 | 148 | Central Connecticut State (2-20) | Saint Francis U (12-8) | 7:00 PM | |
+2.5 | +2.5 | 149 | 149 | Fairleigh Dickinson (4-15) | Wagner (5-14) | 7:00 PM | |
+6 | +5.5 | 126 | 126.5 | St. Francis Brooklyn (10-10) | Merrimack (13-8) | 7:00 PM | |
+12.5 | +11 | 145.5 | 146 | Troy (8-14) | Georgia Southern (12-9) | 7:00 PM | |
+7 | +5.5 | 147 | 144 | South Alabama (12-10) | Georgia State (14-7) | 7:00 PM | ESP+ |
+2 | +2.5 | 144 | 141.5 | Northeastern (11-10) | William & Mary (15-7) | 7:00 PM | |
-3 | -2.5 | 142.5 | 142.5 | Western Kentucky (14-6) | Florida Atlantic (12-9) | 7:00 PM | STAD |
+2 | +2 | 160 | 159 | Marshall (9-12) | FIU (14-7) | 7:00 PM | ESP+ |
+6 | +5.5 | 144 | 144 | IUPUI (6-16) | Cleveland State (8-14) | 7:00 PM | |
+1.5 | +2.5 | 138 | 139 | UIC (9-13) | Youngstown State (12-10) | 7:00 PM | |
+4.5 | +5 | 136 | 136 | Southeast Missouri State (4-17) | Morehead State (9-12) | 7:00 PM | ESP+ |
-6.5 | -5.5 | 144 | 145 | Hofstra (15-7) | Elon (6-16) | 7:00 PM | |
+7.5 | +6 | 146.5 | 148 | Coastal Carolina (11-10) | Little Rock (15-7) | 7:30 PM | |
+4.5 | +3.5 | 167.5 | 161 | UT Martin (6-13) | Eastern Kentucky (9-12) | 7:30 PM | |
-8 | -8.5 | 143 | 144 | Winthrop (14-7) | Charleston Southern (11-9) | 7:30 PM | |
+2 | +2 | 144.5 | 144.5 | North Dakota (10-12) | Purdue Fort Wayne (9-13) | 7:30 PM | |
+5 | +5 | 134 | 134 | Minnesota (11-9) | 19Illinois (15-5) | 7:30 PM | FS1 |
+10 | +9.5 | 126.5 | 128 | Charlotte (12-7) | Louisiana Tech (15-5) | 7:30 PM | ESP+ |
+3 | +1.5 | 137.5 | 135 | Appalachian State (11-10) | Arkansas State (15-7) | 8:00 PM | |
+11.5 | +9.5 | 142.5 | 145 | Louisiana (8-13) | UT Arlington (9-12) | 8:00 PM | |
+13 | +12.5 | 126.5 | 127.5 | Louisiana-Monroe (6-13) | Texas State (12-9) | 8:00 PM | |
+10 | +10 | 145.5 | 145.5 | Eastern Illinois (11-9) | Murray State (15-5) | 8:00 PM | |
-1 | -2 | 126.5 | 128.5 | Old Dominion (8-13) | Southern Miss (6-15) | 8:00 PM | ESP+ |
+5 | +4 | 147.5 | 146 | UAB (12-9) | UTSA (10-11) | 8:00 PM | STAD |
+1.5 | +1.5 | 143 | 142.5 | Grand Canyon (8-12) | UT Rio Grande Valley (6-13) | 8:00 PM | |
+13.5 | +13 | 159 | 155.5 | Pepperdine (11-10) | BYU (15-7) | 8:30 PM | CBSS |
+5 | +5.5 | 146 | 145.5 | 18 Iowa (15-5) | 15 Maryland (16-4) | 8:30 PM | BTN |
+17.5 | +15.5 | 151 | 148.5 | SIUE (5-16) | Austin Peay (14-7) | 8:30 PM | ESP+ |
+4.5 | +3.5 | 143 | 143 | Tennessee State (12-9) | Jacksonville State (9-12) | 8:30 PM | |
-8.5 | -8.5 | 152 | 151.5 | North Dakota State (14-7) | Western Illinois (5-13) | 8:30 PM | |
+14 | +14 | 133 | 135 | Idaho State (6-12) | Northern Colorado (12-7) | 9:00 PM | |
+10 | +8.5 | 131 | 134 | Weber State (7-13) | Southern Utah (12-7) | 9:00 PM | |
-6 | -6.5 | 153.5 | 152 | South Dakota (14-8) | Denver (5-17) | 9:00 PM | |
-15 | -15 | 141.5 | 148 | Belmont (14-7) | Tennessee Tech (5-16) | 9:00 PM | ESPU |
+12 | +10 | 135 | 134.5 | Middle Tennessee (5-16) | UTEP (12-9) | 9:00 PM | ESP+ |
-2.5 | -3 | 136.5 | 134.5 | Arizona (13-6) | Washington (12-9) | 9:00 PM | ESP2 |
-11 | -10.5 | 128.5 | 129 | 11 Oregon (17-4) | California (9-10) | 9:00 PM | PACN |
+12 | +11 | 128.5 | 128.5 | Bakersfield (10-11) | New Mexico State (15-6) | 9:00 PM | |
+9.5 | +8 | 143.5 | 143.5 | Utah (12-7) | USC (16-4) | 9:30 PM | FS1 |
+4 | +4.5 | 140 | 139 | UC Irvine (12-9) | UC Davis (8-13) | 10:00 PM | |
+19.5 | +19.5 | 134 | 135 | Portland (9-13) | Saint Mary's (18-4) | 10:00 PM | |
+6.5 | +6.5 | 124 | 125.5 | Loyola Marymount (8-13) | Pacific (15-8) | 10:00 PM | |
-1.5 | -3 | 130.5 | 133.5 | Cal State Fullerton (8-13) | Cal Poly (4-15) | 10:00 PM | |
+8 | +7 | 134.5 | 135.5 | Long Beach State (7-14) | UC Riverside (13-9) | 10:00 PM | |
-5.5 | -6 | 144 | 142 | San Francisco (15-7) | San Diego (8-14) | 10:00 PM | |
pk | +0.5 | 151 | 150 | Montana (11-9) | Portland State (10-12) | 10:05 PM | |
-15.5 | -16.5 | 158 | 156.5 | 2 Gonzaga (21-1) | Santa Clara (17-5) | 10:30 PM | CBSS |
-5 | -4.5 | 134.5 | 134.5 | 20 Colorado (16-4) | UCLA (10-10) | 11:00 PM | ESP2 |
+8.5 | +6 | 135 | 130 | Oregon State (12-8) | Stanford (15-4) | 11:00 PM | PACN |
-1 | -1.5 | 149 | 146 | UC Santa Barbara (13-7) | CSUN (8-14) | 11:00 PM | ESPU |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.