/cdn.vox-cdn.com/uploads/chorus_image/image/66016965/usa_today_13848254.0.jpg)
Now that we are in the playoffs, we can dig a little deeper into the defensive statistics for each playoff matchup. It is true that statistics can lie or at least obscure the truth we need to see, but on the whole, they can give us a decent idea how teams are attacked on average.
If a team gives up a ton of rushing yards, we can infer that their opponents have a reason to run against them. Maybe they just can’t stop the run or their pass defense is so good teams need to run or maybe game flow has them trailing more often than not and teams look to salt away the game on the ground. At this point in the season we can feel somewhat confident in what a team’s strengths and weaknesses are.
These stats should help us when we go to set our DFS lineups, especially the Showdown slate for this game. Below I have given us the statistics allowed for each position on the season and just below that, for the last eight games of the season for some context on how team defenses are doing more recently. I’ve also opened up the comments on these posts if you have any questions about the statistics.
For this post we’ll look at the Texans and the Bills.
Quarterback Stats Allowed Season/Last 8 games
Season | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
Bills | @HOU | 3 | 13.8 | 348 | 553 | 3421 | 15 | 14 | 6.19 | 56 | 155 | 2 | 2.77 |
Texans | BUF | 30 | 22.7 | 374 | 583 | 4493 | 33 | 12 | 7.71 | 50 | 283 | 3 | 5.66 |
* | * | * | * | * | * | * | * | * | * | * | * | * | * |
Last 8 | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
Bills | @HOU | 4 | 14.3 | 203 | 311 | 1959 | 10 | 8 | 6.3 | 31 | 94 | 0 | 3.03 |
Texans | BUF | 28 | 22.4 | 169 | 277 | 2146 | 15 | 9 | 7.75 | 33 | 206 | 2 | 6.24 |
The Bills are known for their pass defense and that bares out starkly in the matchup stats, especially when you compare the numbers to the Texans less than good stats allowed to quarterbacks. Both teams have stayed consistent to their season numbers in the second half, with the Texans ranking near the bottom and the Bills near the top in both sets of stats. Football Outsiders’ DVOA has the Bills ranked 5th against the pass and the Texans ranked 26th.
DeShaun Watson will have trouble with this defense, but his rushing ability gives him a boost while Josh Allen is set up with the best matchup of the weekend statistically.
Running Back Stats Allowed Season/Last 8 games
(Season) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
Bills | @HOU | 12 | 23.4 | 322 | 1407 | 9 | 4.37 | 87 | 671 | 3 | 117 | 5.74 | 74.4 |
Texans | BUF | 27 | 28.8 | 343 | 1581 | 9 | 4.61 | 104 | 891 | 8 | 122 | 7.3 | 85.2 |
* | * | * | * | * | * | * | * | * | * | * | * | * | * |
(Last 8) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
Bills | @HOU | 10 | 21.4 | 172 | 744 | 2 | 4.33 | 55 | 399 | 1 | 71 | 5.62 | 77.5 |
Texans | BUF | 30 | 34 | 199 | 991 | 7 | 4.98 | 45 | 415 | 6 | 56 | 7.41 | 80.4 |
The Bills aren’t as good against the run as they are the pass but they are still pretty stout against running backs, ranking 12th in DK points allowed on the season and 10th in the second half of the season. The Texans, on the other hand, are 27th on the season and 30th in the second half. They’re also one of the worst in the league at stopping running backs from catching passes.
DVOA against the run has the Bills ranked 17th while the Texans are ranked 22nd. Attacking the Bills on the ground is probably the weakest point of their defense and the Texans want to get Carlos Hyde going, as the Texans have given up 49 sacks and rank 27th in adjusted sack rate allowed.
Wide Receiver Stats Allowed Season/Last 8 games
(Season) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
Bills | @HOU | 4 | 29.9 | 201 | 2175 | 7 | 332 | 6.55 | 60.5 |
Texans | BUF | 21 | 37.5 | 194 | 2673 | 19 | 327 | 8.17 | 59.3 |
* | * | * | * | * | * | * | * | * | * |
(Last 8) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
Bills | @HOU | 12 | 31 | 110 | 1219 | 5 | 179 | 6.81 | 61.5 |
Texans | BUF | 7 | 29.3 | 81 | 1123 | 5 | 152 | 7.39 | 53.3 |
The Texans have turned their wide receiver defense up in the second half of the season, as they rank 21st for the year at allowing DK points to the position but seventh over the second half of the season. The Bills have stayed strong against receivers, as you would expect with Tre’Davious White anchoring the unit.
Football Outsiders has the Bills ranking 2nd and 4th against No. 1 and 2 receivers while the Texans rank 14th and 24th. It does look like Will Fuller will return this week, which will help the passing game a lot, no matter how good the Bills secondary is. Fuller’s ability to stretch the field coupled with DeAndre Hopkin’s ability all over the field, makes for a tough combo to defend.
WR Fantasy Points Allowed by position
Team | Opp | Left WR | PPG | Right WR | PPG | Slot WR | PPG |
---|---|---|---|---|---|---|---|
Team | Opp | Left WR | PPG | Right WR | PPG | Slot WR | PPG |
Bills | Texans | 23 | 12.4 | 22 | 12.1 | 21 | 19.6 |
Texans | Bills | 10 | 10.2 | 3 | 8.1 | 6 | 15 |
The Bills weakest spot is against receivers who line up on the left, as they rank 10th in fantasy points allowed to that spot while the Texans rank 21st or worse against every position in fantasy points allowed.
Tight End Stats Allowed Season/Last 8 games
(Season) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | DVOA |
---|---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | DVOA |
Bills | @HOU | 2 | 9.2 | 60 | 575 | 5 | 84 | 6.85 | 71.4 | 14 |
Texans | BUF | 22 | 13.4 | 77 | 927 | 6 | 117 | 7.92 | 65.8 | 15 |
* | * | * | * | * | * | * | * | * | * | * |
(Last 8) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | |
Bills | @HOU | 9 | 10.7 | 38 | 341 | 4 | 51 | 6.69 | 74.5 | |
Texans | BUF | 30 | 17.3 | 44 | 606 | 4 | 62 | 9.77 | 71 |
The Texans have allowed the second-most DK points to tight ends out of all the Wild Card teams while the Bills have allowed the fewest of the group. DVOA has them closer but neither team has taken advantage of their tight ends that often. Darren Fells has put together a great touchdown season but he is the definition of touchdown or bust and when Will Fuller is healthy, the tight ends usually see their work diminished.