/cdn.vox-cdn.com/uploads/chorus_image/image/66218307/usa_today_13965584.0.jpg)
There are 63 D1 college basketball games on January 30th, but it’s mostly from teams and leagues you won’t hear on SportsCenter: it’s a night for the mid-majors to get theirs, so sit back and enjoy some of the lowly conferences you rarely get to hear about, like the Pac-12! Did you know they play basketball?? (We kid. Allegedly).
The #18 Iowa Hawkeyes head to College Park to take on the #15 Maryland Terrapins in the only Top 25 matchup. The Terps might be favored at home, but the Hawkeyes have won five in a row, with three of those against other Top 25 sides. Center Luka Garza is must-watch basketball, averaging 23.1 points and 10.7 rebounds per game.
Need something entertaining down the board? Your Winthrop Eagles are 8-0 in the Big South, and heads to Charleston Southern Buccaneers who have won four in a row on the trot and can be described as “plucky.” There’s a good chance you’ll be picking against one of these teams in your bracket on Selection Sunday.
Below is a rundown of opening odds for tonight’s action:
Opener Lines Jan 30
Open | Total | Away | Home | Time | Network |
---|---|---|---|---|---|
Open | Total | Away | Home | Time | Network |
+6.5 | 131.5 | Mount St. Mary's (9-11) | Sacred Heart (12-9) | 12:00 PM | |
+3.5 | 146.5 | Gardner-Webb (7-12) | UNC Asheville (9-10) | 6:00 PM | |
-5 | 154.5 | Charleston (12-9) | James Madison (8-12) | 6:30 PM | CBSS |
+11 | 131 | UNCW (7-15) | Towson (12-9) | 7:00 PM | |
+8 | 119 | FGCU (6-16) | Jacksonville (10-12) | 7:00 PM | |
+27 | 119 | Kennesaw State (1-19) | Liberty (19-3) | 7:00 PM | |
+4.5 | 131.5 | North Alabama (9-11) | NJIT (7-13) | 7:00 PM | |
+9.5 | 138.5 | Stetson (11-11) | North Florida (12-10) | 7:00 PM | |
+11.5 | 134 | High Point (5-16) | Campbell (11-9) | 7:00 PM | |
-7 | 135 | Radford (11-9) | Longwood (7-14) | 7:00 PM | |
+2.5 | 140 | USC Upstate (8-13) | Presbyterian (8-13) | 7:00 PM | ESPU |
+2 | 138.5 | Bryant (10-10) | Robert Morris (10-11) | 7:00 PM | |
+19.5 | 149 | Central Connecticut State (2-20) | Saint Francis U (12-8) | 7:00 PM | |
+2.5 | 149 | Fairleigh Dickinson (4-15) | Wagner (5-14) | 7:00 PM | |
+6 | 126 | St. Francis Brooklyn (10-10) | Merrimack (13-8) | 7:00 PM | |
+12.5 | 145.5 | Troy (8-14) | Georgia Southern (12-9) | 7:00 PM | |
+7 | 147 | South Alabama (12-10) | Georgia State (14-7) | 7:00 PM | ESP+ |
+2 | 144 | Northeastern (11-10) | William & Mary (15-7) | 7:00 PM | |
-3 | 142.5 | Western Kentucky (14-6) | Florida Atlantic (12-9) | 7:00 PM | STAD |
+2 | 160 | Marshall (9-12) | FIU (14-7) | 7:00 PM | ESP+ |
+6 | 144 | IUPUI (6-16) | Cleveland State (8-14) | 7:00 PM | |
+1.5 | 138 | UIC (9-13) | Youngstown State (12-10) | 7:00 PM | |
+4.5 | 136 | Southeast Missouri State (4-17) | Morehead State (9-12) | 7:00 PM | ESP+ |
-6.5 | 144 | Hofstra (15-7) | Elon (6-16) | 7:00 PM | |
+7.5 | 146.5 | Coastal Carolina (11-10) | Little Rock (15-7) | 7:30 PM | |
+4.5 | 167.5 | UT Martin (6-13) | Eastern Kentucky (9-12) | 7:30 PM | |
-8 | 143 | Winthrop (14-7) | Charleston Southern (11-9) | 7:30 PM | |
+2 | 144.5 | North Dakota (10-12) | Purdue Fort Wayne (9-13) | 7:30 PM | |
+5 | 134 | Minnesota (11-9) | 19Illinois (15-5) | 7:30 PM | FS1 |
+10 | 126.5 | Charlotte (12-7) | Louisiana Tech (15-5) | 7:30 PM | ESP+ |
+3 | 137.5 | Appalachian State (11-10) | Arkansas State (15-7) | 8:00 PM | |
+11.5 | 142.5 | Louisiana (8-13) | UT Arlington (9-12) | 8:00 PM | |
+13 | 126.5 | Louisiana-Monroe (6-13) | Texas State (12-9) | 8:00 PM | |
+10 | 145.5 | Eastern Illinois (11-9) | Murray State (15-5) | 8:00 PM | |
-1 | 126.5 | Old Dominion (8-13) | Southern Miss (6-15) | 8:00 PM | ESP+ |
+5 | 147.5 | UAB (12-9) | UTSA (10-11) | 8:00 PM | STAD |
+1.5 | 143 | Grand Canyon (8-12) | UT Rio Grande Valley (6-13) | 8:00 PM | |
+13.5 | 159 | Pepperdine (11-10) | BYU (15-7) | 8:30 PM | CBSS |
+5 | 146 | 18 Iowa (15-5) | 15 Maryland (16-4) | 8:30 PM | BTN |
+17.5 | 151 | SIUE (5-16) | Austin Peay (14-7) | 8:30 PM | ESP+ |
+4.5 | 143 | Tennessee State (12-9) | Jacksonville State (9-12) | 8:30 PM | |
-8.5 | 152 | North Dakota State (14-7) | Western Illinois (5-13) | 8:30 PM | |
+14 | 133 | Idaho State (6-12) | Northern Colorado (12-7) | 9:00 PM | |
+10 | 131 | Weber State (7-13) | Southern Utah (12-7) | 9:00 PM | |
-6 | 153.5 | South Dakota (14-8) | Denver (5-17) | 9:00 PM | |
-15 | 141.5 | Belmont (14-7) | Tennessee Tech (5-16) | 9:00 PM | ESPU |
+12 | 135 | Middle Tennessee (5-16) | UTEP (12-9) | 9:00 PM | ESP+ |
-2.5 | 136.5 | Arizona (13-6) | Washington (12-9) | 9:00 PM | ESP2 |
-11 | 128.5 | 11 Oregon (17-4) | California (9-10) | 9:00 PM | PACN |
+12 | 128.5 | Bakersfield (10-11) | New Mexico State (15-6) | 9:00 PM | |
+9.5 | 143.5 | Utah (12-7) | USC (16-4) | 9:30 PM | FS1 |
+4 | 140 | UC Irvine (12-9) | UC Davis (8-13) | 10:00 PM | |
+19.5 | 134 | Portland (9-13) | Saint Mary's (18-4) | 10:00 PM | |
+6.5 | 124 | Loyola Marymount (8-13) | Pacific (15-8) | 10:00 PM | |
-1.5 | 130.5 | Cal State Fullerton (8-13) | Cal Poly (4-15) | 10:00 PM | |
+8 | 134.5 | Long Beach State (7-14) | UC Riverside (13-9) | 10:00 PM | |
-5.5 | 144 | San Francisco (15-7) | San Diego (8-14) | 10:00 PM | |
pk | 151 | Montana (11-9) | Portland State (10-12) | 10:05 PM | |
-15.5 | 158 | 2 Gonzaga (21-1) | Santa Clara (17-5) | 10:30 PM | CBSS |
-5 | 134.5 | 20 Colorado (16-4) | UCLA (10-10) | 11:00 PM | ESP2 |
+8.5 | 135 | Oregon State (12-8) | Stanford (15-4) | 11:00 PM | PACN |
-1 | 149 | UC Santa Barbara (13-7) | CSUN (8-14) | 11:00 PM | ESPU |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.