/cdn.vox-cdn.com/uploads/chorus_image/image/66216140/usa_today_13955776.0.jpg)
There’s been a few large line changes on the Wednesday college basketball slate, providing plenty of value for the players that think they’re an under-or-over reaction to what’s happening.
The biggest movement of the day was in the San Diego State vs. New Mexico line, which moved a whopping 7.5 points due to roster chaos for the Aggies. We broke that down earlier, but there were a few smaller slips as well.
It might have been issued a bit late, but Wake Forest opened as a 4.5 dog at Notre Dame, but that’s -9.5 now. Though it’s not official, it seems the wagering community thinks senior point guard Brandon Childress and Chaundree Brown won’t be playing night. Childress is the Deacs leading scorer and assist man, so his loss is plenty to move the number alone.
Also Vermont opened -10, but has been pushed to -12.5 over New Hampshire by the bettors. Their best game might be a six-point loss in Charlottesville to Virginia, but the Catamounts are 5-1 in the America East, and will look to claim one of the bottom eight seeds in the NCAA Tournament with a win in the conference tournament. Meanwhile the Wildcats of New Hampshire are 3-3 in the same league with nothing close to a good win, and the gambling public thinks if the choice is Live Free or Die for UNH, they’re going with the latter at home.
We’ll check back around 5:30 with some best bets on the closing numbers, and some tips for the late games as well.
Jan 29, 2020 NCAAB line movement
Open | Current | Road | Home | Time | National TV |
---|---|---|---|---|---|
Open | Current | Road | Home | Time | National TV |
+1.0 | +1.0 | Bucknell | Army | 11:00 AM | |
+21.0 | +20.0 | Vanderbilt | #13 Kentucky | 6:30 PM | |
+17.0 | +17.0 | Northwestern | #14 Michigan State | 6:30 PM | BTN |
-9 | -8 | #7 Dayton | Duquesne | 7:00 PM | CBSSN |
-13 | -13 | #21 Houston | East Carolina | 7:00 PM | |
+4.5 | +5.0 | Alabama | #22 LSU | 7:00 PM | |
+6.5 | +6.5 | Saint Joseph's | UMass | 7:00 PM | |
-5 | -5 | Stony Brook | UMass Lowell | 7:00 PM | |
-9 | -8 | Loyola (MD) | Boston University | 7:00 PM | |
-2 | -2 | Memphis | UCF | 7:00 PM | |
+6.5 | +5.5 | Valparaiso | Bradley | 7:00 PM | |
+3.5 | +3.5 | Drake | Indiana State | 7:00 PM | |
-4 | -4.5 | Davidson | George Washington | 7:00 PM | |
-5 | -6 | St. Bonaventure | Fordham | 7:00 PM | |
TBD | +9.5 | Wake Forest | Notre Dame | 7:00 PM | |
+6.0 | +6.0 | Temple | UConn | 7:00 PM | |
+9.0 | +8.5 | Lafayette | Colgate | 7:00 PM | |
+11.0 | +11.0 | Holy Cross | Navy | 7:00 PM | |
+8.0 | +8.0 | Binghamton | Hartford | 7:00 PM | |
-10 | -12.5 | Vermont | New Hampshire | 7:00 PM | |
+1.0 | +1.0 | Albany | UMBC | 7:00 PM | |
+9.5 | +10.0 | Missouri State | Northern Iowa | 7:00 PM | |
-7.5 | -8 | Wofford | The Citadel | 7:00 PM | |
+15.0 | +15.0 | Mercer | East Tennessee State | 7:00 PM | |
+17.0 | +16.0 | VMI | Furman | 7:00 PM | |
-4 | -5.5 | UNC Greensboro | Western Carolina | 7:00 PM | |
+11.0 | +10.0 | Texas A&M-CC | Sam Houston State | 7:30 PM | |
+1.0 | +2.0 | Nicholls State | McNeese State | 7:30 PM | |
-3 | -3 | Chattanooga | Samford | 7:30 PM | |
+2.5 | +2.5 | #12 West Virginia | Texas Tech | 8:00 PM | |
+7.0 | +6.5 | Incarnate Word | Houston Baptist | 8:00 PM | |
+5.0 | +4.0 | Texas | TCU | 8:00 PM | |
+3.5 | +3.5 | Northwestern State | New Orleans | 8:00 PM | |
+5.5 | +6.5 | Evansville | Illinois State | 8:00 PM | |
+6.0 | +5.5 | SE Louisiana | Central Arkansas | 8:00 PM | |
-4 | -3.5 | Loyola Chicago | Southern Illinois | 8:00 PM | |
+4.0 | +4.5 | South Dakota State | Oral Roberts | 8:00 PM | |
+1.0 | -1.0 | South Florida | Tulane | 8:00 PM | |
+4.5 | +3.0 | Saint Louis | La Salle | 8:00 PM | |
+1.0 | +1.0 | Oklahoma | Kansas State | 8:00 PM | |
+6.0 | +5.5 | Indiana | #24 Penn State | 8:30 PM | BTN |
+2.5 | +1.5 | Marquette | Xavier | 8:30 PM | FS1 |
TBD | +6.5 | South Carolina | Arkansas | 8:30 PM | |
+1.0 | +1.0 | Cal Baptist | Utah Valley | ||
-4 | -4 | #1 Baylor | Iowa State | 9:00 PM | |
-4 | -11.5 | #4 San Diego State | New Mexico | 9:00 PM | CBSSN |
-12.5 | -12 | #6 Louisville | Boston College | 9:00 PM | |
+15.5 | +15.5 | San José St | Boise State | 9:00 PM | |
+3.5 | +4 | Nevada | Colorado State | 9:00 PM | |
-2.5 | -2.5 | Arizona State | Washington State | 11:00 PM | |
+1.0 | -0.5 | Cal Baptist | Utah Valley |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.