/cdn.vox-cdn.com/uploads/chorus_image/image/66211763/usa_today_13933596.0.jpg)
The Super Bowl brings out every prop bet you can think up, so we get a plethora of opportunities to project individual players’ performances. This game is under the microscope and every player who sees any time on the field will have a role to play. These prop bets give us some ownership over projecting the many, many intricacies of Super Bowl 54.
Raheem Mostert was a beast in the NFC Championship game and has played extremely well whenever given a chance this season. Going for 29 carries, 220 yards and four touchdowns likely upped his prop bet thresholds quite a bit going into the Super Bowl, so we are getting high expectations from DraftKings Sportsbook. But, the Chiefs run defense is their weakness while the 49ers can run the ball on anyone.
Two best bets for Raheem Mostert
First TD scored, +650
The 49ers will want to impose their will on the Chiefs from the get go, so a long drive with Mostert leading the way seems optimal and he has a good chance of scoring however the 49ers get close to the end zone. For the season and playoffs, he has 14 touchdowns on 194 touches. Overall, the 49ers running backs have scored a league high 25 touchdowns and have six in their two playoff games with just one touchdown to a non-running back.
MVP award winner, +900
Mostert’s likelihood of winning the Super Bowl MVP is Top-3 in my book. Patrick Mahomes is No. 1 and Jimmy Garoppolo and Mostert are close at two and three. If the 49ers win, MVP voters will look for ways to give it to Garoppolo, but if the 49ers win, there’s a good chance Mostert had a strong statistical game, as he’s the healthiest back in a run first offense and has shown tremendous ability all season long.
Raheem Mostert Super Bowl prop bets
Wager | Outcome | Participant | Odds |
---|---|---|---|
Wager | Outcome | Participant | Odds |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Raheem Mostert | Damien Williams & Raheem Mostert | 155 |
Both players to score at least one touchdown - Including Overtime | Mecole Hardman & Raheem Mostert | Mecole Hardman & Raheem Mostert | 600 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Raheem Mostert | Patrick Mahomes & Raheem Mostert | 725 |
MVP Award Winner | Raheem Mostert | Raheem Mostert | 900 |
Player to have Most Receiving Yards | Raheem Mostert | Raheem Mostert | 3000 |
Player to have Most Rushing Yards | Raheem Mostert | Raheem Mostert | -190 |
Player to make First Away Team Reception - Including Overtime | Raheem Mostert | Raheem Mostert | 600 |
Player to make First Reception | Raheem Mostert | Raheem Mostert | 1300 |
Raheem Mostert to score a touchdown in Quarter 1 | Yes | Raheem Mostert | 475 |
Raheem Mostert to score a touchdown in the 1st half | Yes | Raheem Mostert | 160 |
Raheem Mostert to score at least 1 touchdown in each half - Excluding Overtime | Yes | Raheem Mostert | 300 |
Raheem Mostert to score at least 2 touchdowns - Including Overtime | Yes | Raheem Mostert | 250 |
Raheem Mostert to score at least 3 touchdowns - Including Overtime | Yes | Raheem Mostert | 1000 |
To Score a Touchdown and Player's Team to Win | Raheem Mostert | Raheem Mostert | 165 |
To Score First Touchdown & Player's Team to Win | Raheem Mostert | Raheem Mostert | 1100 |
Total Rushing Yards by Raheem Mostert - Including Overtime | Over 69.5 | Raheem Mostert | -106 |
Total Rushing Yards by Raheem Mostert - Including Overtime | Under 77.5 | Raheem Mostert | -125 |
Total Rushing Yards by Raheem Mostert - Including Overtime | Over 77.5 | Raheem Mostert | 100 |
Total Rushing Yards by Raheem Mostert - Including Overtime | Under 69.5 | Raheem Mostert | -118 |
Total Yards of Longest Rush by Raheem Mostert - Including Overtime | Under 18.5 | Raheem Mostert | -112 |
Total Yards of Longest Rush by Raheem Mostert - Including Overtime | Over 18.5 | Raheem Mostert | -112 |
Total Yards of the First Rush by Raheem Mostert - Including Overtime | Over 3.5 | Raheem Mostert | -139 |
Total Yards of the First Rush by Raheem Mostert - Including Overtime | Under 3.5 | Raheem Mostert | 112 |
Last TD score | Raheem Mostert | Raheem Mostert | 650 |
First TD score | Raheem Mostert | Raheem Mostert | 650 |
Anytime TD score | Raheem Mostert | Raheem Mostert | -155 |
Total Rushing Attempts by the Player | Over 15.5 | Raheem Mostert | -125 |
Total Rushing Attempts by the Player | Under 15.5 | Raheem Mostert | 101 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & Deebo Samuel | Raheem Mostert & Deebo Samuel | 350 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & Emmanuel Sanders | Raheem Mostert & Emmanuel Sanders | 550 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & George Kittle | Raheem Mostert & George Kittle | 325 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & Kendrick Bourne | Raheem Mostert & Kendrick Bourne | 650 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & Matt Breida | Raheem Mostert & Matt Breida | 600 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & Tevin Coleman | Raheem Mostert & Tevin Coleman | 425 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Raheem Mostert | Sammy Watkins & Raheem Mostert | 475 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Raheem Mostert | Travis Kelce & Raheem Mostert | 220 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & Raheem Mostert | Tyreek Hill & Raheem Mostert | 185 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.