/cdn.vox-cdn.com/uploads/chorus_image/image/66203619/usa_today_13933369.0.jpg)
There will be tons of prop bets available on Super Bowl Sunday. You can monitor the odds on individual player performances on DraftKings Sportsbook, which offers hundreds of bets with nearly 1,200 possible outcomes.
San Francisco 49ers tight George Kittle put together an impressive regular season, but has played second fiddle to Raheem Mostert and Tevin Coleman so far during his team’s Super Bowl run. Nevertheless, he’s one of San Francisco’s most dangerous weapons. Will break out of his rut and have a breakout performance against the Kansas City Chiefs on Sunday? We broke down what bets you should consider making on him.
Best bets for George Kittle
Anytime TD score: +125
Kittle hasn’t been very productive in the postseason, as he’s only managed to tally four receptions for 35 yards through two playoff appearances. He’s also failed to reach the end zone in three consecutive contests, which ties his longest streak of the season. The 49ers have been dynamic running the football, but their backfield’s health is questionable now. The Tennessee Titans were forced to take to the air when Derrick Henry was slowed down by the Chiefs, and the same could happen to San Francisco. Kittle led the team in receptions (85) and receiving yards (1,053) this year, so he’ll likely be Jimmy Garoppolo’s main escape outlet.
Total receiving yards: Over 67.5, -139
Kittle has only been held under 60 receiving yards in three straight games once this year, and that happened in San Francisco’s first three games of the season. The one reception he notched against the Green Bay Packers in the NFC title game was a season low. We should expect the 49ers to make use of their All-Pro tight end’s hands on football’s biggest stage.
George Kittle Super Bowl prop bets
Wager | Outcome | Participant | Odds |
---|---|---|---|
Wager | Outcome | Participant | Odds |
Anytime TD score | George Kittle | George Kittle | 125 |
Both players to score at least one touchdown - Including Overtime | Damien Williams & George Kittle | Damien Williams & George Kittle | 290 |
Both players to score at least one touchdown - Including Overtime | George Kittle & Emmanuel Sanders | George Kittle & Emmanuel Sanders | 900 |
Both players to score at least one touchdown - Including Overtime | George Kittle & Kendrick Bourne | George Kittle & Kendrick Bourne | 1100 |
Both players to score at least one touchdown - Including Overtime | George Kittle & Matt Breida | George Kittle & Matt Breida | 1000 |
Both players to score at least one touchdown - Including Overtime | Mecole Hardman & George Kittle | Mecole Hardman & George Kittle | 880 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & George Kittle | Patrick Mahomes & George Kittle | 1050 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & George Kittle | Sammy Watkins & George Kittle | 705 |
Both players to score at least one touchdown - Including Overtime | George Kittle & Deebo Samuel | George Kittle & Deebo Samuel | 605 |
Both players to score at least one touchdown - Including Overtime | George Kittle & Tevin Coleman | George Kittle & Tevin Coleman | 715 |
Both players to score at least one touchdown - Including Overtime | Raheem Mostert & George Kittle | Raheem Mostert & George Kittle | 325 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & George Kittle | Travis Kelce & George Kittle | 350 |
Both players to score at least one touchdown - Including Overtime | Tyreek Hill & George Kittle | Tyreek Hill & George Kittle | 325 |
First TD score | George Kittle | George Kittle | 1000 |
George Kittle to score a touchdown in Quarter 1 | Yes | George Kittle | 800 |
George Kittle to score a touchdown in the 1st half | Yes | George Kittle | 325 |
George Kittle to score at least 1 touchdown in each half - Excluding Overtime | Yes | George Kittle | 1200 |
George Kittle to score at least 2 touchdowns - Including Overtime | Yes | George Kittle | 650 |
George Kittle to score at least 3 touchdowns - Including Overtime | Yes | George Kittle | 3500 |
Last TD score | George Kittle | George Kittle | 1000 |
MVP Award Winner | George Kittle | George Kittle | 1600 |
Player to have Most Receiving Yards | George Kittle | George Kittle | 102 |
Player to have Most Receiving Yards | George Kittle | George Kittle | 400 |
Player to have Most Receiving Yards | George Kittle | George Kittle | 110 |
Player to make First Away Team Reception - Including Overtime | George Kittle | George Kittle | 250 |
Player to make First Reception | George Kittle | George Kittle | 600 |
To Score a Touchdown and Player's Team to Win | George Kittle | George Kittle | 285 |
To Score First Touchdown & Player's Team to Win | George Kittle | George Kittle | 1800 |
Total Receiving Yards by George Kittle - Including Overtime | Over 67.5 | George Kittle | -139 |
Total Receiving Yards by George Kittle - Including Overtime | Under 67.5 | George Kittle | 110 |
Total Receptions by George Kittle | Over 5.5 | George Kittle | -125 |
Total Receptions by George Kittle | Under 5.5 | George Kittle | 100 |
Total Yards of Longest Reception by George Kittle - Including Overtime | Under 24.5 | George Kittle | -112 |
Total Yards of Longest Reception by George Kittle - Including Overtime | Over 24.5 | George Kittle | -112 |
Total Yards of the First Reception by George Kittle - Including Overtime | Over 10.5 | George Kittle | -112 |
Total Yards of the First Reception by George Kittle - Including Overtime | Under 10.5 | George Kittle | -112 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.