/cdn.vox-cdn.com/uploads/chorus_image/image/66172789/1200810739.jpg.0.jpg)
The Super Bowl brings out every prop bet you can think up, so we get a plethora of opportunities to project individual players’ performances. This game is under the microscope and every player who sees any time on the field will have a role to play. These prop bets give us some ownership over projecting the many, many intricacies of Super Bowl 54. DraftKings Sportsbook offers hundreds of bets with nearly 1,200 possible outcomes.
Last year’s NFL MVP, Patrick Mahomes, will have plenty of interest in prop betting, as he’s been on a roll in the playoffs and faces a strong 49ers defense. If you think the 49ers can slow Mahomes down, you might be looking at “under” bets and if you think he goes off, the “over” could be your friend. We’ve got a full list of his prop bet options below, sortable by type of bet, outcome, and odds.
Three best bets for Patrick Mahomes
Total rushing yards: Over 24.5, -135
Mahomes has 53 rushing yards in each of his playoff games this season and has run the ball 7, 7, and 8 times in his last three games. He is now back to full health and will do everything in his power to win the Super Bowl, which includes risking a big hit while running. The 49ers have given up 25 or more yards rushing six times since Week 9 and trying to spy Mahomes with his ability as a passer will not turn out well for the 49ers.
Total Pass attempts: Over 35.5, -112
Mahomes hit 35 pass attempts in his two playoff games so far and averaged 34.6 pass attempts per game this year and 36.3 last season. The total is set well at 35.5. In games where the Chiefs blow teams out by 10 or more points, Mahomes has averaged 31 pass attempts. When they lose or win by nine or fewer points, Mahomes averages 39 pass attempts. I expect this game to be close and for Mahomes not to be as efficient as he usually is in a blow out.
Total passing yards first quarter: Over 74.5
Getting this one right can be tough, but I like Andy Reid after two weeks of game-planning and Mahomes has averaged 78.8 yards passing in the first quarter so far in his career, which includes some games playing at less than 100 percent this season.
Patrick Mahomes Prop Bets
Wager | Outcome | Odds |
---|---|---|
Wager | Outcome | Odds |
Both players to score at least one touchdown - Including Overtime | Damien Williams & Patrick Mahomes | 1000 |
Anytime TD score | Patrick Mahomes | 400 |
First TD score | Patrick Mahomes | 2500 |
Last TD score | Patrick Mahomes | 2500 |
MVP Award Winner | Patrick Mahomes | 115 |
Outcome of first pass attempt by Patrick Mahomes | Incomplete | 180 |
Outcome of first pass attempt by Patrick Mahomes | Interception | 1200 |
Outcome of first pass attempt by Patrick Mahomes | Completed Pass | -235 |
Patrick Mahomes Completion (%) - Including Overtime | Over 67.5 | -112 |
Patrick Mahomes Completion (%) - Including Overtime | Under 67.5 | -112 |
Patrick Mahomes passing rating | Over 105.5 | -112 |
Patrick Mahomes passing rating | Under 105.5 | -112 |
Patrick Mahomes to complete the Most Passes - Including Overtime | Patrick Mahomes | -240 |
Patrick Mahomes to Record a Lost Fumble - Including Overtime | No | -590 |
Patrick Mahomes to Record a Lost Fumble - Including Overtime | Yes | 400 |
Patrick Mahomes to score a touchdown in Quarter 1 | Yes | 1600 |
Patrick Mahomes to score a touchdown in the 1st half | Yes | 650 |
Patrick Mahomes to score at least 1 touchdown in each half - Excluding Overtime | Yes | 5000 |
Patrick Mahomes to score at least 2 touchdowns - Including Overtime | Yes | 1400 |
Patrick Mahomes to score at least 3 touchdowns - Including Overtime | Yes | 12500 |
Player to have Highest Completion (%) - Including Overtime | Patrick Mahomes | -125 |
Player to have Highest Passer Rating | Patrick Mahomes | -143 |
Player to have Most Passing Yards | Patrick Mahomes | -286 |
Player to throw first interception | Patrick Mahomes | 145 |
Player To Throw First Touchdown Pass | Patrick Mahomes | -190 |
Player to throw most touchdowns | Patrick Mahomes | -225 |
To Score a Touchdown and Player's Team to Win | Patrick Mahomes | 650 |
To Score First Touchdown & Player's Team to Win | Patrick Mahomes | 4000 |
Total Interceptions thrown by Patrick Mahomes | Over 0.5 | 110 |
Total Interceptions thrown by Patrick Mahomes | Under 0.5 | -137 |
Total Pass Attempts by Patrick Mahomes | Over 35.5 | -112 |
Total Pass Attempts by Patrick Mahomes | Under 35.5 | -112 |
Total Pass Completions by Patrick Mahomes - Including Overtime | Over 23.5 | -141 |
Total Pass Completions by Patrick Mahomes - Including Overtime | Under 23.5 | 114 |
Total Passing Yards by Patrick Mahomes | Over 299.5 | -112 |
Total Passing Yards by Patrick Mahomes | Under 299.5 | -112 |
Total Passing Yards by Patrick Mahomes - Quarter 1 | Over 74.5 | 105 |
Total Passing Yards by Patrick Mahomes - Quarter 1 | Under 74.5 | -130 |
Total Passing Yards by Patrick Mahomes in the 1st half | Over 149.5 | -112 |
Total Passing Yards by Patrick Mahomes in the 1st half | Under 149.5 | -112 |
Total Rushing Yards by Patrick Mahomes - Including Overtime | Over 24.5 | -134 |
Total Rushing Yards by Patrick Mahomes - Including Overtime | Under 24.5 | 108 |
Total Touchdown Passes Thrown by Patrick Mahomes - Including Overtime | Over 1.5 | -235 |
Total Touchdown Passes Thrown by Patrick Mahomes - Including Overtime | Under 1.5 | 183 |
Total Yards of Longest Completed Pass by Patrick Mahomes - Including Overtime | Over 42.5 | -112 |
Total Yards of Longest Completed Pass by Patrick Mahomes - Including Overtime | Under 42.5 | -112 |
Total Yards of the First Completed Pass by Patrick Mahomes - Including Overtime | Over 9.5 | -112 |
Total Yards of the First Completed Pass by Patrick Mahomes - Including Overtime | Under 9.5 | -112 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Deebo Samuel | 1120 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Emmanuel Sanders | 1600 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & George Kittle | 1050 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Kendrick Bourne | 1900 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Matt Breida | 1770 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Raheem Mostert | 725 |
Both players to score at least one touchdown - Including Overtime | Patrick Mahomes & Tevin Coleman | 1300 |
Both players to score at least one touchdown - Including Overtime | Sammy Watkins & Patrick Mahomes | 2300 |
Both players to score at least one touchdown - Including Overtime | Travis Kelce & Patrick Mahomes | 1200 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.