/cdn.vox-cdn.com/uploads/chorus_image/image/66136473/1193186882.jpg.0.jpg)
The San Francisco 49ers have advanced to Super Bowl 54 and will be slight underdogs when they face the Kansas City Chiefs at Hard Rock Stadium in Miami, Florida. Entering the NFC Championship Game, there was some speculation the Chiefs could open as high as a field goal favorite over the 49ers, but DraftKings Sportsbook eventually opened the Super Bowl with the Chiefs installed as 1.5-point favorites. The point total opened at 53 points and is now at 53.5
The 49ers finished the 2019 regular season with a 13-3 record, and now have two more wins in the 2020 NFL Playoffs. They are 15-3 straight up on the season and 12-6 against the spread. They have gone over the point total nine times and have one total push heading into the Super Bowl.
San Francisco had numerous questions entering the season, and it was reflected in early expectations. They opened the season with road games against the Buccaneers and Bengals and were one-point underdogs in both of them. They beat the Bucs 31-17 and the Bengals 41-17 en route to an 8-0 start to the season. The rest of the season they were underdogs three times, at the Rams in Week 6, at the Ravens in Week 13, and at the Saints in Week 14. They finished the regular season 4-1 SU and 5-0 ATS when playing as an underdog.
The 49ers biggest spread this season as a favorite saw them laying 10.5 at Arizona in Week 9. As a double digit favorite (also at Washington and vs. Atlanta) the 49ers were 1-2 SU and 0-3 ATS.
The 49ers have covered the spread in their last three games, but have gone 1-1-1 in that stretch when it comes to the point total.
49ers ATS record 2019-20
Week | Opp | Score | Spread | Total | SU result | ATS result | O/U results |
---|---|---|---|---|---|---|---|
Week | Opp | Score | Spread | Total | SU result | ATS result | O/U results |
1 | @ Buccaneers | 31-17 | Bucs -1 | 51 | WIN | WIN | UNDER |
2 | @ Bengals | 41-17 | Bengals -1 | 46.5 | WIN | WIN | OVER |
3 | vs. Steelers | 24-20 | 49ers -6 | 44.5 | WIN | LOSS | UNDER |
4 | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
5 | vs. Browns | 31-3 | 49ers -5 | 48 | WIN | WIN | UNDER |
6 | @ Rams | 20-7 | Rams -3 | 50 | WIN | WIN | UNDER |
7 | @ Washington | 9-0 | 49ers -10 | 39 | WIN | LOSS | UNDER |
8 | vs. Panthers | 51-13 | 49ers -4 | 40.5 | WIN | WIN | OVER |
9 | @ Cardinals | 28-25 | 49ers -10.5 | 43.5 | WIN | LOSS | OVER |
10 | vs. Seahawks | 24-27 | 49ers -6.5 | 47 | LOSS | LOSS | OVER |
11 | vs. Cardinals | 36-26 | 49ers. -9.5 | 44 | WIN | WIN | OVER |
12 | vs. Packers | 37-8 | 49ers -3.5 | 48 | WIN | WIN | UNDER |
13 | @ Ravens | 17-20 | Ravens -5.5 | 45 | LOSS | WIN | UNDER |
14 | @ Saints | 48-46 | Saints -1.5 | 45 | WIN | WIN | OVER |
15 | vs. Falcons | 22-29 | 49ers -10 | 50 | LOSS | LOSS | OVER |
16 | vs. Rams | 34-31 | 49ers -7 | 45.5 | WIN | LOSS | OVER |
17 | @ Seahawks | 26-21 | 49ers -3.5 | 47 | WIN | WIN | PUSH |
WC | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
Div | vs. Vikings | 27-10 | 49ers -7 | 44.5 | WIN | WIN | UNDER |
CC | vs. Packers | 37-20 | 49ers -8 | 46.5 | WIN | WIN | OVER |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN) or 1-800-522-4700 (NH). NH/NJ/WV/IN/PA only. 21+ (18+ NH). Eligibility Restrictions Apply. See website for details.