/cdn.vox-cdn.com/uploads/chorus_image/image/66078103/usa_today_13786050.0.jpg)
Now that we are in the playoffs, we can dig a little deeper into the defensive statistics for each playoff matchup. It is true that statistics can lie or at least obscure the truth we need to see, but on the whole, they can give us a decent idea how teams are attacked on average.
If a team gives up a ton of rushing yards, we can infer that their opponents have a reason to run against them. Maybe they just can’t stop the run or their pass defense is so good teams need to run or maybe game flow has them trailing more often than not and teams look to salt away the game on the ground. At this point in the season we can feel somewhat confident in what a team’s strengths and weaknesses are.
These stats should help us when we go to set our DFS lineups, especially the Showdown slate for this game. Below I have given us the statistics allowed for each position on the season and just below that, for the last eight games of the season for some context on how team defenses are doing more recently. I’ve also opened up the comments on these posts if you have any questions about the statistics.
For this post we’ll look at the Ravens and Titans.
Quarterback Stats Allowed Season/Last 8-9 games
Season | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
Ravens | TEN | 2 | 13.7 | 317 | 541 | 3579 | 15 | 12 | 6.62 | 35 | 132 | 1 | 3.77 |
Titans | @BAL | 15 | 18.3 | 405 | 632 | 4545 | 25 | 15 | 7.19 | 59 | 240 | 1 | 4.07 |
* | * | * | * | * | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
Ravens | TEN | 1 | 10.6 | 169 | 293 | 1649 | 8 | 7 | 5.63 | 18 | 61 | 0 | 3.39 |
Titans | @BAL | 15 | 18.7 | 222 | 342 | 2487 | 13 | 7 | 7.27 | 24 | 100 | 1 | 4.17 |
The Ravens pass defense started out the season a bit iffy, but the acquisition of Marcus Peters and Jimmy Smith getting healthy pushed them back up into being an elite group. Their 5.63 yards per attempt allowed in the second half of the season is by far the best number in the league. And only the Patriots have given up fewer touchdown passes.
The Titans haven’t been great against the pass and things got a little worse as injuries hit their secondary in the second half of the season. But on average, they’ve been average. Football Outsiders has them ranked 21st in DVOA against the pass and the Ravens ranked 4th. On the season, the Titans have allowed 10 quarterbacks to throw two or more touchdowns while the Ravens have allowed three quarterbacks to do the same.
Running Back Stats Allowed Season/Last 8-9 games
(Season) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
Ravens | TEN | 4 | 19.7 | 296 | 1309 | 11 | 4.42 | 60 | 454 | 1 | 77 | 5.9 | 77.9 |
Titans | @BAL | 20 | 26.1 | 362 | 1455 | 13 | 4.02 | 111 | 860 | 3 | 140 | 6.14 | 79.3 |
* | * | * | * | * | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
Ravens | TEN | 3 | 18.2 | 181 | 812 | 4 | 4.49 | 31 | 224 | 0 | 40 | 5.6 | 77.5 |
Titans | @BAL | 28 | 28.8 | 202 | 845 | 10 | 4.18 | 59 | 454 | 1 | 70 | 6.49 | 84.3 |
The Ravens have been good against running backs, but not as good as they’ve been against receivers. They rank 19th in DVOA against the run while the Titans rank 10th. The DraftKings points allowed don’t jive with that ranking, but that also takes into account receiving numbers against running backs and the Ravens have shut those down, as they’ve allowed the fewest receptions, third-fewest yards and just one touchdown to receiving backs. On the ground, they rank 23rd in yards per carry allowed at 4.42.
The Titans have allowed fewer yards per carry and similar overall rushing numbers, but they’ve given up the most receptions in the league to the position to crank their DK points allowed number up into the awful range. The Ravens don’t throw the ball that often to their backs, but when they do, they make it count, so that could be detrimental in this matchup.
Wide Receiver Stats Allowed Season/Last 8-9 games
(Season) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
Ravens | TEN | 14 | 33.6 | 206 | 2554 | 11 | 356 | 7.17 | 57.9 |
Titans | @BAL | 17 | 35.1 | 212 | 2751 | 13 | 334 | 8.24 | 63.5 |
* | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
Ravens | TEN | 9 | 30 | 113 | 1190 | 6 | 192 | 6.2 | 58.9 |
Titans | @BAL | 21 | 37.3 | 117 | 1512 | 7 | 186 | 8.13 | 62.9 |
Teams are usually trailing the Ravens, so they are often forced to throw the ball directly into the teeth of Baltimore’s best defensive unit. On the season, they’ve seen the sixth-most pass attempts against them and the twelfth-most receptions. That shows up in their catch percentage allowed, which ranks fourth-best in the league.
The Titans were below average in almost every stat against wide receivers and the only good news for them is that the Ravens don’t throw to their wide receivers all that much. But if Marquise Brown gets even a handful of targets, his upside is great, as No. 1 receivers have smoked the Titans for much of the year.
Wide Receiver Fantasy Points Allowed by position
Team | Opp | Left WR | PPG | Right WR | PPG | Slot WR | PPG |
---|---|---|---|---|---|---|---|
Team | Opp | Left WR | PPG | Right WR | PPG | Slot WR | PPG |
Ravens | TEN | 8 | 9.8 | 13 | 11.2 | 13 | 17.8 |
Titans | @BAL | 19 | 11.7 | 20 | 11.7 | 28 | 22.2 |
When we look at how the fantasy points break down by where receivers line up, the Ravens don’t really have a glaring weakness, as they rank 13th or better at each pre-snap position while the Titans rank 19th or worse versus each. The Titans worst ranking comes against slot receivers, so keep Willie Snead in mind when betting those touchdown props.
Tight End Stats Allowed Season/Last 8-9 games
(Season) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | DVOA |
---|---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | DVOA |
Ravens | TEN | 1 | 8 | 52 | 575 | 3 | 81 | 7.1 | 64.2 | 10 |
Titans | @BAL | 25 | 13.7 | 83 | 954 | 9 | 123 | 7.76 | 67.5 | 20 |
* | * | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | |
Ravens | TEN | 1 | 6.7 | 25 | 235 | 2 | 42 | 5.6 | 59.5 | |
Titans | @BAL | 22 | 14.3 | 47 | 541 | 5 | 64 | 8.45 | 73.4 |
The Ravens have been stout against tight ends this season. Since Week 5 on, they haven’t allowed a tight end to top 37 yards and that includes George Kittle who had two receptions for 17 yards. The Titans on the other hand, have given up big games to Jared Cook, Jack Doyle, Travis Kelce, Hunter Henry, and Austin Hooper. And they were unable to stop any tight end that is a real part of an offense. That bodes well for Mark Andrews as long as he’s healthy enough to play in full.