/cdn.vox-cdn.com/uploads/chorus_image/image/66078116/usa_today_13852002.0.jpg)
Now that we are in the playoffs, we can dig a little deeper into the defensive statistics for each playoff matchup. It is true that statistics can lie or at least obscure the truth we need to see, but on the whole, they can give us a decent idea how teams are attacked on average.
If a team gives up a ton of rushing yards, we can infer that their opponents have a reason to run against them. Maybe they just can’t stop the run or their pass defense is so good teams need to run or maybe game flow has them trailing more often than not and teams look to salt away the game on the ground. At this point in the season we can feel somewhat confident in what a team’s strengths and weaknesses are.
These stats should help us when we go to set our DFS lineups, especially the Showdown slate for this game. Below I have given us the statistics allowed for each position on the season and just below that, for the last eight games of the season for some context on how team defenses are doing more recently. I’ve also opened up the comments on these posts if you have any questions about the statistics.
For this post we’ll look at the 49ers vs. Vikings.
Quarterback Stats Allowed Season/Last 8-9 games
Season | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
49ers | MIN | 10 | 16.8 | 317 | 517 | 3054 | 23 | 12 | 5.91 | 68 | 367 | 3 | 5.4 |
Vikings | @SF | 8 | 16 | 419 | 631 | 4269 | 24 | 17 | 6.77 | 27 | 97 | 0 | 3.59 |
* | * | * | * | * | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | DKP/G | COMP | ATT | YDS | TD | INT | YPA | ATT | YDS | TD | YPC |
49ers | MIN | 31 | 23.5 | 208 | 316 | 1962 | 18 | 2 | 6.21 | 56 | 337 | 3 | 6.02 |
Vikings | @SF | 6 | 14.5 | 221 | 340 | 2295 | 10 | 10 | 6.75 | 13 | 34 | 0 | 2.62 |
Both of these teams rank in the Top 10 in DraftKings points allowed to quarterbacks but the 49ers have taken a nose-dive in that particular stat in the second half of the season, as they’ve dealt with some injuries and a gaggle of strong quarterbacks. Lamar Jackson, Drew Brees, Matt Ryan, Jared Goff and Russell Wilson all put up two or more touchdowns against the 49ers over the last five games of the season. Football Outsiders has the 49ers ranked second in DVOA against the pass, so things probably aren’t as bad as these recent numbers indicate, but they haven’t been a shutdown pass defense of late.
The Vikings’ numbers likely don’t meet their recent play either, as they are hurting at cornerback and their start cornerback, Xavier Rhodes, has been one of the worst in the league according to Pro Football Focus grading. Facing Mitch Trubisky twice, Matt Moore instead of Patrick Mahomes, David Blough instead of Matt Stafford, Brandon Allen, Case Keenum, Daniel Jones and a past his prime Phillip Rivers has helped their passing defense stats. They rank seventh in DVOA against the pass, but that can be skewed by poor quarterbacks as well. When we look at their stats against wide receivers, we’ll get a better look at how their secondary has been playing.
Running Back Stats Allowed Season/Last 8-9 games
(Season) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
49ers | MIN | 3 | 17.3 | 311 | 1309 | 7 | 4.21 | 63 | 400 | 0 | 87 | 4.6 | 72.4 |
Vikings | @SF | 14 | 23.7 | 373 | 1627 | 9 | 4.36 | 88 | 624 | 4 | 120 | 5.2 | 73.3 |
* | * | * | * | * | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | DKP/G | ATT | YDS | TD | YPC | REC | YDS | TD | TAR | YPT | Catch % |
49ers | MIN | 5 | 18.9 | 180 | 729 | 6 | 4.05 | 39 | 220 | 0 | 52 | 4.23 | 75 |
Vikings | @SF | 26 | 27.7 | 213 | 988 | 8 | 4.64 | 55 | 325 | 1 | 72 | 4.51 | 76.4 |
The Vikings have a strong run defense in theory but they’ve been getting gashed with regularity of late. They’ve given up nine touchdowns to running backs over their last nine games, including four in their last three. Their 4.64 yards per carry allowed in those nine games is also below average. The 49ers on the other hand haven’t been as giving to running backs, with seven total rushing touchdowns and no receiving touchdowns allowed. They aren’t going to shut Dalvin Cook out, as he put up good numbers against a tough Saints run defense, but they have shown to be better than the Vikings this season and if they get Kwon Alexander back this week, his presence would be a big boost.
Wide Receiver Stats Allowed Season/Last 8-9 games
(Season) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
49ers | MIN | T12 | 33.4 | 189 | 2122 | 17 | 315 | 6.74 | 60 |
Vikings | @SF | 25 | 39.7 | 242 | 2890 | 19 | 357 | 8.1 | 67.8 |
* | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | DKP/G | REC | YDS | TD | TAR | YPT | Catch % |
49ers | MIN | 24 | 38.9 | 126 | 1337 | 13 | 188 | 7.11 | 67 |
Vikings | @SF | 28 | 40.9 | 128 | 1674 | 8 | 196 | 8.54 | 65.3 |
The 49ers and Vikings both can be touched up for big stats by wide receivers, but the Vikings have been worse in that regard, especially against outside receivers, as you’ll see below. The 49ers have dipped after a strong start but Julio Jones and Michael Thomas were the main contributors to their rough patch. Adam Thielen and Stefon Diggs will still be a test for this unit though.
Wide receiver Fantasy Points Allowed by position
Team | Opp | Left WR | PPG | Right WR | PPG | Slot WR | PPG |
---|---|---|---|---|---|---|---|
Team | Opp | Left WR | PPG | Right WR | PPG | Slot WR | PPG |
49ers | MIN | 11 | 10.7 | 11 | 10 | 5 | 14.8 |
Vikings | @SF | 31 | 15.5 | 31 | 14.1 | 15 | 18.2 |
The Vikings rank 31st at fantasy points allowed to outside receivers while the 49ers rank 11th. Deebo Samuel and Emmanuel Sanders get strong matchups this week while Thielen and Diggs should have a rougher time.
Tight End Stats Allowed Season/Last 8-9 games
(Season) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | DVOA |
---|---|---|---|---|---|---|---|---|---|---|
(Season) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | DVOA |
49ers | MIN | 6 | 10 | 66 | 552 | 6 | 100 | 5.52 | 66 | 2 |
Vikings | @SF | 8 | 10.8 | 91 | 843 | 1 | 136 | 6.2 | 66.9 | 1 |
* | * | * | * | * | * | * | * | * | * | * |
(Last 8/9) | Opp | Rank | Pts/G | REC | YDS | TD | TAR | YPT | Catch % | |
49ers | MIN | 19 | 12.9 | 43 | 405 | 5 | 65 | 6.23 | 66.2 | |
Vikings | @SF | 3 | 9.2 | 40 | 384 | 1 | 60 | 6.4 | 66.7 |
The Vikings have been strong defensively to the middle of the field as Anthony Harris and Mackensie Alexander have been their best defensive backs from the slot and at safety. Unfortunately for the Vikings, Alexander is out this week, which could help Kendrick Bourne, but Harris should still see enough of George Kittle and Harris has been outstanding this season. The Vikings rank first in DVOA against tight ends and have allowed just one touchdown to them all season. The loss of Alexander hurts, but I still think we need to lower our expectations for Kittle a smidgen.