/cdn.vox-cdn.com/uploads/chorus_image/image/65269413/usa_today_13365554.0.jpg)
After two weeks of football we’re starting to get a better understanding of the fantasy landscape. It looks like this Marquise Brown guy may not be a Week 1 wonder. The Odell Beckham show finally got going on Monday night and Julio Jones reminded everyone he is still pretty fast.
DeSean Jackson and Michael Gallup top the injury news. Jackson will miss multiple weeks with an abdominal injury and Gallup is out two to four weeks with a torn meniscus. Alshon Jeffery may also miss his Week 3 game as he deals with a calf injury. It would also be understandable if you wanted to downgrade the receiving options in New Orleans and Pittsburgh thanks to injuries to Drew Brees and Ben Roethlisberger. We’ll have to wait and see just how much this will impact top options like Michael Thomas and JuJu Smith-Shuster.
Looking at week 3 there are a few good spots for breakout games for a few players that have underperformed thus far. Mike Evans gets the New York Giants defense that has allowed the fifth most points to wide receivers through two games. Marvin Jones is also in a nice spot to deliver a good game when he plays the Philadelphia Eagles on the road
Wide receiver (PPR) rankings, Week 3
Rk | Player | Team | Opp |
---|---|---|---|
Rk | Player | Team | Opp |
1 | DeAndre Hopkins | HOU | @ LAC |
2 | Odell Beckham Jr. | CLE | vs. LAR |
3 | Davante Adams | GB | vs. DEN |
4 | Keenan Allen | LAC | vs. HOU |
5 | Julio Jones | ATL | @ IND |
6 | Mike Evans | TB | vs. NYG |
7 | Amari Cooper | DAL | vs. MIA |
8 | Adam Thielen | MIN | vs. OAK |
9 | Michael Thomas | NO | @ SEA |
10 | JuJu Smith-Schuster | PIT | @ SF |
11 | Stefon Diggs | MIN | vs. OAK |
12 | Brandin Cooks | LAR | @ CLE |
13 | Robert Woods | LAR | @ CLE |
14 | T.Y. Hilton | IND | vs. ATL |
15 | Julian Edelman | NE | vs. NYJ |
16 | Cooper Kupp | LAR | @ CLE |
17 | Sammy Watkins | KC | vs. BAL |
18 | Tyler Lockett | SEA | vs. NO |
19 | Antonio Brown | NE | vs. NYJ |
20 | Allen Robinson | CHI | @ WAS |
21 | Kenny Golladay | DET | @ PHI |
22 | Josh Gordon | NE | vs. NYJ |
23 | Chris Godwin | TB | vs. NYG |
24 | Calvin Ridley | ATL | @ IND |
25 | DJ Moore | CAR | @ ARI |
26 | Will Fuller | HOU | @ LAC |
27 | Marquise Brown | BAL | @ KC |
28 | Tyler Boyd | CIN | @ BUF |
29 | Emmanuel Sanders | DEN | @ GB |
30 | Jarvis Landry | CLE | vs. LAR |
31 | Larry Fitzgerald | ARI | vs. CAR |
32 | Tyrell Williams | OAK | @ MIN |
33 | John Brown | BUF | vs. CIN |
34 | Curtis Samuel | CAR | @ ARI |
35 | Courtland Sutton | DEN | @ GB |
36 | Christian Kirk | ARI | vs. CAR |
37 | Robby Anderson | NYJ | @ NE |
38 | Deebo Samuels | SF | vs. PIT |
39 | Marvin Jones Jr. | DET | @ PHI |
40 | John Ross III | CIN | @BUF |
41 | Nelson Agholor | PHI | vs. DET |
42 | Dede Westbrook | JAC | vs. TEN |
43 | DK Metcalf | SEA | vs. NO |
44 | Mike Williams | LAC | vs. HOU |
45 | Corey Davis | TEN | @ JAC |
46 | Marquez Valdez-Scantling | GB | vs. DEN |
47 | Jamison Crowder | NYJ | @ NE |
48 | Alshon Jeffery | PHI | vs. DET |
49 | Geronimo Allison | GB | vs. DEN |
50 | DJ Chark Jr. | JAC | vs. TEN |
Anthony Miller | CHI | @ WAS | |
Donte Moncrief | PIT | @ SF | |
DeSean Jackson | PHI | vs. DET |
.