/cdn.vox-cdn.com/uploads/chorus_image/image/65788550/1188268372.jpg.0.jpg)
Week 13 not only gives us three Football games on Thanksgiving Thursday, it also means we no longer have to worry about bye weeks. The Fantasy football regular season is coming to an end and you’ll need to start the right defensive players in your IDP leagues at every position this week.
The Tennessee Titans will again be the team who gives up the most fantasy points to the defensive end position. The Titans will take on the Colts giving Justin Houston top five honors in this week’s rankings. The other two teams are the New York Jets and Houston Texans who give up the most points to opposing defensive ends.
The New York Giants, Atlanta Falcons and Carolina Panthers are the teams giving up the most fantasy production to the linebacker position while the Atlanta Falcons (again), Baltimore Ravens and Los Angeles Chargers make up the top-three most fantasy-friendly matchups for opposing safety’s.
Defensive Line IDP rankings, Week 13
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | Joey Bosa | LAC | at DEN |
2 | Danielle Hunter | MIN | at SEA |
3 | Calais Campbell | JAX | v. TB |
4 | Nick Bosa | SF | at BAL |
5 | Justin Houston | IND | v. TEN |
6 | Aaron Donald | LAR | at ARI |
7 | Melvin Ingram | LAC | at DEN |
8 | DeForest Buckner | SF | at BAL |
9 | Cameron Heyward | PIT | v. CLE |
10 | Brandon Graham | PHI | at MIA |
11 | Yannick Ngakoue | JAX | v. TB |
12 | Arik Armstead | SF | at BAL |
13 | Cameron Jordan | NO | at ATL |
14 | Everson Griffen | MIN | at SEA |
15 | Josh Allen | JAX | v. TB |
16 | Jonathan Allen | WSH | at CAR |
17 | Demarcus Lawrence | DAL | v. BUF |
18 | Robert Quinn | DAL | v. BUF |
19 | Frank Clark | KC | v. OAK |
20 | Carlos Dunlap | CIN | v. NYJ |
21 | Jason Pierre-Paul | TB | at JAX |
22 | Maxx Crosby | OAK | at KC |
23 | Matt Ioannidis | WSH | at CAR |
24 | Grady Jarrett | ATL | v. NO |
Injuries: Dontari Poe (Out for season), Dee Ford (Status uncertain), Jadeveon Clowney (Week to week), Cameron Wake (Out for season)
Linebackers IDP rankings, Week 13
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | Darius Leonard | IND | v. TEN |
2 | Jordan Hicks | ARI | v. LAR |
3 | Blake Martinez | GB | at NYG |
4 | Joe Schobert | CLE | at PIT |
5 | Bobby Wagner | SEA | v. MIN |
6 | Cory Littleton | LAR | at ARI |
7 | Jaylon Smith | DAL | v. BUF |
8 | Luke Kuechly | CAR | v. WSH |
9 | Fred Warner | SF | at BAL |
10 | Devin White | TB | at JAX |
11 | T.J. Watt | PIT | v. CLE |
12 | Demario Davis | NO | at ATL |
13 | Zach Cunningham | HOU | v. NE |
14 | Shaq Thompson | CAR | v. WSH |
15 | Rashaan Evans | TEN | at IND |
16 | Devondre Campbell | ATL | v. NO |
17 | Roquan Smith | CHI | at DET |
18 | Jayon Brown | TEN | at IND |
19 | Chandler Jones | ARI | v. LAR |
20 | Deion Jones | ATL | v. NO |
21 | Lavonte David | TB | at JAX |
22 | Khalil Mack | CHI | at DET |
23 | Jerome Baker | MIA | v. PHI |
24 | Preston Smith | GB | at NYG |
Injuries: Leighton Vander Esch (Out indefinitely), Josey Jewell (Status uncertain), Ryan Kerrigan (Status uncertain)
Defensive Backs IDP rankings, Week 13
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | Jamal Adams | NYJ | at CIN |
2 | Landon Collins | WSH | at CAR |
3 | Logan Ryan | TEN | at IND |
4 | Jordan Poyer | BUF | at DAL |
5 | Budda Baker | ARI | v. LAR |
6 | Eric Reid | CAR | v. WSH |
7 | Von Bell | NO | at ATL |
8 | Jessie Bates III | CIN | v. NYJ |
9 | Harrison Smith | MIN | at SEA |
10 | Shawn Williams | CIN | v. NYJ |
11 | Taylor Rapp | LAR | at ARI |
12 | Antoine Bethea | NYG | v. GB |
13 | Minkah Fitzpatrick | PIT | v. CLE |
14 | Tavon Wilson | DET | v. CHI |
15 | Kyle Fuller | CHI | at DET |
16 | Kevin Byard | TEN | at IND |
17 | Justin Simmons | DEN | v. LAR |
18 | Hasean Clinton-Dix | CHI | at DET |
19 | Bradley McDougald | SEA | v. MIN |
20 | Derwin James | LAC | at DEN |
21 | Xavier Woods | DAL | v. BUF |
22 | Ronnie Harrison | JAX | v. TB |
23 | Eric Weddle | LAR | at ARI |
24 | Tre'Davious White | BUF | at DAL |
Injuries: Tracy Walker (Status uncertain), Marshon Lattimore (Status uncertain), Jabrill Peppers (Status uncertain)