/cdn.vox-cdn.com/uploads/chorus_image/image/65582275/1184029578.jpg.0.jpg)
Week 9 is upon us and so is another week with four teams on bye. Week 8 was easier to set our IDP rosters with only two teams resting, but this week we’ll be without defensive players on the Atlanta Falcons, New Orleans Saints, Cincinnati Bengals and Los Angels Rams.
The ‘Bosa Brothers’ have a strong hold on our IDP leagues with both ranking inside the top five this week in the defensive line rankings, while Darius Leonard reclaims his dominance as the highest ranked linebacker this week. Jamal Adams, who was rumored to be traded to the Dallas Cowboys yesterday, will stay a New York Jet and be the number one defensive back going up against the Miami Dolphins down in South Beach.
Speaking of the New York Jets, they top all teams in fantasy points given up to the defensive end position followed by the Tennessee Titans as runner up. The Houston Texans have moved up to third knocking out the Tampa Bay Buccaneers from this position in last week’s rankings.
Of the teams playing this week, the New York Giants, Denver Broncos and Carolina Panthers are the top three teams who give up the most fantasy points to opposing linebackers while the Chicago Bears, Miami Dolphins and San Francisco 49ers make up the top three in fantasy points given up to the safety position (Atlanta Falcons rank inside the top three for both opposing Linebackers and Safety’s, but are on a bye).
Defensive Line IDP rankings, Week 9
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | Myles Garrett | CLE | @DEN |
2 | Joey Bosa | LAC | v. GB |
3 | Calais Campbell | JAX | v. HOU |
4 | Danielle Hunter | MIN | @ KC |
5 | Nick Bosa | SF | @ ARI |
6 | DeForest Buckner | SF | @ARI |
7 | Melvin Ingram | LAC | v. GB |
8 | Demarcus Lawrence | DAL | @NYG |
9 | Robert Quinn | DAL | @NYG |
10 | Josh Allen | JAX | v. HOU |
11 | Matt Ioannidis | WSH | @ BUF |
12 | Everson Griffen | MIN | @ KC |
13 | Justin Houston | IND | @ PIT |
14 | Yannick Ngakoue | JAX | v. HOU |
15 | Jabaal Sheard | IND | @PIT |
16 | Markus Golden | NYG | v. DAL |
17 | Mario Addison | CAR | v. TEN |
18 | Cameron Heyward | PIT | v. IND |
19 | Taco Charlton | MIA | v. TEN |
20 | Arik Armstead | SF | @ARI |
21 | Dante Fowler, Jr | JAX | v. HOU |
22 | Jadeveon Clowney | SEA | v. TB |
23 | Tre Flowers | DET | @OAK |
24 | Brandon Graham | PHI | v. CHI |
Key Injuries: J.J. Watt (Out for season), Brian Burns (Status Uncertain), Chris Jones (Questionable), Cassius Marsh (Questionable), Robert Quinn (Dat to Day), Mike Daniels (Questionable), Frank Clark (Questionable)
Linebackers IDP rankings, Week 9
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | Darius Leonard | IND | @ PIT |
2 | Bobby Wagner | SEA | v. TB |
3 | Joe Schobert | CLE | @ DEN |
4 | Luke Kuechly | CAR | v. TEN |
5 | Blake Martinez | GB | @ LAC |
6 | Devin Bush | PIT | v. IND |
7 | Jordan Hicks | ARI | v. SF |
8 | Jaylon Smith | DAL | @ NYG |
9 | Shaq Thompson | CAR | v. TEN |
10 | Jayon Brown | TEN | @ CAR |
11 | Jamie Collins | NE | @ BAL |
12 | Roquan Smith | CHI | @ PHI |
13 | Kwon Alexander | SF | @ ARI |
14 | Devin White | TB | @ SEA |
15 | Rashaan Evans | TEN | @ CAR |
16 | Danny Trevathan | CHI | @ PHI |
17 | Zach Cunningham | HOU | v. JAX |
18 | Hasson Reddick | ARI | v. SF |
19 | Todd Davis | DEN | v. CLE |
20 | Eric Kendricks | MIN | @ KC |
21 | Shaq Barrett | TB | @ SEA |
22 | Alec Ogletree | NYG | v. DAL |
23 | Lavonte David | TB | @ SEA |
24 | Khalil Mack | CHI | @ PHI |
Key Injuries: C.J. Mosley (out), Leighton Vander Esch (Questionable - Top-10 LB this week if active),
Defensive Backs IDP rankings, Week 9
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | Jamal Adams | NYJ | @ MIA |
2 | Landon Collins | WSH | @ BUF |
3 | Jordan Poyer | BUF | v. WSH |
4 | Harrison Smith | MIN | @ KC |
5 | Ronnie Harrison | JAX | v. HOU |
6 | Kevin Byard | TEN | @ CAR |
7 | Logan Ryan | TEN | @CAR |
8 | Budda Baker | ARI | v. SF |
9 | Antoine Bethea | NYG | v. DAL |
10 | Reshad Jones | MIA | v. NYJ |
11 | Hasean Clinton-Dix | CHI | @ PHI |
12 | Eric Reid | CAR | v. TEN |
13 | Jabrill Peppers | NYG | v. DAL |
14 | Kyle Fuller | CHI | @ PHI |
15 | Tyrann Mathieu | KC | v. MIN |
16 | Roderic Teamer | LAC | v. GB |
17 | Minkah Fitzpatrick | PIT | v. IND |
18 | Justin Simmons | DEN | v. CLE |
19 | Justin Reid | HOU | v. JAX |
20 | Jermaine Whitehead | CLE | @ DEN |
21 | Adrian Amos | GB | @ LAC |
22 | Darnell Savage | GB | @ LAC |
23 | Jordan Whitehead | TB | @ SEA |
24 | Terrell Edmunds | PIT | v. IND |
Key Injuries: Darqueze Dennard (week to week), Tracy Walker (Questionable), Darius Slay (Week to week), Damarious Randall (Questionable), Xavien Howard (Out for season), Aquib Talib (Out indefinitely), Eli Apple (Status uncertain), Trumaine Johnson (Week to week), Quinton Dunbar (Week to week)