/cdn.vox-cdn.com/uploads/chorus_image/image/65375204/1173023026.jpg.0.jpg)
Week 5 is upon us, and the Miami Dolphins and Detroit Lions will be sidelined with their respective bye weeks. This means we may have to remove some key defensive players from our starting lineups like Jerome Baker, Jarrod Davis, Tracy Walker, and Quandre Diggs.
The top-ranked linebackers shuffled positions from our Week 4 rankings with rookie linebacker, Devin Bush, cracking the top-10 for the first time this season. We also welcome back Jamaal Adams who slots into one of the top spots in our defensive back rankings this week.
The Tennessee Titans have usurped the Seattle Seahawks as the team who gives up the most fantasy points to opposing defensive ends followed by the Seahawks and the New York Jets in the third spot. The Carolina Panthers and Cleveland Browns stay at the top for teams who give up the most fantasy points to opposing linebackers, but the Arizona Cardinals replace the Buffalo Bills for the third spot after Week 4. The top-three teams who give up the most fantasy points to defensive backs are the Atlanta Falcons, Dallas Cowboys and Washington.
Defensive Line IDP rankings, Week 5
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | Joey Bosa | LAC | v. DEN |
2 | Myles Garrett | CLE | @ SF |
3 | Danielle Hunter | MIN | @ NYG |
4 | J.J. Watt | HOU | v. ATL |
5 | Demarcus Lawrence | DAL | v. GB |
6 | Aaron Donald | LAR | @ SEA |
7 | Cameron Jordan | NO | v. TB |
8 | Sam Hubbard | CIN | v. ARI |
9 | Carlos Dunlap | CIN | v. ARI |
10 | Jadeveon Clowney | SEA | v. LAR |
11 | Deforest Buckner | SF | v. CLE |
12 | Calais Campbell | JAX | @ CAR |
13 | Robert Quinn | DAL | v. GB |
14 | Jerry Hughes | BUF | @ TEN |
15 | Brian Burns | CAR | v. JAX |
16 | Everson Griffen | MIN | @NYG |
17 | Brandon Graham | PHI | v. NYJ |
18 | Frank Clark | KC | v. IND |
19 | Chris Jones | KC | v. IND |
20 | Jurrell Casey | TEN | v. BUF |
21 | Justin Houston | IND | @ KC |
22 | Nick Bosa | SF | v. CLE |
23 | Cameron Heyward | PIT | v. BAL |
24 | Grady Jarrett | ATL | @ HOU |
Injuries: Melvin Ingram, DE, Los Angeles Chargers. Kawaan Short, DE, Carolina Panthers, Aikeem Hicks, DT, Philadelphia Eagles, Quinnen Williams, DT, New York Jets
Linebackers IDP rankings, Week 5
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | Blake Martinez | GB | @ DAL |
2 | Luke Kuechly | CAR | v. JAX |
3 | Bobby Wagner | SEA | v. LAR |
4 | Corry Littleton | LAR | @ SEA |
5 | Devin Bush | PIT | v. BAL |
6 | Leighton Vander Esch | DAL | v. GB |
7 | Anthony Walker | IND | @ KC |
8 | Deion Jones | ATL | @ HOU |
9 | Jordan Hicks | ARI | @CIN |
10 | Jayon Brown | TEN | v. BUF |
11 | Myles Jack | JAX | @ CAR |
12 | Lavonte David | TB | @ NO |
13 | Jaylon Smith | DAL | v. GB |
14 | Shaq Thompson | CAR | v. JAX |
15 | Joe Schobert | CLE | @ SF |
16 | Tremaine Edmunds | BUF | @ TEN |
17 | Zach Cunningham | HOU | v. ATL |
18 | Demario Davis | NO | v. TB |
19 | Kwon Alexander | SF | v. CLE |
20 | Thomas Davis | LAC | v. DEN |
21 | Fred Warner | SF | v. CLE |
22 | Khalil Mack | CHI | OAK (London) |
23 | Rashaan Evans | TEN | v. BUF |
24 | Patrick Onwuasor | BAL | @ PIT |
Injuries: Roquan Smith, LB, CHI (non-injury, personal reasons), Darius Leonard, LB, Indianapolis Colts, C.J. Mosley, LB, New York Jets, Devin White, LB, Tampa Buccaneers, Bradley Chubb, LB, Denver Broncos, Ryan Connelly, LB, New York Giants, Alec Ogletree, LB, New York Giants
Defensive Backs IDP, Week 5
Rk | Name | Team | Opp |
---|---|---|---|
Rk | Name | Team | Opp |
1 | John Johnson III | LAR | @ SEA |
2 | Jamal Adams | NYJ | @ PHI |
3 | Landon Collins | WAS | v. NE |
4 | Budda Baker | ARI | @ CIN |
5 | Harrison Smith | MIN | @ NYG |
6 | Justin Reid | HOU | v. ATL |
7 | Terrell Edmunds | PIT | v. BAL |
8 | Kevin Byard | TEN | v. BUF |
9 | Jordan Poyer | BUF | @ TEN |
10 | Ronnie Harrison | JAX | @ CAR |
11 | Bradley McDougald | SEA | LAR |
12 | Jessie Bates III | CIN | ARI |
13 | Antoine Bethea | NYG | v. MIN |
14 | Jordan Whitehead | TB | @ NO |
15 | Hasean Cliton-Dix | CHI | OAK (London) |
16 | Von Bell | NO | v. TB |
17 | Damarious Randall | CLE | v. SF |
18 | Jabrill Peppers | NYG | v. MIN |
19 | Malcolm Jenkins | PHI | v. NYJ |
20 | Tyrann Mathieu | KC | v. IND |
21 | Adrian Amos | CHI | v. OAK (London) |
22 | Kyler Fuller | CHI | v. OAK (London) |
23 | Justin Simmons | DEN | @ LAC |
24 | Marcus Maye | NYJ | @PHI |
Injuries: Clayton Geathers, S, Indianapolis Colts, Jimmy Smith, S, Baltimore Ravens, Denzel Ward, CB, Cleveland Browns